Rank | - | Name | Boys | Since 1879 |
---|---|---|---|---|
#1 | - | James | 843k | 5,150k |
#2 | Michael | 837k | 4,351k | |
#3 | Robert | 830k | 4,815k | |
#4 | John | 798k | 5,115k | |
#5 | David | 770k | 3,611k | |
#6 | William | 591k | 4,103k | |
#7 | Richard | 535k | 2,563k | |
#8 | - | Thomas | 454k | 2,305k |
#9 | Mark | 382k | 1,350k | |
#10 | Charles | 361k | 2,386k | |
#11 | Steven | 334k | 1,280k | |
#12 | Gary | 330k | 900k | |
#13 | - | Joseph | 300k | 2,603k |
#14 | Donald | 273k | 1,411k | |
#15 | Ronald | 271k | 1,078k | |
#16 | - | Kenneth | 263k | 1,273k |
#17 | - | Paul | 253k | 1,387k |
#18 | Larry | 246k | 805k | |
#19 | Daniel | 244k | 1,907k | |
#20 | Stephen | 207k | 857k | |
#21 | Dennis | 204k | 617k | |
#22 | Timothy | 198k | 1,069k | |
#23 | Edward | 188k | 1,289k | |
#24 | Jeffrey | 185k | 974k | |
#25 | George | 181k | 1,464k | |
#26 | Gregory | 178k | 707k | |
#27 | Kevin | 159k | 1,167k | |
#28 | Douglas | 148k | 557k | |
#29 | Terry | 141k | 423k | |
#30 | Anthony | 137k | 1,433k | |
#31 | Jerry | 137k | 612k | |
#32 | Bruce | 136k | 382k | |
#33 | Randy | 121k | 327k | |
#34 | Brian | 112k | 1,164k | |
#35 | Frank | 112k | 910k | |
#36 | Scott | 112k | 771k | |
#37 | Roger | 110k | 439k | |
#38 | Raymond | 109k | 772k | |
#39 | Peter | 103k | 575k | |
#40 | Patrick | 97k | 672k | |
#41 | Keith | 91k | 434k | |
#42 | Lawrence | 91k | 457k | |
#43 | Wayne | 88k | 352k | |
#44 | Danny | 87k | 283k | |
#45 | Alan | 84k | 347k | |
#46 | Gerald | 83k | 447k | |
#47 | Ricky | 79k | 220k | |
#48 | Carl | 79k | 503k | |
#49 | Christopher | 78k | 2,022k | |
#50 | Dale | 76k | 277k |
Rank | - | Name | Girls | Since 1879 |
---|---|---|---|---|
#1 | - | Mary | 626k | 4,123k |
#2 | - | Linda | 564k | 1,452k |
#3 | Patricia | 460k | 1,572k | |
#4 | Susan | 438k | 1,121k | |
#5 | Deborah | 431k | 740k | |
#6 | Barbara | 346k | 1,434k | |
#7 | Debra | 341k | 550k | |
#8 | Karen | 332k | 986k | |
#9 | Nancy | 287k | 1,002k | |
#10 | Donna | 270k | 831k | |
#11 | Cynthia | 263k | 709k | |
#12 | Sandra | 252k | 874k | |
#13 | Pamela | 237k | 594k | |
#14 | Sharon | 233k | 721k | |
#15 | Kathleen | 224k | 712k | |
#16 | Carol | 223k | 816k | |
#17 | Diane | 211k | 518k | |
#18 | Brenda | 209k | 607k | |
#19 | Cheryl | 171k | 439k | |
#20 | Janet | 168k | 556k | |
#21 | Elizabeth | 166k | 1,630k | |
#22 | Kathy | 158k | 334k | |
#23 | Margaret | 150k | 1,247k | |
#24 | Janice | 134k | 406k | |
#25 | Carolyn | 124k | 555k | |
#26 | Denise | 124k | 372k | |
#27 | Judy | 118k | 382k | |
#28 | Rebecca | 116k | 747k | |
#29 | Joyce | 115k | 507k | |
#30 | Teresa | 114k | 413k | |
#31 | Christine | 113k | 585k | |
#32 | Catherine | 109k | 659k | |
#33 | Shirley | 109k | 685k | |
#34 | Judith | 109k | 452k | |
#35 | Betty | 103k | 999k | |
#36 | Beverly | 98k | 377k | |
#37 | Lisa | 96k | 965k | |
#38 | Laura | 96k | 795k | |
#39 | Theresa | 90k | 403k | |
#40 | Connie | 89k | 266k | |
#41 | Ann | 87k | 468k | |
#42 | Gloria | 87k | 411k | |
#43 | Julie | 87k | 508k | |
#44 | Gail | 86k | 202k | |
#45 | Joan | 85k | 480k | |
#46 | Paula | 85k | 278k | |
#47 | Peggy | 84k | 293k | |
#48 | Cindy | 84k | 256k | |
#49 | Martha | 83k | 548k | |
#50 | Bonnie | 83k | 324k |
Rank | - | Name | Boys | Since 1879 |
---|---|---|---|---|
#1 | - | Michael | 85k | 4,351k |
#2 | - | David | 84k | 3,611k |
#3 | - | James | 79k | 5,150k |
#4 | John | 76k | 5,115k | |
#5 | Robert | 74k | 4,815k | |
#6 | Mark | 57k | 1,350k | |
#7 | William | 51k | 4,103k | |
#8 | - | Richard | 47k | 2,563k |
#9 | - | Thomas | 40k | 2,305k |
#10 | - | Steven | 34k | 1,280k |
#11 | - | Charles | 31k | 2,386k |
#12 | Timothy | 31k | 1,069k | |
#13 | Joseph | 30k | 2,603k | |
#14 | Kevin | 27k | 1,167k | |
#15 | Kenneth | 27k | 1,273k | |
#16 | Jeffrey | 26k | 974k | |
#17 | Paul | 26k | 1,387k | |
#18 | Daniel | 25k | 1,907k | |
#19 | Donald | 24k | 1,411k | |
#20 | Gary | 23k | 900k | |
#21 | Ronald | 23k | 1,078k | |
#22 | Brian | 21k | 1,164k | |
#23 | - | Gregory | 20k | 707k |
#24 | Scott | 20k | 771k | |
#25 | Larry | 18k | 805k |
Rank | - | Name | Girls | Since 1879 |
---|---|---|---|---|
#1 | - | Mary | 54k | 4,123k |
#2 | - | Susan | 42k | 1,121k |
#3 | - | Linda | 40k | 1,452k |
#4 | - | Karen | 37k | 986k |
#5 | Donna | 36k | 831k | |
#6 | Patricia | 35k | 1,572k | |
#7 | Debra | 31k | 550k | |
#8 | - | Cynthia | 30k | 709k |
#9 | Deborah | 30k | 740k | |
#10 | Lisa | 26k | 965k | |
#11 | Barbara | 25k | 1,434k | |
#12 | Pamela | 25k | 594k | |
#13 | Sandra | 23k | 874k | |
#14 | Nancy | 23k | 1,002k | |
#15 | Kathy | 22k | 334k | |
#16 | - | Brenda | 21k | 607k |
#17 | - | Sharon | 21k | 721k |
#18 | Cheryl | 21k | 439k | |
#19 | Diane | 20k | 518k | |
#20 | Debbie | 20k | 188k | |
#21 | Elizabeth | 18k | 1,630k | |
#22 | Carol | 18k | 816k | |
#23 | Kathleen | 18k | 712k | |
#24 | Teresa | 17k | 413k | |
#25 | - | Cindy | 17k | 256k |
Rank | - | Name | Boys | Since 1879 |
---|---|---|---|---|
#1 | - | Michael | 91k | 4,351k |
#2 | David | 83k | 3,611k | |
#3 | James | 79k | 5,150k | |
#4 | - | Robert | 77k | 4,815k |
#5 | - | John | 76k | 5,115k |
#6 | - | William | 54k | 4,103k |
#7 | - | Mark | 53k | 1,350k |
#8 | - | Richard | 50k | 2,563k |
#9 | - | Thomas | 42k | 2,305k |
#10 | - | Steven | 33k | 1,280k |
#11 | - | Charles | 32k | 2,386k |
#12 | - | Joseph | 30k | 2,603k |
#13 | Timothy | 29k | 1,069k | |
#14 | - | Kenneth | 27k | 1,273k |
#15 | Paul | 26k | 1,387k | |
#16 | - | Daniel | 26k | 1,907k |
#17 | Gary | 25k | 900k | |
#18 | Donald | 25k | 1,411k | |
#19 | Ronald | 25k | 1,078k | |
#20 | - | Kevin | 25k | 1,167k |
#21 | - | Jeffrey | 24k | 974k |
#22 | - | Larry | 20k | 805k |
#23 | - | Gregory | 20k | 707k |
#24 | Brian | 19k | 1,164k | |
#25 | Scott | 19k | 771k |
Rank | - | Name | Girls | Since 1879 |
---|---|---|---|---|
#1 | - | Mary | 56k | 4,123k |
#2 | - | Susan | 45k | 1,121k |
#3 | - | Linda | 42k | 1,452k |
#4 | Karen | 38k | 986k | |
#5 | Patricia | 38k | 1,572k | |
#6 | Debra | 36k | 550k | |
#7 | Deborah | 33k | 740k | |
#8 | Cynthia | 31k | 709k | |
#9 | - | Barbara | 28k | 1,434k |
#10 | - | Donna | 27k | 831k |
#11 | Pamela | 25k | 594k | |
#12 | Nancy | 25k | 1,002k | |
#13 | Cheryl | 24k | 439k | |
#14 | Kathy | 24k | 334k | |
#15 | - | Sandra | 22k | 874k |
#16 | Brenda | 21k | 607k | |
#17 | Sharon | 21k | 721k | |
#18 | Diane | 21k | 518k | |
#19 | Lisa | 20k | 965k | |
#20 | Carol | 20k | 816k | |
#21 | - | Kathleen | 19k | 712k |
#22 | - | Elizabeth | 19k | 1,630k |
#23 | Julie | 18k | 508k | |
#24 | Debbie | 18k | 188k | |
#25 | Cindy | 17k | 256k |
Rank | - | Name | Boys | Since 1879 |
---|---|---|---|---|
#1 | - | Michael | 93k | 4,351k |
#2 | - | James | 84k | 5,150k |
#3 | David | 82k | 3,611k | |
#4 | Robert | 82k | 4,815k | |
#5 | - | John | 79k | 5,115k |
#6 | - | William | 57k | 4,103k |
#7 | Mark | 53k | 1,350k | |
#8 | Richard | 52k | 2,563k | |
#9 | - | Thomas | 45k | 2,305k |
#10 | - | Steven | 37k | 1,280k |
#11 | - | Charles | 34k | 2,386k |
#12 | - | Joseph | 32k | 2,603k |
#13 | - | Gary | 30k | 900k |
#14 | Kenneth | 28k | 1,273k | |
#15 | Donald | 28k | 1,411k | |
#16 | Daniel | 27k | 1,907k | |
#17 | Ronald | 27k | 1,078k | |
#18 | Paul | 27k | 1,387k | |
#19 | - | Timothy | 25k | 1,069k |
#20 | Kevin | 24k | 1,167k | |
#21 | Jeffrey | 24k | 974k | |
#22 | Larry | 22k | 805k | |
#23 | Gregory | 21k | 707k | |
#24 | Stephen | 20k | 857k | |
#25 | - | Edward | 19k | 1,289k |
Rank | - | Name | Girls | Since 1879 |
---|---|---|---|---|
#1 | - | Mary | 61k | 4,123k |
#2 | Susan | 46k | 1,121k | |
#3 | - | Linda | 45k | 1,452k |
#4 | Debra | 43k | 550k | |
#5 | Karen | 41k | 986k | |
#6 | Deborah | 40k | 740k | |
#7 | Cynthia | 39k | 709k | |
#8 | Patricia | 39k | 1,572k | |
#9 | - | Barbara | 30k | 1,434k |
#10 | - | Donna | 28k | 831k |
#11 | - | Nancy | 28k | 1,002k |
#12 | - | Pamela | 25k | 594k |
#13 | Brenda | 24k | 607k | |
#14 | Sharon | 24k | 721k | |
#15 | Sandra | 23k | 874k | |
#16 | Cheryl | 23k | 439k | |
#17 | Diane | 22k | 518k | |
#18 | Carol | 22k | 816k | |
#19 | Cindy | 20k | 256k | |
#20 | - | Kathy | 20k | 334k |
#21 | Kathleen | 20k | 712k | |
#22 | - | Elizabeth | 17k | 1,630k |
#23 | Janet | 16k | 556k | |
#24 | - | Teresa | 16k | 413k |
#25 | Denise | 15k | 372k |
Rank | - | Name | Boys | Since 1879 |
---|---|---|---|---|
#1 | - | Michael | 91k | 4,351k |
#2 | James | 85k | 5,150k | |
#3 | Robert | 84k | 4,815k | |
#4 | David | 82k | 3,611k | |
#5 | - | John | 81k | 5,115k |
#6 | - | William | 59k | 4,103k |
#7 | - | Richard | 53k | 2,563k |
#8 | Mark | 49k | 1,350k | |
#9 | Thomas | 45k | 2,305k | |
#10 | - | Steven | 38k | 1,280k |
#11 | - | Charles | 35k | 2,386k |
#12 | Joseph | 33k | 2,603k | |
#13 | Gary | 32k | 900k | |
#14 | - | Donald | 28k | 1,411k |
#15 | Ronald | 28k | 1,078k | |
#16 | Kenneth | 27k | 1,273k | |
#17 | Paul | 27k | 1,387k | |
#18 | Daniel | 27k | 1,907k | |
#19 | Timothy | 23k | 1,069k | |
#20 | - | Jeffrey | 23k | 974k |
#21 | Larry | 22k | 805k | |
#22 | Kevin | 22k | 1,167k | |
#23 | Stephen | 21k | 857k | |
#24 | - | Gregory | 21k | 707k |
#25 | - | Edward | 19k | 1,289k |
Rank | - | Name | Girls | Since 1879 |
---|---|---|---|---|
#1 | - | Mary | 62k | 4,123k |
#2 | Debra | 48k | 550k | |
#3 | - | Linda | 48k | 1,452k |
#4 | Deborah | 48k | 740k | |
#5 | - | Susan | 47k | 1,121k |
#6 | - | Patricia | 43k | 1,572k |
#7 | Karen | 40k | 986k | |
#8 | Cynthia | 32k | 709k | |
#9 | Barbara | 32k | 1,434k | |
#10 | - | Donna | 30k | 831k |
#11 | Nancy | 29k | 1,002k | |
#12 | - | Pamela | 27k | 594k |
#13 | Sharon | 27k | 721k | |
#14 | Sandra | 24k | 874k | |
#15 | Diane | 23k | 518k | |
#16 | - | Carol | 21k | 816k |
#17 | - | Kathleen | 21k | 712k |
#18 | Cheryl | 21k | 439k | |
#19 | Brenda | 19k | 607k | |
#20 | Kathy | 17k | 334k | |
#21 | Janet | 17k | 556k | |
#22 | Elizabeth | 16k | 1,630k | |
#23 | - | Denise | 15k | 372k |
#24 | Teresa | 14k | 413k | |
#25 | Margaret | 14k | 1,247k |
Rank | - | Name | Boys | Since 1879 |
---|---|---|---|---|
#1 | - | Michael | 88k | 4,351k |
#2 | David | 86k | 3,611k | |
#3 | James | 84k | 5,150k | |
#4 | Robert | 84k | 4,815k | |
#5 | John | 80k | 5,115k | |
#6 | - | William | 60k | 4,103k |
#7 | - | Richard | 54k | 2,563k |
#8 | - | Thomas | 46k | 2,305k |
#9 | Mark | 42k | 1,350k | |
#10 | Steven | 38k | 1,280k | |
#11 | Charles | 35k | 2,386k | |
#12 | Gary | 34k | 900k | |
#13 | - | Joseph | 32k | 2,603k |
#14 | - | Donald | 28k | 1,411k |
#15 | Kenneth | 27k | 1,273k | |
#16 | - | Paul | 27k | 1,387k |
#17 | Daniel | 26k | 1,907k | |
#18 | Ronald | 26k | 1,078k | |
#19 | - | Larry | 23k | 805k |
#20 | Jeffrey | 23k | 974k | |
#21 | Stephen | 22k | 857k | |
#22 | Timothy | 21k | 1,069k | |
#23 | Dennis | 20k | 617k | |
#24 | Gregory | 20k | 707k | |
#25 | Edward | 19k | 1,289k |
Rank | - | Name | Girls | Since 1879 |
---|---|---|---|---|
#1 | - | Mary | 63k | 4,123k |
#2 | Deborah | 52k | 740k | |
#3 | Linda | 51k | 1,452k | |
#4 | Debra | 51k | 550k | |
#5 | - | Susan | 47k | 1,121k |
#6 | Patricia | 46k | 1,572k | |
#7 | - | Barbara | 34k | 1,434k |
#8 | - | Karen | 33k | 986k |
#9 | - | Nancy | 30k | 1,002k |
#10 | Donna | 28k | 831k | |
#11 | Cynthia | 27k | 709k | |
#12 | - | Pamela | 27k | 594k |
#13 | - | Sandra | 25k | 874k |
#14 | Diane | 23k | 518k | |
#15 | Sharon | 22k | 721k | |
#16 | Carol | 22k | 816k | |
#17 | Kathleen | 22k | 712k | |
#18 | - | Brenda | 19k | 607k |
#19 | Cheryl | 19k | 439k | |
#20 | Janet | 18k | 556k | |
#21 | Elizabeth | 17k | 1,630k | |
#22 | Kathy | 15k | 334k | |
#23 | Denise | 15k | 372k | |
#24 | Margaret | 14k | 1,247k | |
#25 | - | Janice | 13k | 406k |
Rank | - | Name | Boys | Since 1879 |
---|---|---|---|---|
#1 | Michael | 89k | 4,351k | |
#2 | - | James | 86k | 5,150k |
#3 | Robert | 86k | 4,815k | |
#4 | - | John | 81k | 5,115k |
#5 | - | David | 80k | 3,611k |
#6 | - | William | 61k | 4,103k |
#7 | - | Richard | 57k | 2,563k |
#8 | - | Thomas | 47k | 2,305k |
#9 | Gary | 38k | 900k | |
#10 | Charles | 37k | 2,386k | |
#11 | - | Steven | 37k | 1,280k |
#12 | - | Mark | 36k | 1,350k |
#13 | - | Joseph | 31k | 2,603k |
#14 | - | Donald | 29k | 1,411k |
#15 | - | Ronald | 28k | 1,078k |
#16 | Paul | 26k | 1,387k | |
#17 | Kenneth | 26k | 1,273k | |
#18 | Daniel | 25k | 1,907k | |
#19 | Larry | 25k | 805k | |
#20 | Stephen | 22k | 857k | |
#21 | Dennis | 21k | 617k | |
#22 | Edward | 20k | 1,289k | |
#23 | Jeffrey | 19k | 974k | |
#24 | George | 19k | 1,464k | |
#25 | Gregory | 18k | 707k |
Rank | - | Name | Girls | Since 1879 |
---|---|---|---|---|
#1 | - | Mary | 68k | 4,123k |
#2 | - | Linda | 55k | 1,452k |
#3 | - | Deborah | 55k | 740k |
#4 | - | Patricia | 49k | 1,572k |
#5 | - | Susan | 47k | 1,121k |
#6 | Debra | 46k | 550k | |
#7 | Barbara | 36k | 1,434k | |
#8 | Karen | 32k | 986k | |
#9 | Nancy | 30k | 1,002k | |
#10 | Cynthia | 28k | 709k | |
#11 | Donna | 27k | 831k | |
#12 | Pamela | 27k | 594k | |
#13 | Sandra | 26k | 874k | |
#14 | - | Kathleen | 22k | 712k |
#15 | Carol | 22k | 816k | |
#16 | Sharon | 22k | 721k | |
#17 | - | Diane | 22k | 518k |
#18 | - | Brenda | 20k | 607k |
#19 | - | Janet | 18k | 556k |
#20 | Elizabeth | 17k | 1,630k | |
#21 | Margaret | 15k | 1,247k | |
#22 | Cheryl | 15k | 439k | |
#23 | - | Kathy | 14k | 334k |
#24 | Denise | 14k | 372k | |
#25 | Janice | 14k | 406k |
Rank | - | Name | Boys | Since 1879 |
---|---|---|---|---|
#1 | Robert | 86k | 4,815k | |
#2 | James | 86k | 5,150k | |
#3 | Michael | 84k | 4,351k | |
#4 | John | 80k | 5,115k | |
#5 | - | David | 76k | 3,611k |
#6 | - | William | 62k | 4,103k |
#7 | - | Richard | 58k | 2,563k |
#8 | - | Thomas | 47k | 2,305k |
#9 | - | Charles | 38k | 2,386k |
#10 | - | Gary | 37k | 900k |
#11 | - | Steven | 34k | 1,280k |
#12 | Mark | 29k | 1,350k | |
#13 | Joseph | 29k | 2,603k | |
#14 | Donald | 28k | 1,411k | |
#15 | - | Ronald | 28k | 1,078k |
#16 | - | Kenneth | 26k | 1,273k |
#17 | Paul | 25k | 1,387k | |
#18 | Larry | 25k | 805k | |
#19 | Dennis | 24k | 617k | |
#20 | - | Daniel | 23k | 1,907k |
#21 | - | Stephen | 22k | 857k |
#22 | - | George | 19k | 1,464k |
#23 | - | Edward | 19k | 1,289k |
#24 | - | Gregory | 16k | 707k |
#25 | Jeffrey | 16k | 974k |
Rank | - | Name | Girls | Since 1879 |
---|---|---|---|---|
#1 | Mary | 64k | 4,123k | |
#2 | Linda | 61k | 1,452k | |
#3 | Deborah | 52k | 740k | |
#4 | Patricia | 51k | 1,572k | |
#5 | - | Susan | 44k | 1,121k |
#6 | - | Barbara | 38k | 1,434k |
#7 | Debra | 37k | 550k | |
#8 | Nancy | 31k | 1,002k | |
#9 | Karen | 30k | 986k | |
#10 | Pamela | 26k | 594k | |
#11 | Sandra | 25k | 874k | |
#12 | Cynthia | 25k | 709k | |
#13 | - | Donna | 24k | 831k |
#14 | Kathleen | 24k | 712k | |
#15 | Sharon | 23k | 721k | |
#16 | Carol | 22k | 816k | |
#17 | Diane | 21k | 518k | |
#18 | Brenda | 20k | 607k | |
#19 | - | Janet | 18k | 556k |
#20 | Margaret | 16k | 1,247k | |
#21 | Elizabeth | 16k | 1,630k | |
#22 | Janice | 15k | 406k | |
#23 | Kathy | 13k | 334k | |
#24 | Rebecca | 13k | 747k | |
#25 | Carolyn | 13k | 555k |
Rank | - | Name | Boys | Since 1879 |
---|---|---|---|---|
#1 | - | James | 87k | 5,150k |
#2 | - | Robert | 87k | 4,815k |
#3 | - | John | 83k | 5,115k |
#4 | - | Michael | 79k | 4,351k |
#5 | - | David | 72k | 3,611k |
#6 | - | William | 63k | 4,103k |
#7 | - | Richard | 58k | 2,563k |
#8 | - | Thomas | 49k | 2,305k |
#9 | - | Charles | 39k | 2,386k |
#10 | - | Gary | 39k | 900k |
#11 | Steven | 32k | 1,280k | |
#12 | Joseph | 29k | 2,603k | |
#13 | Donald | 28k | 1,411k | |
#14 | Larry | 28k | 805k | |
#15 | Ronald | 28k | 1,078k | |
#16 | - | Kenneth | 26k | 1,273k |
#17 | Mark | 26k | 1,350k | |
#18 | Dennis | 25k | 617k | |
#19 | Paul | 24k | 1,387k | |
#20 | Daniel | 23k | 1,907k | |
#21 | Stephen | 23k | 857k | |
#22 | - | George | 20k | 1,464k |
#23 | - | Edward | 20k | 1,289k |
#24 | Gregory | 15k | 707k | |
#25 | Bruce | 14k | 382k |
Rank | - | Name | Girls | Since 1879 |
---|---|---|---|---|
#1 | - | Linda | 67k | 1,452k |
#2 | - | Mary | 66k | 4,123k |
#3 | - | Patricia | 53k | 1,572k |
#4 | - | Deborah | 50k | 740k |
#5 | Susan | 41k | 1,121k | |
#6 | Barbara | 40k | 1,434k | |
#7 | - | Nancy | 32k | 1,002k |
#8 | - | Karen | 29k | 986k |
#9 | Debra | 27k | 550k | |
#10 | Sandra | 26k | 874k | |
#11 | Kathleen | 26k | 712k | |
#12 | Carol | 24k | 816k | |
#13 | Donna | 24k | 831k | |
#14 | Sharon | 23k | 721k | |
#15 | Brenda | 21k | 607k | |
#16 | Diane | 21k | 518k | |
#17 | Pamela | 21k | 594k | |
#18 | Cynthia | 20k | 709k | |
#19 | - | Janet | 18k | 556k |
#20 | Christine | 18k | 585k | |
#21 | Margaret | 17k | 1,247k | |
#22 | Elizabeth | 16k | 1,630k | |
#23 | Janice | 15k | 406k | |
#24 | Carolyn | 14k | 555k | |
#25 | - | Judith | 14k | 452k |
Rank | - | Name | Boys | Since 1879 |
---|---|---|---|---|
#1 | - | James | 87k | 5,150k |
#2 | - | Robert | 86k | 4,815k |
#3 | - | John | 82k | 5,115k |
#4 | - | Michael | 73k | 4,351k |
#5 | - | David | 65k | 3,611k |
#6 | - | William | 63k | 4,103k |
#7 | - | Richard | 55k | 2,563k |
#8 | - | Thomas | 48k | 2,305k |
#9 | - | Charles | 39k | 2,386k |
#10 | - | Gary | 38k | 900k |
#11 | - | Larry | 31k | 805k |
#12 | - | Ronald | 29k | 1,078k |
#13 | Steven | 28k | 1,280k | |
#14 | Joseph | 28k | 2,603k | |
#15 | Donald | 28k | 1,411k | |
#16 | Kenneth | 26k | 1,273k | |
#17 | - | Dennis | 24k | 617k |
#18 | - | Paul | 23k | 1,387k |
#19 | - | Stephen | 22k | 857k |
#20 | Mark | 21k | 1,350k | |
#21 | - | Daniel | 21k | 1,907k |
#22 | George | 20k | 1,464k | |
#23 | Edward | 20k | 1,289k | |
#24 | - | Jerry | 15k | 612k |
#25 | - | Gregory | 14k | 707k |
Rank | - | Name | Girls | Since 1879 |
---|---|---|---|---|
#1 | - | Linda | 74k | 1,452k |
#2 | - | Mary | 66k | 4,123k |
#3 | - | Patricia | 56k | 1,572k |
#4 | Deborah | 42k | 740k | |
#5 | Barbara | 41k | 1,434k | |
#6 | Susan | 40k | 1,121k | |
#7 | Nancy | 30k | 1,002k | |
#8 | Karen | 28k | 986k | |
#9 | Sandra | 28k | 874k | |
#10 | - | Kathleen | 27k | 712k |
#11 | Carol | 25k | 816k | |
#12 | Donna | 24k | 831k | |
#13 | Sharon | 24k | 721k | |
#14 | - | Brenda | 22k | 607k |
#15 | Diane | 20k | 518k | |
#16 | Pamela | 19k | 594k | |
#17 | Margaret | 18k | 1,247k | |
#18 | Debra | 17k | 550k | |
#19 | Janet | 17k | 556k | |
#20 | Cynthia | 16k | 709k | |
#21 | Janice | 16k | 406k | |
#22 | Carolyn | 15k | 555k | |
#23 | Elizabeth | 15k | 1,630k | |
#24 | Christine | 15k | 585k | |
#25 | Judith | 15k | 452k |
Rank | - | Name | Boys | Since 1879 |
---|---|---|---|---|
#1 | - | James | 86k | 5,150k |
#2 | - | Robert | 84k | 4,815k |
#3 | - | John | 79k | 5,115k |
#4 | Michael | 65k | 4,351k | |
#5 | David | 61k | 3,611k | |
#6 | William | 61k | 4,103k | |
#7 | - | Richard | 51k | 2,563k |
#8 | - | Thomas | 46k | 2,305k |
#9 | - | Charles | 39k | 2,386k |
#10 | Gary | 34k | 900k | |
#11 | Larry | 31k | 805k | |
#12 | Ronald | 30k | 1,078k | |
#13 | Joseph | 27k | 2,603k | |
#14 | Donald | 27k | 1,411k | |
#15 | - | Kenneth | 24k | 1,273k |
#16 | Steven | 23k | 1,280k | |
#17 | Dennis | 23k | 617k | |
#18 | Paul | 22k | 1,387k | |
#19 | - | Stephen | 21k | 857k |
#20 | George | 20k | 1,464k | |
#21 | Daniel | 19k | 1,907k | |
#22 | Edward | 19k | 1,289k | |
#23 | Mark | 17k | 1,350k | |
#24 | Jerry | 15k | 612k | |
#25 | Gregory | 13k | 707k |
Rank | - | Name | Girls | Since 1879 |
---|---|---|---|---|
#1 | - | Linda | 80k | 1,452k |
#2 | - | Mary | 65k | 4,123k |
#3 | - | Patricia | 48k | 1,572k |
#4 | - | Barbara | 42k | 1,434k |
#5 | - | Susan | 38k | 1,121k |
#6 | Nancy | 30k | 1,002k | |
#7 | Deborah | 29k | 740k | |
#8 | Sandra | 29k | 874k | |
#9 | Carol | 26k | 816k | |
#10 | Kathleen | 26k | 712k | |
#11 | Sharon | 25k | 721k | |
#12 | Karen | 24k | 986k | |
#13 | Donna | 22k | 831k | |
#14 | Brenda | 21k | 607k | |
#15 | Margaret | 18k | 1,247k | |
#16 | Diane | 18k | 518k | |
#17 | Pamela | 16k | 594k | |
#18 | Janet | 16k | 556k | |
#19 | Shirley | 16k | 685k | |
#20 | Carolyn | 16k | 555k | |
#21 | Judith | 15k | 452k | |
#22 | Janice | 15k | 406k | |
#23 | Cynthia | 14k | 709k | |
#24 | Elizabeth | 14k | 1,630k | |
#25 | Judy | 14k | 382k |
The data is taken from births that occurred in the United States after 1879. From 1880 to 1936, all births may not be included in the original data set.