Rank | - | Name | Boys | Since 1879 |
---|---|---|---|---|
#1 | Michael | 833k | 4,351k | |
#2 | David | 734k | 3,611k | |
#3 | John | 714k | 5,115k | |
#4 | James | 685k | 5,150k | |
#5 | Robert | 651k | 4,815k | |
#6 | Mark | 441k | 1,350k | |
#7 | William | 422k | 4,103k | |
#8 | Richard | 374k | 2,563k | |
#9 | Thomas | 327k | 2,305k | |
#10 | Jeffrey | 302k | 974k | |
#11 | - | Steven | 291k | 1,280k |
#12 | Joseph | 283k | 2,603k | |
#13 | Timothy | 277k | 1,069k | |
#14 | Kevin | 271k | 1,167k | |
#15 | Scott | 267k | 771k | |
#16 | Brian | 258k | 1,164k | |
#17 | Charles | 249k | 2,386k | |
#18 | Paul | 243k | 1,387k | |
#19 | - | Daniel | 242k | 1,907k |
#20 | Christopher | 237k | 2,022k | |
#21 | Kenneth | 228k | 1,273k | |
#22 | Anthony | 203k | 1,433k | |
#23 | Gregory | 188k | 707k | |
#24 | Ronald | 182k | 1,078k | |
#25 | Donald | 173k | 1,411k | |
#26 | Gary | 166k | 900k | |
#27 | Stephen | 152k | 857k | |
#28 | Eric | 152k | 875k | |
#29 | Edward | 144k | 1,289k | |
#30 | Douglas | 135k | 557k | |
#31 | Todd | 129k | 281k | |
#32 | Patrick | 123k | 672k | |
#33 | George | 113k | 1,464k | |
#34 | Keith | 113k | 434k | |
#35 | Larry | 109k | 805k | |
#36 | Matthew | 106k | 1,590k | |
#37 | Terry | 101k | 423k | |
#38 | Andrew | 97k | 1,284k | |
#39 | Dennis | 95k | 617k | |
#40 | Randy | 94k | 327k | |
#41 | Jerry | 94k | 612k | |
#42 | Peter | 92k | 575k | |
#43 | Frank | 87k | 910k | |
#44 | Craig | 85k | 299k | |
#45 | Raymond | 82k | 772k | |
#46 | Jeffery | 80k | 229k | |
#47 | Bruce | 75k | 382k | |
#48 | Rodney | 72k | 245k | |
#49 | Mike | 71k | 204k | |
#50 | Roger | 71k | 439k |
Rank | - | Name | Girls | Since 1879 |
---|---|---|---|---|
#1 | Lisa | 497k | 965k | |
#2 | Mary | 355k | 4,123k | |
#3 | Susan | 288k | 1,121k | |
#4 | Karen | 286k | 986k | |
#5 | Kimberly | 259k | 835k | |
#6 | Patricia | 231k | 1,572k | |
#7 | Linda | 225k | 1,452k | |
#8 | Donna | 213k | 831k | |
#9 | Michelle | 208k | 809k | |
#10 | Cynthia | 197k | 709k | |
#11 | Sandra | 184k | 874k | |
#12 | Deborah | 183k | 740k | |
#13 | Tammy | 182k | 332k | |
#14 | Pamela | 182k | 594k | |
#15 | Lori | 177k | 341k | |
#16 | Laura | 174k | 795k | |
#17 | Elizabeth | 169k | 1,630k | |
#18 | Julie | 166k | 508k | |
#19 | Brenda | 164k | 607k | |
#20 | Jennifer | 164k | 1,466k | |
#21 | Barbara | 160k | 1,434k | |
#22 | Angela | 159k | 664k | |
#23 | Sharon | 155k | 721k | |
#24 | Debra | 154k | 550k | |
#25 | Teresa | 152k | 413k | |
#26 | Nancy | 143k | 1,002k | |
#27 | Christine | 139k | 585k | |
#28 | Cheryl | 136k | 439k | |
#29 | Denise | 129k | 372k | |
#30 | Kelly | 128k | 471k | |
#31 | Tina | 126k | 291k | |
#32 | Kathleen | 121k | 712k | |
#33 | Melissa | 119k | 753k | |
#34 | Robin | 118k | 289k | |
#35 | Amy | 117k | 690k | |
#36 | Diane | 114k | 518k | |
#37 | Dawn | 114k | 289k | |
#38 | Carol | 112k | 816k | |
#39 | Tracy | 104k | 251k | |
#40 | Kathy | 101k | 334k | |
#41 | Rebecca | 99k | 747k | |
#42 | Theresa | 97k | 403k | |
#43 | Kim | 94k | 179k | |
#44 | Rhonda | 94k | 208k | |
#45 | Stephanie | 93k | 739k | |
#46 | Cindy | 92k | 256k | |
#47 | Janet | 89k | 556k | |
#48 | Wendy | 89k | 261k | |
#49 | Maria | 89k | 543k | |
#50 | Michele | 87k | 223k |
Rank | - | Name | Boys | Since 1879 |
---|---|---|---|---|
#1 | - | Michael | 85k | 4,351k |
#2 | - | David | 64k | 3,611k |
#3 | James | 60k | 5,150k | |
#4 | John | 59k | 5,115k | |
#5 | - | Robert | 58k | 4,815k |
#6 | - | William | 38k | 4,103k |
#7 | Christopher | 36k | 2,022k | |
#8 | Mark | 33k | 1,350k | |
#9 | Brian | 32k | 1,164k | |
#10 | Richard | 31k | 2,563k | |
#11 | - | Jeffrey | 29k | 974k |
#12 | Scott | 29k | 771k | |
#13 | Thomas | 27k | 2,305k | |
#14 | Steven | 27k | 1,280k | |
#15 | Joseph | 26k | 2,603k | |
#16 | Kevin | 24k | 1,167k | |
#17 | Timothy | 23k | 1,069k | |
#18 | - | Daniel | 23k | 1,907k |
#19 | Charles | 22k | 2,386k | |
#20 | Anthony | 21k | 1,433k | |
#21 | Eric | 21k | 875k | |
#22 | Paul | 21k | 1,387k | |
#23 | - | Kenneth | 18k | 1,273k |
#24 | - | Matthew | 17k | 1,590k |
#25 | Jason | 17k | 1,029k |
Rank | - | Name | Girls | Since 1879 |
---|---|---|---|---|
#1 | - | Lisa | 45k | 965k |
#2 | - | Michelle | 34k | 809k |
#3 | Jennifer | 34k | 1,466k | |
#4 | Kimberly | 33k | 835k | |
#5 | - | Melissa | 23k | 753k |
#6 | Amy | 21k | 690k | |
#7 | - | Angela | 21k | 664k |
#8 | Mary | 20k | 4,123k | |
#9 | Tammy | 19k | 332k | |
#10 | Laura | 18k | 795k | |
#11 | Susan | 18k | 1,121k | |
#12 | Julie | 18k | 508k | |
#13 | Karen | 18k | 986k | |
#14 | - | Christine | 17k | 585k |
#15 | Kelly | 16k | 471k | |
#16 | Elizabeth | 15k | 1,630k | |
#17 | Tracy | 15k | 251k | |
#18 | Patricia | 15k | 1,572k | |
#19 | Stephanie | 14k | 739k | |
#20 | Lori | 14k | 341k | |
#21 | - | Dawn | 14k | 289k |
#22 | Tina | 14k | 291k | |
#23 | Cynthia | 14k | 709k | |
#24 | Pamela | 13k | 594k | |
#25 | Sandra | 12k | 874k |
Rank | - | Name | Boys | Since 1879 |
---|---|---|---|---|
#1 | - | Michael | 82k | 4,351k |
#2 | - | David | 64k | 3,611k |
#3 | John | 61k | 5,115k | |
#4 | James | 61k | 5,150k | |
#5 | - | Robert | 58k | 4,815k |
#6 | - | William | 37k | 4,103k |
#7 | - | Mark | 35k | 1,350k |
#8 | - | Richard | 33k | 2,563k |
#9 | - | Christopher | 31k | 2,022k |
#10 | - | Brian | 30k | 1,164k |
#11 | Jeffrey | 28k | 974k | |
#12 | - | Thomas | 27k | 2,305k |
#13 | Timothy | 27k | 1,069k | |
#14 | Scott | 26k | 771k | |
#15 | Steven | 25k | 1,280k | |
#16 | Joseph | 25k | 2,603k | |
#17 | - | Kevin | 24k | 1,167k |
#18 | Daniel | 22k | 1,907k | |
#19 | Paul | 22k | 1,387k | |
#20 | - | Charles | 22k | 2,386k |
#21 | - | Anthony | 20k | 1,433k |
#22 | Eric | 19k | 875k | |
#23 | Kenneth | 18k | 1,273k | |
#24 | Matthew | 16k | 1,590k | |
#25 | Ronald | 15k | 1,078k |
Rank | - | Name | Girls | Since 1879 |
---|---|---|---|---|
#1 | - | Lisa | 50k | 965k |
#2 | Michelle | 33k | 809k | |
#3 | Kimberly | 32k | 835k | |
#4 | Jennifer | 27k | 1,466k | |
#5 | Melissa | 22k | 753k | |
#6 | Mary | 22k | 4,123k | |
#7 | - | Angela | 21k | 664k |
#8 | - | Tammy | 20k | 332k |
#9 | Karen | 20k | 986k | |
#10 | Susan | 20k | 1,121k | |
#11 | Laura | 19k | 795k | |
#12 | Kelly | 17k | 471k | |
#13 | Amy | 17k | 690k | |
#14 | - | Christine | 17k | 585k |
#15 | Patricia | 16k | 1,572k | |
#16 | - | Julie | 16k | 508k |
#17 | Elizabeth | 15k | 1,630k | |
#18 | Tina | 15k | 291k | |
#19 | Cynthia | 14k | 709k | |
#20 | Pamela | 14k | 594k | |
#21 | Dawn | 13k | 289k | |
#22 | Lori | 13k | 341k | |
#23 | Stephanie | 13k | 739k | |
#24 | Donna | 13k | 831k | |
#25 | Tracy | 13k | 251k |
Rank | - | Name | Boys | Since 1879 |
---|---|---|---|---|
#1 | - | Michael | 82k | 4,351k |
#2 | - | David | 67k | 3,611k |
#3 | - | James | 62k | 5,150k |
#4 | - | John | 62k | 5,115k |
#5 | - | Robert | 56k | 4,815k |
#6 | - | William | 38k | 4,103k |
#7 | - | Mark | 35k | 1,350k |
#8 | - | Richard | 34k | 2,563k |
#9 | Christopher | 29k | 2,022k | |
#10 | Brian | 29k | 1,164k | |
#11 | - | Timothy | 29k | 1,069k |
#12 | Thomas | 28k | 2,305k | |
#13 | Jeffrey | 28k | 974k | |
#14 | Steven | 27k | 1,280k | |
#15 | - | Joseph | 26k | 2,603k |
#16 | - | Scott | 26k | 771k |
#17 | - | Kevin | 25k | 1,167k |
#18 | - | Paul | 23k | 1,387k |
#19 | - | Daniel | 22k | 1,907k |
#20 | - | Charles | 21k | 2,386k |
#21 | Anthony | 21k | 1,433k | |
#22 | Kenneth | 19k | 1,273k | |
#23 | Eric | 18k | 875k | |
#24 | - | Ronald | 16k | 1,078k |
#25 | Gregory | 16k | 707k |
Rank | - | Name | Girls | Since 1879 |
---|---|---|---|---|
#1 | - | Lisa | 52k | 965k |
#2 | - | Kimberly | 33k | 835k |
#3 | Michelle | 31k | 809k | |
#4 | Mary | 25k | 4,123k | |
#5 | Susan | 22k | 1,121k | |
#6 | Karen | 22k | 986k | |
#7 | Angela | 20k | 664k | |
#8 | - | Tammy | 19k | 332k |
#9 | Melissa | 18k | 753k | |
#10 | - | Jennifer | 18k | 1,466k |
#11 | Patricia | 18k | 1,572k | |
#12 | Amy | 16k | 690k | |
#13 | Elizabeth | 16k | 1,630k | |
#14 | Christine | 16k | 585k | |
#15 | Laura | 16k | 795k | |
#16 | Julie | 16k | 508k | |
#17 | Pamela | 15k | 594k | |
#18 | Cynthia | 15k | 709k | |
#19 | Donna | 15k | 831k | |
#20 | Sandra | 15k | 874k | |
#21 | Tina | 14k | 291k | |
#22 | Deborah | 14k | 740k | |
#23 | Kelly | 14k | 471k | |
#24 | Lori | 14k | 341k | |
#25 | Stephanie | 13k | 739k |
Rank | - | Name | Boys | Since 1879 |
---|---|---|---|---|
#1 | - | Michael | 80k | 4,351k |
#2 | David | 66k | 3,611k | |
#3 | James | 65k | 5,150k | |
#4 | John | 65k | 5,115k | |
#5 | - | Robert | 59k | 4,815k |
#6 | - | William | 38k | 4,103k |
#7 | - | Mark | 35k | 1,350k |
#8 | - | Richard | 34k | 2,563k |
#9 | Jeffrey | 30k | 974k | |
#10 | Thomas | 29k | 2,305k | |
#11 | Timothy | 29k | 1,069k | |
#12 | Christopher | 28k | 2,022k | |
#13 | Steven | 28k | 1,280k | |
#14 | Brian | 27k | 1,164k | |
#15 | Joseph | 27k | 2,603k | |
#16 | Scott | 26k | 771k | |
#17 | Kevin | 26k | 1,167k | |
#18 | Paul | 24k | 1,387k | |
#19 | Daniel | 23k | 1,907k | |
#20 | - | Charles | 22k | 2,386k |
#21 | - | Kenneth | 21k | 1,273k |
#22 | - | Anthony | 21k | 1,433k |
#23 | - | Gregory | 17k | 707k |
#24 | - | Ronald | 17k | 1,078k |
#25 | - | Eric | 16k | 875k |
Rank | - | Name | Girls | Since 1879 |
---|---|---|---|---|
#1 | - | Lisa | 57k | 965k |
#2 | Kimberly | 32k | 835k | |
#3 | Mary | 29k | 4,123k | |
#4 | Michelle | 27k | 809k | |
#5 | Karen | 25k | 986k | |
#6 | Susan | 24k | 1,121k | |
#7 | Patricia | 20k | 1,572k | |
#8 | Tammy | 19k | 332k | |
#9 | Angela | 19k | 664k | |
#10 | Jennifer | 18k | 1,466k | |
#11 | Cynthia | 17k | 709k | |
#12 | Donna | 17k | 831k | |
#13 | Julie | 16k | 508k | |
#14 | Pamela | 16k | 594k | |
#15 | Deborah | 16k | 740k | |
#16 | - | Elizabeth | 16k | 1,630k |
#17 | Sandra | 16k | 874k | |
#18 | Linda | 16k | 1,452k | |
#19 | Laura | 16k | 795k | |
#20 | Christine | 16k | 585k | |
#21 | Lori | 15k | 341k | |
#22 | Melissa | 14k | 753k | |
#23 | Tina | 14k | 291k | |
#24 | Dawn | 14k | 289k | |
#25 | Brenda | 13k | 607k |
Rank | - | Name | Boys | Since 1879 |
---|---|---|---|---|
#1 | - | Michael | 81k | 4,351k |
#2 | - | John | 72k | 5,115k |
#3 | - | David | 68k | 3,611k |
#4 | - | James | 68k | 5,150k |
#5 | - | Robert | 63k | 4,815k |
#6 | William | 40k | 4,103k | |
#7 | Mark | 38k | 1,350k | |
#8 | - | Richard | 37k | 2,563k |
#9 | - | Thomas | 32k | 2,305k |
#10 | - | Jeffrey | 30k | 974k |
#11 | - | Joseph | 29k | 2,603k |
#12 | Timothy | 28k | 1,069k | |
#13 | - | Kevin | 28k | 1,167k |
#14 | Steven | 28k | 1,280k | |
#15 | Scott | 25k | 771k | |
#16 | - | Paul | 25k | 1,387k |
#17 | Daniel | 25k | 1,907k | |
#18 | Christopher | 25k | 2,022k | |
#19 | Brian | 25k | 1,164k | |
#20 | Charles | 23k | 2,386k | |
#21 | Kenneth | 23k | 1,273k | |
#22 | Anthony | 20k | 1,433k | |
#23 | Gregory | 18k | 707k | |
#24 | - | Ronald | 18k | 1,078k |
#25 | Eric | 17k | 875k |
Rank | - | Name | Girls | Since 1879 |
---|---|---|---|---|
#1 | - | Lisa | 60k | 965k |
#2 | - | Mary | 34k | 4,123k |
#3 | Karen | 33k | 986k | |
#4 | Kimberly | 29k | 835k | |
#5 | Susan | 26k | 1,121k | |
#6 | Patricia | 24k | 1,572k | |
#7 | - | Donna | 20k | 831k |
#8 | - | Linda | 19k | 1,452k |
#9 | - | Cynthia | 19k | 709k |
#10 | Angela | 19k | 664k | |
#11 | Tammy | 18k | 332k | |
#12 | Pamela | 17k | 594k | |
#13 | Deborah | 17k | 740k | |
#14 | Julie | 17k | 508k | |
#15 | Sandra | 16k | 874k | |
#16 | - | Elizabeth | 16k | 1,630k |
#17 | Laura | 16k | 795k | |
#18 | Michelle | 16k | 809k | |
#19 | Lori | 16k | 341k | |
#20 | Jennifer | 15k | 1,466k | |
#21 | Christine | 15k | 585k | |
#22 | Sharon | 15k | 721k | |
#23 | Brenda | 15k | 607k | |
#24 | Teresa | 15k | 413k | |
#25 | Barbara | 14k | 1,434k |
Rank | - | Name | Boys | Since 1879 |
---|---|---|---|---|
#1 | - | Michael | 83k | 4,351k |
#2 | - | John | 83k | 5,115k |
#3 | - | David | 75k | 3,611k |
#4 | - | James | 73k | 5,150k |
#5 | - | Robert | 70k | 4,815k |
#6 | - | Mark | 45k | 1,350k |
#7 | - | William | 44k | 4,103k |
#8 | - | Richard | 40k | 2,563k |
#9 | - | Thomas | 34k | 2,305k |
#10 | - | Jeffrey | 31k | 974k |
#11 | Joseph | 31k | 2,603k | |
#12 | Steven | 30k | 1,280k | |
#13 | Kevin | 29k | 1,167k | |
#14 | Scott | 29k | 771k | |
#15 | - | Timothy | 28k | 1,069k |
#16 | Paul | 27k | 1,387k | |
#17 | Charles | 26k | 2,386k | |
#18 | - | Kenneth | 25k | 1,273k |
#19 | - | Daniel | 24k | 1,907k |
#20 | - | Brian | 24k | 1,164k |
#21 | Anthony | 20k | 1,433k | |
#22 | Gregory | 20k | 707k | |
#23 | Christopher | 20k | 2,022k | |
#24 | Ronald | 19k | 1,078k | |
#25 | - | Donald | 18k | 1,411k |
Rank | - | Name | Girls | Since 1879 |
---|---|---|---|---|
#1 | - | Lisa | 54k | 965k |
#2 | - | Mary | 41k | 4,123k |
#3 | - | Susan | 32k | 1,121k |
#4 | - | Karen | 30k | 986k |
#5 | Patricia | 26k | 1,572k | |
#6 | Kimberly | 24k | 835k | |
#7 | Donna | 24k | 831k | |
#8 | Linda | 24k | 1,452k | |
#9 | Cynthia | 20k | 709k | |
#10 | Tammy | 20k | 332k | |
#11 | Pamela | 20k | 594k | |
#12 | Deborah | 19k | 740k | |
#13 | Sandra | 19k | 874k | |
#14 | Laura | 19k | 795k | |
#15 | Lori | 19k | 341k | |
#16 | Elizabeth | 17k | 1,630k | |
#17 | Julie | 17k | 508k | |
#18 | Brenda | 17k | 607k | |
#19 | Barbara | 16k | 1,434k | |
#20 | Sharon | 16k | 721k | |
#21 | Teresa | 16k | 413k | |
#22 | Angela | 16k | 664k | |
#23 | Michelle | 16k | 809k | |
#24 | Debra | 15k | 550k | |
#25 | Denise | 15k | 372k |
Rank | - | Name | Boys | Since 1879 |
---|---|---|---|---|
#1 | - | Michael | 84k | 4,351k |
#2 | John | 79k | 5,115k | |
#3 | David | 78k | 3,611k | |
#4 | - | James | 71k | 5,150k |
#5 | - | Robert | 70k | 4,815k |
#6 | - | Mark | 49k | 1,350k |
#7 | - | William | 44k | 4,103k |
#8 | - | Richard | 41k | 2,563k |
#9 | - | Thomas | 36k | 2,305k |
#10 | - | Jeffrey | 32k | 974k |
#11 | Kevin | 31k | 1,167k | |
#12 | Scott | 30k | 771k | |
#13 | - | Joseph | 30k | 2,603k |
#14 | Steven | 29k | 1,280k | |
#15 | Timothy | 27k | 1,069k | |
#16 | Charles | 27k | 2,386k | |
#17 | Paul | 27k | 1,387k | |
#18 | - | Kenneth | 25k | 1,273k |
#19 | Daniel | 25k | 1,907k | |
#20 | - | Brian | 24k | 1,164k |
#21 | - | Gregory | 21k | 707k |
#22 | Anthony | 20k | 1,433k | |
#23 | Ronald | 20k | 1,078k | |
#24 | Gary | 19k | 900k | |
#25 | Donald | 19k | 1,411k |
Rank | - | Name | Girls | Since 1879 |
---|---|---|---|---|
#1 | - | Lisa | 56k | 965k |
#2 | - | Mary | 42k | 4,123k |
#3 | - | Susan | 34k | 1,121k |
#4 | - | Karen | 32k | 986k |
#5 | - | Linda | 28k | 1,452k |
#6 | Donna | 25k | 831k | |
#7 | Patricia | 25k | 1,572k | |
#8 | Lori | 24k | 341k | |
#9 | Sandra | 22k | 874k | |
#10 | Cynthia | 22k | 709k | |
#11 | Kimberly | 21k | 835k | |
#12 | Tammy | 21k | 332k | |
#13 | Deborah | 21k | 740k | |
#14 | Pamela | 21k | 594k | |
#15 | Brenda | 20k | 607k | |
#16 | Laura | 19k | 795k | |
#17 | Barbara | 18k | 1,434k | |
#18 | - | Teresa | 18k | 413k |
#19 | Sharon | 18k | 721k | |
#20 | - | Elizabeth | 18k | 1,630k |
#21 | Debra | 17k | 550k | |
#22 | - | Julie | 16k | 508k |
#23 | Nancy | 16k | 1,002k | |
#24 | - | Cheryl | 15k | 439k |
#25 | - | Robin | 14k | 289k |
Rank | - | Name | Boys | Since 1879 |
---|---|---|---|---|
#1 | - | Michael | 85k | 4,351k |
#2 | - | David | 81k | 3,611k |
#3 | - | John | 78k | 5,115k |
#4 | - | James | 73k | 5,150k |
#5 | - | Robert | 70k | 4,815k |
#6 | - | Mark | 54k | 1,350k |
#7 | - | William | 45k | 4,103k |
#8 | - | Richard | 39k | 2,563k |
#9 | - | Thomas | 37k | 2,305k |
#10 | Jeffrey | 34k | 974k | |
#11 | Scott | 31k | 771k | |
#12 | Steven | 31k | 1,280k | |
#13 | Joseph | 30k | 2,603k | |
#14 | - | Kevin | 28k | 1,167k |
#15 | Charles | 28k | 2,386k | |
#16 | Timothy | 27k | 1,069k | |
#17 | - | Daniel | 26k | 1,907k |
#18 | Kenneth | 25k | 1,273k | |
#19 | Paul | 24k | 1,387k | |
#20 | - | Brian | 23k | 1,164k |
#21 | Gregory | 22k | 707k | |
#22 | Gary | 21k | 900k | |
#23 | Donald | 20k | 1,411k | |
#24 | Anthony | 20k | 1,433k | |
#25 | Ronald | 20k | 1,078k |
Rank | - | Name | Girls | Since 1879 |
---|---|---|---|---|
#1 | Lisa | 46k | 965k | |
#2 | Mary | 43k | 4,123k | |
#3 | - | Susan | 36k | 1,121k |
#4 | Karen | 35k | 986k | |
#5 | Linda | 31k | 1,452k | |
#6 | - | Patricia | 27k | 1,572k |
#7 | - | Donna | 26k | 831k |
#8 | - | Cynthia | 24k | 709k |
#9 | Deborah | 23k | 740k | |
#10 | Sandra | 22k | 874k | |
#11 | Lori | 22k | 341k | |
#12 | Brenda | 21k | 607k | |
#13 | Pamela | 21k | 594k | |
#14 | Barbara | 21k | 1,434k | |
#15 | Debra | 21k | 550k | |
#16 | Kimberly | 20k | 835k | |
#17 | - | Sharon | 20k | 721k |
#18 | - | Teresa | 19k | 413k |
#19 | Nancy | 18k | 1,002k | |
#20 | Elizabeth | 18k | 1,630k | |
#21 | - | Laura | 17k | 795k |
#22 | Julie | 17k | 508k | |
#23 | Tammy | 17k | 332k | |
#24 | Cheryl | 17k | 439k | |
#25 | Robin | 15k | 289k |
Rank | - | Name | Boys | Since 1879 |
---|---|---|---|---|
#1 | Michael | 87k | 4,351k | |
#2 | David | 85k | 3,611k | |
#3 | John | 80k | 5,115k | |
#4 | James | 76k | 5,150k | |
#5 | - | Robert | 73k | 4,815k |
#6 | - | Mark | 58k | 1,350k |
#7 | - | William | 48k | 4,103k |
#8 | - | Richard | 41k | 2,563k |
#9 | - | Thomas | 38k | 2,305k |
#10 | - | Steven | 32k | 1,280k |
#11 | Jeffrey | 32k | 974k | |
#12 | - | Joseph | 29k | 2,603k |
#13 | - | Charles | 29k | 2,386k |
#14 | Kevin | 29k | 1,167k | |
#15 | Timothy | 28k | 1,069k | |
#16 | - | Kenneth | 26k | 1,273k |
#17 | - | Daniel | 26k | 1,907k |
#18 | - | Paul | 26k | 1,387k |
#19 | Scott | 24k | 771k | |
#20 | - | Brian | 23k | 1,164k |
#21 | Gary | 22k | 900k | |
#22 | Donald | 21k | 1,411k | |
#23 | Gregory | 21k | 707k | |
#24 | Ronald | 21k | 1,078k | |
#25 | - | Anthony | 20k | 1,433k |
Rank | - | Name | Girls | Since 1879 |
---|---|---|---|---|
#1 | - | Mary | 48k | 4,123k |
#2 | Lisa | 43k | 965k | |
#3 | Susan | 38k | 1,121k | |
#4 | Linda | 36k | 1,452k | |
#5 | Karen | 35k | 986k | |
#6 | Patricia | 29k | 1,572k | |
#7 | Donna | 29k | 831k | |
#8 | Cynthia | 24k | 709k | |
#9 | Sandra | 24k | 874k | |
#10 | - | Deborah | 24k | 740k |
#11 | Brenda | 24k | 607k | |
#12 | - | Barbara | 23k | 1,434k |
#13 | Debra | 22k | 550k | |
#14 | Lori | 22k | 341k | |
#15 | Pamela | 22k | 594k | |
#16 | Nancy | 21k | 1,002k | |
#17 | Sharon | 20k | 721k | |
#18 | Teresa | 19k | 413k | |
#19 | Elizabeth | 19k | 1,630k | |
#20 | Cheryl | 18k | 439k | |
#21 | Laura | 18k | 795k | |
#22 | Kimberly | 17k | 835k | |
#23 | Julie | 17k | 508k | |
#24 | Carol | 17k | 816k | |
#25 | Kathy | 16k | 334k |
Rank | - | Name | Boys | Since 1879 |
---|---|---|---|---|
#1 | David | 86k | 3,611k | |
#2 | Michael | 84k | 4,351k | |
#3 | - | James | 77k | 5,150k |
#4 | - | John | 76k | 5,115k |
#5 | - | Robert | 72k | 4,815k |
#6 | - | Mark | 59k | 1,350k |
#7 | - | William | 49k | 4,103k |
#8 | - | Richard | 44k | 2,563k |
#9 | - | Thomas | 39k | 2,305k |
#10 | - | Steven | 34k | 1,280k |
#11 | Timothy | 30k | 1,069k | |
#12 | Joseph | 30k | 2,603k | |
#13 | Charles | 30k | 2,386k | |
#14 | Jeffrey | 29k | 974k | |
#15 | Kevin | 28k | 1,167k | |
#16 | Kenneth | 28k | 1,273k | |
#17 | Daniel | 26k | 1,907k | |
#18 | Paul | 26k | 1,387k | |
#19 | - | Donald | 23k | 1,411k |
#20 | Brian | 22k | 1,164k | |
#21 | - | Ronald | 22k | 1,078k |
#22 | Gary | 22k | 900k | |
#23 | Scott | 22k | 771k | |
#24 | Gregory | 20k | 707k | |
#25 | Anthony | 19k | 1,433k |
Rank | - | Name | Girls | Since 1879 |
---|---|---|---|---|
#1 | - | Mary | 51k | 4,123k |
#2 | - | Susan | 39k | 1,121k |
#3 | - | Linda | 37k | 1,452k |
#4 | - | Karen | 36k | 986k |
#5 | - | Donna | 34k | 831k |
#6 | Lisa | 34k | 965k | |
#7 | Patricia | 32k | 1,572k | |
#8 | Debra | 27k | 550k | |
#9 | Cynthia | 27k | 709k | |
#10 | Deborah | 25k | 740k | |
#11 | Sandra | 25k | 874k | |
#12 | Barbara | 24k | 1,434k | |
#13 | Brenda | 24k | 607k | |
#14 | Pamela | 22k | 594k | |
#15 | Nancy | 22k | 1,002k | |
#16 | Sharon | 20k | 721k | |
#17 | Cheryl | 19k | 439k | |
#18 | Elizabeth | 19k | 1,630k | |
#19 | Teresa | 19k | 413k | |
#20 | Lori | 19k | 341k | |
#21 | Kathy | 18k | 334k | |
#22 | Diane | 18k | 518k | |
#23 | Carol | 17k | 816k | |
#24 | Laura | 17k | 795k | |
#25 | Debbie | 17k | 188k |
The data is taken from births that occurred in the United States after 1879. From 1880 to 1936, all births may not be included in the original data set.