Etymology: The proper name used as an appellative
What does the name Abigail mean? Find out below.
Etymology: The proper name used as an appellative
Hebrew אֲבִיגַיִל (avigáyil, “Abigail”, literally “her Father's joy” or “fountain of joy”).
Abigail was also found in the following language(s): Portuguese
Abigail Spencer is an actress. She has had major accomplishments since 1999. Abigail was born on August 4th, 1981 in Gulf Breeze, Florida.
Abigail Breslin is an actress and singer. Her most notable accomplishments were from 2002 to present. Abigail was given the name Abigail Kathleen Breslin on April 14th, 1996 in New York City, New York, U.S.
Abby was given the name Abigail Loraine Hensel on March 7th, 1990 in New Germany, Minnesota.
Abigail Adams was a First Lady of the United States and Second Lady of the United States. Abigail was born on November 22nd, 1744 in Weymouth, Massachusetts. She breathed her last breath on October 28th, 1818.
Abby Huntsman is a fox news reporter. Abby was given the name Abigail Haight Huntsman by her parents Jon Huntsman, Jr., and Mary Kaye Huntsman on May 1st, 1986 in Philadelphia. Abby is also known as Abby Livingston.
Abby Elliott is an actor, comedian, and actress. She has had major accomplishments since 2006. Abby was given the name Abigail Elliott by her parent Chris Elliott on June 16th, 1987 in New York City, New York, U.S.
Her most notable accomplishments were from 1968 to 1968. Abigail was given the name Abigail Rogan on July 23rd, 1946 in London.
His military service ended in 2002. Peter was born on April 6th, 1948 in Sydney. Peter is also known as Abigail and Major General Peter John.
Robert Abigail is a musician. He plays Turntablism. He has had major accomplishments since 1996. Robert was given the name Patrick Robert Abergel in 1981 in Rotterdam.
Francis was born in 1840. He breathed his last breath in 1921.
Reginald was born in 1892. He breathed his last breath in 1969.
Year | Total Babies Born | Girls Born | Boys Born | Ranking |
---|---|---|---|---|
1880 | 12 | 12 | 0 | |
1881 | 8 | 8 | 0 | |
1882 | 14 | 14 | 0 | |
1883 | 11 | 11 | 0 | |
1884 | 13 | 13 | 0 | |
1885 | 9 | 9 | 0 | |
1886 | 15 | 15 | 0 | |
1887 | 13 | 13 | 0 | |
1888 | 18 | 18 | 0 | |
1889 | 20 | 20 | 0 | |
1890 | 9 | 9 | 0 | |
1891 | 11 | 11 | 0 | |
1892 | 11 | 11 | 0 | |
1893 | 21 | 21 | 0 | |
1894 | 13 | 13 | 0 | |
1895 | 15 | 15 | 0 | |
1896 | 15 | 15 | 0 | |
1897 | 15 | 15 | 0 | |
1898 | 11 | 11 | 0 | |
1899 | 7 | 7 | 0 | |
1900 | 14 | 14 | 0 | |
1901 | 13 | 13 | 0 | |
1902 | 18 | 18 | 0 | |
1903 | 20 | 20 | 0 | |
1904 | 8 | 8 | 0 | |
1905 | 11 | 11 | 0 | |
1906 | 15 | 15 | 0 | |
1907 | 12 | 12 | 0 | |
1908 | 13 | 13 | 0 | |
1909 | 12 | 12 | 0 | |
1910 | 16 | 16 | 0 | |
1911 | 18 | 18 | 0 | |
1912 | 24 | 24 | 0 | |
1913 | 14 | 14 | 0 | |
1914 | 25 | 25 | 0 | |
1915 | 38 | 38 | 0 | |
1916 | 37 | 37 | 0 | |
1917 | 41 | 41 | 0 | |
1918 | 26 | 26 | 0 | |
1919 | 31 | 31 | 0 | |
1920 | 33 | 33 | 0 | |
1921 | 24 | 24 | 0 | |
1922 | 29 | 29 | 0 | |
1923 | 32 | 32 | 0 | |
1924 | 31 | 31 | 0 | |
1925 | 37 | 37 | 0 | |
1926 | 30 | 30 | 0 | |
1927 | 33 | 33 | 0 | |
1928 | 40 | 40 | 0 | |
1929 | 33 | 33 | 0 | |
1930 | 25 | 25 | 0 | |
1931 | 27 | 27 | 0 | |
1932 | 30 | 30 | 0 | |
1933 | 32 | 32 | 0 | |
1934 | 30 | 30 | 0 | |
1935 | 37 | 37 | 0 | |
1936 | 36 | 36 | 0 | |
1937 | 45 | 45 | 0 | |
1938 | 50 | 50 | 0 | |
1939 | 53 | 53 | 0 | |
1940 | 48 | 48 | 0 | |
1941 | 40 | 40 | 0 | |
1942 | 48 | 48 | 0 | |
1943 | 63 | 63 | 0 | |
1944 | 56 | 56 | 0 | |
1945 | 53 | 53 | 0 | |
1946 | 77 | 77 | 0 | |
1947 | 78 | 78 | 0 | |
1948 | 72 | 72 | 0 | |
1949 | 113 | 113 | 0 | |
1950 | 112 | 112 | 0 | |
1951 | 137 | 137 | 0 | |
1952 | 151 | 151 | 0 | |
1953 | 169 | 169 | 0 | |
1954 | 147 | 147 | 0 | |
1955 | 181 | 181 | 0 | |
1956 | 189 | 189 | 0 | |
1957 | 188 | 188 | 0 | |
1958 | 193 | 193 | 0 | |
1959 | 206 | 206 | 0 | |
1960 | 228 | 228 | 0 | |
1961 | 233 | 233 | 0 | |
1962 | 263 | 263 | 0 | |
1963 | 255 | 255 | 0 | |
1964 | 244 | 244 | 0 | |
1965 | 211 | 211 | 0 | |
1966 | 189 | 189 | 0 | |
1967 | 245 | 245 | 0 | |
1968 | 263 | 263 | 0 | |
1969 | 280 | 280 | 0 | |
1970 | 362 | 362 | 0 | |
1971 | 392 | 392 | 0 | |
1972 | 394 | 394 | 0 | |
1973 | 479 | 479 | 0 | |
1974 | 605 | 605 | 0 | |
1975 | 614 | 614 | 0 | |
1976 | 835 | 829 | 6 | |
1977 | 796 | 796 | 0 | |
1978 | 1,010 | 1,010 | 0 | |
1979 | 1,225 | 1,225 | 0 | |
1980 | 1,587 | 1,576 | 11 | |
1981 | 1,820 | 1,813 | 7 | |
1982 | 1,893 | 1,885 | 8 | |
1983 | 1,923 | 1,911 | 12 | |
1984 | 1,849 | 1,842 | 7 | |
1985 | 1,859 | 1,846 | 13 | |
1986 | 2,011 | 1,996 | 15 | |
1987 | 2,014 | 2,001 | 13 | |
1988 | 2,384 | 2,374 | 10 | |
1989 | 3,423 | 3,401 | 22 |
#94 girl name |
1990 | 3,738 | 3,718 | 20 |
#90 girl name |
1991 | 3,811 | 3,798 | 13 |
#92 girl name |
1992 | 4,003 | 3,987 | 16 |
#86 girl name |
1993 | 5,196 | 5,184 | 12 |
#67 girl name |
1994 | 7,252 | 7,240 | 12 |
#42 girl name |
1995 | 7,833 | 7,821 | 12 |
#36 girl name |
1996 | 8,621 | 8,604 | 17 |
#32 girl name |
1997 | 9,632 | 9,626 | 6 |
#26 girl name |
1998 | 11,121 | 11,099 | 22 |
#18 girl name |
1999 | 11,698 | 11,681 | 17 |
#18 girl name |
2000 | 13,104 | 13,088 | 16 |
#14 girl name |
2001 | 14,826 | 14,807 | 19 |
#8 girl name |
2002 | 15,317 | 15,297 | 20 |
#7 girl name |
2003 | 15,948 | 15,925 | 23 |
#6 girl name |
2004 | 15,513 | 15,424 | 89 |
#6 girl name |
2005 | 15,762 | 15,749 | 13 |
#4 girl name |
2006 | 15,642 | 15,627 | 15 |
#6 girl name |
2007 | 15,495 | 15,468 | 27 |
#8 girl name |
2008 | 15,101 | 15,081 | 20 |
#8 girl name |
2009 | 14,403 | 14,387 | 16 |
#8 girl name |
2010 | 14,252 | 14,243 | 9 |
#7 girl name |
2011 | 13,268 | 13,247 | 21 |
#7 girl name |
2012 | 12,710 | 12,697 | 13 |
#7 girl name |
2013 | 12,421 | 12,405 | 16 |
#8 girl name |
2014 | 12,089 | 12,076 | 13 |
#8 girl name |
2015 | 12,400 | 12,390 | 10 |
#7 girl name |
2016 | 11,757 | 11,747 | 10 |
#8 girl name |
2017 | 10,557 | 10,551 | 6 |
#10 girl name |
The map shows the relative popularity of the name Abigail as a first name in each of the states. See other popular names in New Hampshire, Vermont, or Maine.
Ethnicity | Abigail | U.S. | |
---|---|---|---|
█ | White | 67.21% | 64.26% |
█ | African American | 5.74% | 11.96% |
█ | Asian, Hawaiian, and Pacific Islander | 4.92% | 4.85% |
█ | American Indian and Alaska Native | 0.00% | 0.69% |
█ | Two or More Ethnicities | 0.00% | 1.76% |
█ | Hispanic or Latino | 18.85% | 16.26% |
People with the last name Abigail are most frequently White or Hispanic or Latino