What does the name Aliza mean? Find out below.
Alice Herz-Sommer was a pianist. Alice was given the name Aliza Herz on November 26th, 1903 in Prague. Alice is also known as Herz and Aliza (birth name). She breathed her last breath on February 23rd, 2014.
She has been prominent since 1960. Aliza was given the name Alizia Gross on April 1st, 1944 in Ramat Gan, Mandatory Palestine. Aliza is also known as Aliza Gross, Alizia Gur, and Alizia Gross.
Aliza was born in 1937. She breathed her last breath in 1996.
Aliza Vellani is an actress. She was most prominent from 2006 to present. Aliza was born on October 30th, 1991 in Vancouver.
Aliza was born in 1946.
Aliza was born on September 23rd, 1964 in Kfar Saba.
Abdul Rauf Aliza is a military person.
Year | Total Babies Born | Girls Born | Boys Born |
---|---|---|---|
1952 | 6 | 6 | 0 |
1954 | 7 | 7 | 0 |
1956 | 5 | 5 | 0 |
1958 | 9 | 9 | 0 |
1959 | 8 | 8 | 0 |
1960 | 13 | 13 | 0 |
1961 | 18 | 18 | 0 |
1962 | 13 | 13 | 0 |
1963 | 9 | 9 | 0 |
1964 | 25 | 25 | 0 |
1965 | 17 | 17 | 0 |
1966 | 11 | 11 | 0 |
1967 | 30 | 30 | 0 |
1968 | 40 | 40 | 0 |
1969 | 58 | 58 | 0 |
1970 | 68 | 68 | 0 |
1971 | 56 | 56 | 0 |
1972 | 51 | 51 | 0 |
1973 | 42 | 42 | 0 |
1974 | 39 | 39 | 0 |
1975 | 25 | 25 | 0 |
1976 | 38 | 38 | 0 |
1977 | 45 | 45 | 0 |
1978 | 42 | 42 | 0 |
1979 | 54 | 54 | 0 |
1980 | 47 | 47 | 0 |
1981 | 56 | 56 | 0 |
1982 | 80 | 80 | 0 |
1983 | 80 | 80 | 0 |
1984 | 64 | 64 | 0 |
1985 | 70 | 70 | 0 |
1986 | 65 | 65 | 0 |
1987 | 80 | 80 | 0 |
1988 | 77 | 77 | 0 |
1989 | 81 | 81 | 0 |
1990 | 107 | 107 | 0 |
1991 | 87 | 87 | 0 |
1992 | 112 | 112 | 0 |
1993 | 85 | 85 | 0 |
1994 | 102 | 102 | 0 |
1995 | 126 | 126 | 0 |
1996 | 152 | 152 | 0 |
1997 | 147 | 147 | 0 |
1998 | 146 | 146 | 0 |
1999 | 204 | 204 | 0 |
2000 | 225 | 225 | 0 |
2001 | 266 | 266 | 0 |
2002 | 284 | 284 | 0 |
2003 | 291 | 291 | 0 |
2004 | 332 | 332 | 0 |
2005 | 350 | 345 | 5 |
2006 | 314 | 314 | 0 |
2007 | 343 | 343 | 0 |
2008 | 323 | 323 | 0 |
2009 | 360 | 360 | 0 |
2010 | 325 | 325 | 0 |
2011 | 280 | 280 | 0 |
2012 | 303 | 303 | 0 |
2013 | 274 | 274 | 0 |
2014 | 339 | 339 | 0 |
2015 | 422 | 422 | 0 |
2016 | 424 | 424 | 0 |
2017 | 422 | 422 | 0 |
The map shows the relative popularity of the name Aliza as a first name in each of the states. See other popular names in New York, New Jersey, or Texas.