What does the name Augustin mean? Find out below.
From French le Saint-Augustin (“14-point typeâ€).
Augustin was also found in the following language(s): French and German
Augustin Bizimungu is a military person.
Augustin Mouchot was a in the fields of mathematics and physics. Augustin was born on April 7th, 1825 in Semur-en-Auxois. He left this life on October 4th, 1911.
Augustin Hadelich is a classical music musician. He plays Stradivarius. Augustin was born on April 4th, 1984 in Cecina, Tuscany.
Augustin Matata Ponyo is a Minister of Finance, Prime Minister of the Congo-Kinshasa, and Prime Minister of the Democratic Republic of the Congo. Augustin was born on June 5th, 1964 in Maniema.
Augustin was born on May 28th, 1881. He left this life on November 16th, 1968.
Augustin Banyaga is a in the field of mathematics. Augustin was born on March 31st, 1947 in Kigali.
D. J. Augustin is a basketball player for the Denver Nuggets, Charlotte Hornets, Indiana Pacers, Toronto Raptors, Chicago Bulls, Detroit Pistons, and Oklahoma City Thunder in the National Basketball Association. He was most active from 2008 to present. D. was born on November 10th, 1987 in New Orleans.
Jean-Kévin Augustin is a soccer player for the Paris Saint-Germain F.C., Athletic Club de Boulogne-Billancourt, Paris Saint-Germain Academy, France national under-16 football team, France national under-17 football team, and France national under-18 football team. Jean-Kévin was born on June 16th, 1997 in Paris, France.
Frisner Augustin was a musician and composer. Frisner was born Frisner Augustin on March 1st, 1948 in Port-au-Prince. Frisner is also known as Ti Kelèp. He passed away on February 28th, 2012.
Ionel Augustin is a soccer player for the FC Academica Clinceni, FC Dinamo București, CSM Jiul Petroșani, Victoria București, FC Rapid București, Chimia Râmnicu Vâlcea, CS Municipal Unirea Slobozia, and Romania national football team. Ionel was born on October 11th, 1955 in Bucharest.
Liane was born on September 18th, 1928. She left this life on April 29th, 1978.
Marx was born in 1643. He breathed his last breath in 1685.
Year | Total Babies Born | Girls Born | Boys Born |
---|---|---|---|
1880 | 6 | 0 | 6 |
1881 | 5 | 0 | 5 |
1886 | 6 | 0 | 6 |
1892 | 7 | 0 | 7 |
1893 | 6 | 0 | 6 |
1900 | 5 | 0 | 5 |
1902 | 6 | 0 | 6 |
1904 | 6 | 0 | 6 |
1905 | 8 | 0 | 8 |
1906 | 8 | 0 | 8 |
1908 | 5 | 0 | 5 |
1909 | 8 | 0 | 8 |
1912 | 9 | 0 | 9 |
1913 | 15 | 0 | 15 |
1914 | 11 | 0 | 11 |
1915 | 19 | 0 | 19 |
1916 | 21 | 0 | 21 |
1917 | 17 | 0 | 17 |
1918 | 20 | 0 | 20 |
1919 | 26 | 0 | 26 |
1920 | 28 | 0 | 28 |
1921 | 29 | 0 | 29 |
1922 | 18 | 0 | 18 |
1923 | 23 | 0 | 23 |
1924 | 26 | 0 | 26 |
1925 | 27 | 0 | 27 |
1926 | 23 | 0 | 23 |
1927 | 34 | 0 | 34 |
1928 | 21 | 0 | 21 |
1929 | 32 | 0 | 32 |
1930 | 30 | 0 | 30 |
1931 | 29 | 0 | 29 |
1932 | 25 | 0 | 25 |
1933 | 16 | 0 | 16 |
1934 | 25 | 0 | 25 |
1935 | 21 | 0 | 21 |
1936 | 26 | 0 | 26 |
1937 | 23 | 0 | 23 |
1938 | 23 | 0 | 23 |
1939 | 18 | 0 | 18 |
1940 | 25 | 0 | 25 |
1941 | 20 | 0 | 20 |
1942 | 30 | 0 | 30 |
1943 | 24 | 0 | 24 |
1944 | 25 | 0 | 25 |
1945 | 23 | 0 | 23 |
1946 | 22 | 0 | 22 |
1947 | 26 | 0 | 26 |
1948 | 29 | 0 | 29 |
1949 | 21 | 0 | 21 |
1950 | 31 | 0 | 31 |
1951 | 33 | 0 | 33 |
1952 | 30 | 0 | 30 |
1953 | 39 | 0 | 39 |
1954 | 27 | 0 | 27 |
1955 | 26 | 0 | 26 |
1956 | 22 | 0 | 22 |
1957 | 28 | 0 | 28 |
1958 | 20 | 0 | 20 |
1959 | 22 | 0 | 22 |
1960 | 23 | 0 | 23 |
1961 | 20 | 0 | 20 |
1962 | 24 | 0 | 24 |
1963 | 25 | 0 | 25 |
1964 | 32 | 0 | 32 |
1965 | 25 | 0 | 25 |
1966 | 33 | 0 | 33 |
1967 | 21 | 0 | 21 |
1968 | 27 | 0 | 27 |
1969 | 28 | 0 | 28 |
1970 | 38 | 0 | 38 |
1971 | 28 | 0 | 28 |
1972 | 44 | 0 | 44 |
1973 | 42 | 0 | 42 |
1974 | 40 | 0 | 40 |
1975 | 27 | 0 | 27 |
1976 | 50 | 0 | 50 |
1977 | 34 | 0 | 34 |
1978 | 37 | 0 | 37 |
1979 | 32 | 0 | 32 |
1980 | 35 | 0 | 35 |
1981 | 35 | 0 | 35 |
1982 | 31 | 0 | 31 |
1983 | 23 | 0 | 23 |
1984 | 34 | 0 | 34 |
1985 | 33 | 0 | 33 |
1986 | 31 | 0 | 31 |
1987 | 34 | 0 | 34 |
1988 | 32 | 0 | 32 |
1989 | 51 | 0 | 51 |
1990 | 33 | 0 | 33 |
1991 | 37 | 0 | 37 |
1992 | 38 | 0 | 38 |
1993 | 43 | 0 | 43 |
1994 | 50 | 0 | 50 |
1995 | 41 | 0 | 41 |
1996 | 37 | 0 | 37 |
1997 | 39 | 0 | 39 |
1998 | 37 | 0 | 37 |
1999 | 43 | 0 | 43 |
2000 | 63 | 0 | 63 |
2001 | 51 | 0 | 51 |
2002 | 26 | 0 | 26 |
2003 | 44 | 0 | 44 |
2004 | 47 | 0 | 47 |
2005 | 59 | 0 | 59 |
2006 | 49 | 0 | 49 |
2007 | 45 | 0 | 45 |
2008 | 55 | 0 | 55 |
2009 | 69 | 0 | 69 |
2010 | 71 | 0 | 71 |
2011 | 51 | 0 | 51 |
2012 | 63 | 0 | 63 |
2013 | 63 | 0 | 63 |
2014 | 58 | 0 | 58 |
2015 | 76 | 0 | 76 |
2016 | 55 | 0 | 55 |
2017 | 69 | 0 | 69 |
The map shows the absolute popularity of the name Augustin as a first name in each of the states. See other popular names in Texas, California, or New York.
Ethnicity | Augustin | U.S. | |
---|---|---|---|
█ | White | 22.61% | 64.26% |
█ | African American | 66.85% | 11.96% |
█ | Asian, Hawaiian, and Pacific Islander | 2.43% | 4.85% |
█ | American Indian and Alaska Native | 0.22% | 0.69% |
█ | Two or More Ethnicities | 2.32% | 1.76% |
█ | Hispanic or Latino | 5.57% | 16.26% |
People with the last name Augustin are most frequently White or African American