What does the name Beulah mean? Find out below.
A biblical name applied to the land of Israel, from Hebrew beulah "married (woman)", taken up as a given name by Puritans.
Beulah McGillicutty is a wrestler. Beulah was born on March 14th, 1969 in Muskegon, Michigan.
Beulah Bondi was an actress. Her career lasted from 1895 to 1976. Beulah was given the name Beulah Bondy on May 3rd, 1889 in Valparaiso, Indiana, U.S. She left this life on January 11th, 1981.
Beah Richards was an actor and actress. She was most active from 1955 to 1955. Beah was given the name Beulah Elizabeth Richardson on July 12th, 1920 in Vicksburg, Mississippi, U.S. She left this life on September 14th, 2000.
Sippie Wallace was a blues and jazz singing, pianist, organist, and songwriter. She plays Piano and Organ (music). Her most notable accomplishments were from 1918 to 1986. Sippie was given the name Beulah Thomas on November 1st, 1898. She died on November 1st, 1986.
Maud Allan was an artist in the fields of dance and choreography. Maud was given the name Beulah Maude Durrant on August 27th, 1873 in Toronto. She died on October 7th, 1956.
Irene Hervey was an actress and actor. Her most notable accomplishments were from 1933 to 1944. Irene was given the name Beulah Irene Herwick on July 11th, 1909 in California, U.S. She breathed her last breath on December 20th, 1998.
Year | Total Babies Born | Girls Born | Boys Born | Ranking |
---|---|---|---|---|
1880 | 131 | 131 | 0 | |
1881 | 162 | 162 | 0 | |
1882 | 190 | 190 | 0 | |
1883 | 217 | 217 | 0 | |
1884 | 233 | 233 | 0 | |
1885 | 309 | 309 | 0 |
#97 girl name |
1886 | 345 | 345 | 0 |
#98 girl name |
1887 | 355 | 355 | 0 |
#90 girl name |
1888 | 426 | 426 | 0 |
#95 girl name |
1889 | 498 | 498 | 0 |
#82 girl name |
1890 | 573 | 573 | 0 |
#79 girl name |
1891 | 526 | 526 | 0 |
#81 girl name |
1892 | 644 | 638 | 6 |
#77 girl name |
1893 | 622 | 622 | 0 |
#80 girl name |
1894 | 675 | 675 | 0 |
#79 girl name |
1895 | 760 | 760 | 0 |
#74 girl name |
1896 | 750 | 750 | 0 |
#77 girl name |
1897 | 688 | 688 | 0 |
#81 girl name |
1898 | 789 | 783 | 6 |
#82 girl name |
1899 | 770 | 770 | 0 |
#76 girl name |
1900 | 981 | 974 | 7 |
#78 girl name |
1901 | 859 | 859 | 0 |
#74 girl name |
1902 | 878 | 873 | 5 |
#77 girl name |
1903 | 920 | 920 | 0 |
#72 girl name |
1904 | 983 | 983 | 0 |
#72 girl name |
1905 | 968 | 968 | 0 |
#77 girl name |
1906 | 980 | 980 | 0 |
#75 girl name |
1907 | 1,092 | 1,092 | 0 |
#73 girl name |
1908 | 1,020 | 1,015 | 5 |
#82 girl name |
1909 | 1,052 | 1,052 | 0 |
#80 girl name |
1910 | 1,137 | 1,131 | 6 |
#83 girl name |
1911 | 1,252 | 1,244 | 8 |
#79 girl name |
1912 | 1,615 | 1,607 | 8 |
#80 girl name |
1913 | 1,646 | 1,640 | 6 |
#85 girl name |
1914 | 1,776 | 1,776 | 0 |
#96 girl name |
1915 | 2,282 | 2,268 | 14 |
#95 girl name |
1916 | 2,408 | 2,401 | 7 |
#97 girl name |
1917 | 2,244 | 2,232 | 12 | |
1918 | 2,372 | 2,363 | 9 | |
1919 | 2,217 | 2,212 | 5 | |
1920 | 2,383 | 2,377 | 6 | |
1921 | 2,322 | 2,313 | 9 | |
1922 | 2,104 | 2,096 | 8 | |
1923 | 2,060 | 2,051 | 9 | |
1924 | 2,010 | 2,005 | 5 | |
1925 | 1,785 | 1,777 | 8 | |
1926 | 1,651 | 1,651 | 0 | |
1927 | 1,665 | 1,658 | 7 | |
1928 | 1,429 | 1,422 | 7 | |
1929 | 1,277 | 1,277 | 0 | |
1930 | 1,216 | 1,210 | 6 | |
1931 | 1,074 | 1,063 | 11 | |
1932 | 1,005 | 998 | 7 | |
1933 | 902 | 897 | 5 | |
1934 | 932 | 932 | 0 | |
1935 | 850 | 844 | 6 | |
1936 | 748 | 743 | 5 | |
1937 | 723 | 718 | 5 | |
1938 | 695 | 690 | 5 | |
1939 | 574 | 574 | 0 | |
1940 | 621 | 621 | 0 | |
1941 | 554 | 554 | 0 | |
1942 | 508 | 508 | 0 | |
1943 | 503 | 503 | 0 | |
1944 | 461 | 461 | 0 | |
1945 | 394 | 394 | 0 | |
1946 | 353 | 353 | 0 | |
1947 | 371 | 371 | 0 | |
1948 | 326 | 326 | 0 | |
1949 | 317 | 317 | 0 | |
1950 | 288 | 288 | 0 | |
1951 | 232 | 232 | 0 | |
1952 | 202 | 202 | 0 | |
1953 | 182 | 182 | 0 | |
1954 | 195 | 195 | 0 | |
1955 | 152 | 152 | 0 | |
1956 | 139 | 139 | 0 | |
1957 | 142 | 142 | 0 | |
1958 | 131 | 131 | 0 | |
1959 | 117 | 117 | 0 | |
1960 | 80 | 80 | 0 | |
1961 | 95 | 95 | 0 | |
1962 | 88 | 88 | 0 | |
1963 | 92 | 92 | 0 | |
1964 | 78 | 78 | 0 | |
1965 | 62 | 62 | 0 | |
1966 | 46 | 46 | 0 | |
1967 | 65 | 65 | 0 | |
1968 | 28 | 28 | 0 | |
1969 | 37 | 37 | 0 | |
1970 | 50 | 50 | 0 | |
1971 | 35 | 35 | 0 | |
1972 | 26 | 26 | 0 | |
1973 | 27 | 27 | 0 | |
1974 | 33 | 33 | 0 | |
1975 | 23 | 23 | 0 | |
1976 | 26 | 26 | 0 | |
1977 | 20 | 20 | 0 | |
1978 | 27 | 27 | 0 | |
1979 | 19 | 19 | 0 | |
1980 | 21 | 21 | 0 | |
1981 | 20 | 20 | 0 | |
1982 | 20 | 20 | 0 | |
1983 | 17 | 17 | 0 | |
1984 | 19 | 19 | 0 | |
1985 | 17 | 17 | 0 | |
1986 | 12 | 12 | 0 | |
1987 | 11 | 11 | 0 | |
1988 | 16 | 16 | 0 | |
1989 | 16 | 16 | 0 | |
1990 | 14 | 14 | 0 | |
1991 | 12 | 12 | 0 | |
1992 | 7 | 7 | 0 | |
1993 | 5 | 5 | 0 | |
1994 | 10 | 10 | 0 | |
1995 | 9 | 9 | 0 | |
1996 | 7 | 7 | 0 | |
1997 | 9 | 9 | 0 | |
1998 | 5 | 5 | 0 | |
1999 | 6 | 6 | 0 | |
2000 | 7 | 7 | 0 | |
2001 | 7 | 7 | 0 | |
2002 | 9 | 9 | 0 | |
2003 | 5 | 5 | 0 | |
2004 | 12 | 12 | 0 | |
2005 | 9 | 9 | 0 | |
2006 | 9 | 9 | 0 | |
2007 | 7 | 7 | 0 | |
2008 | 7 | 7 | 0 | |
2009 | 6 | 6 | 0 | |
2010 | 5 | 5 | 0 | |
2012 | 12 | 12 | 0 | |
2013 | 14 | 14 | 0 | |
2014 | 11 | 11 | 0 | |
2015 | 14 | 14 | 0 | |
2016 | 16 | 16 | 0 | |
2017 | 17 | 17 | 0 |
The map shows the relative popularity of the name Beulah as a first name in each of the states. See other popular names in West Virginia, Kentucky, or Arkansas.
The map shows the absolute popularity of the name Beulah as a last name in each of the states. See other popular names in Maryland, Pennsylvania, or Alabama.
Ethnicity | Beulah | U.S. | |
---|---|---|---|
â–ˆ | White | 8.62% | 64.26% |
â–ˆ | African American | 81.03% | 11.96% |
â–ˆ | Asian, Hawaiian, and Pacific Islander | 3.02% | 4.85% |
â–ˆ | American Indian and Alaska Native | 0.00% | 0.69% |
â–ˆ | Two or More Ethnicities | 5.17% | 1.76% |
â–ˆ | Hispanic or Latino | 2.16% | 16.26% |
People with the last name Beulah are most frequently African American