What does the name Briana mean? Find out below.
Briana Evigan is an actor, dance, singing, songwriter, choreography, actress, dancer, singer-songwriter, and choreographer. Her ongoing career started in 1996. Briana was given the name Briana Barbara-Jane Evigan on October 23rd, 1986 in Los Angeles.
Briana was born on June 24th, 1987 in Atlanta. Briana is also known as Brandy Blair and Brianna Blair.
Briana Scurry is a soccer player for the Anoka High School, UMass Minutemen, Minutewomen, Atlanta Beat (WUSA), Washington Freedom, and United States women's national soccer team. Briana was born on September 7th, 1971 in Minneapolis, Minnesota, U.S.
Brika is an alternative rock, trip hop, electronic music, art pop, contemporary r&b, brown-eyed soul, and chill-out music musician. She has been prominent since 2013. Brika was given the name Briana Alexa Martinez on November 22nd, 1994 in Miami.
Briana Lane is an actress, entertainment reporter, and actor. She has been prominent since 2006. Briana was born on October 27th, 1985 in Los Angeles.
Briana was born in 1986.
Year | Total Babies Born | Girls Born | Boys Born | Ranking |
---|---|---|---|---|
1950 | 8 | 8 | 0 | |
1951 | 5 | 5 | 0 | |
1953 | 8 | 8 | 0 | |
1955 | 7 | 7 | 0 | |
1956 | 7 | 7 | 0 | |
1957 | 16 | 16 | 0 | |
1958 | 10 | 10 | 0 | |
1959 | 11 | 11 | 0 | |
1960 | 14 | 14 | 0 | |
1961 | 22 | 22 | 0 | |
1962 | 29 | 29 | 0 | |
1963 | 23 | 23 | 0 | |
1964 | 16 | 16 | 0 | |
1965 | 30 | 30 | 0 | |
1966 | 14 | 14 | 0 | |
1967 | 32 | 32 | 0 | |
1968 | 48 | 48 | 0 | |
1969 | 70 | 70 | 0 | |
1970 | 68 | 68 | 0 | |
1971 | 99 | 99 | 0 | |
1972 | 92 | 92 | 0 | |
1973 | 121 | 121 | 0 | |
1974 | 118 | 118 | 0 | |
1975 | 179 | 179 | 0 | |
1976 | 199 | 199 | 0 | |
1977 | 362 | 362 | 0 | |
1978 | 378 | 378 | 0 | |
1979 | 500 | 500 | 0 | |
1980 | 602 | 602 | 0 | |
1981 | 571 | 571 | 0 | |
1982 | 705 | 705 | 0 | |
1983 | 688 | 688 | 0 | |
1984 | 822 | 816 | 6 | |
1985 | 795 | 788 | 7 | |
1986 | 1,106 | 1,106 | 0 | |
1987 | 1,450 | 1,450 | 0 | |
1988 | 1,809 | 1,801 | 8 | |
1989 | 2,371 | 2,353 | 18 | |
1990 | 3,078 | 3,067 | 11 | |
1991 | 3,699 | 3,687 | 12 |
#95 girl name |
1992 | 4,362 | 4,352 | 10 |
#79 girl name |
1993 | 4,892 | 4,878 | 14 |
#71 girl name |
1994 | 5,020 | 5,000 | 20 |
#68 girl name |
1995 | 4,624 | 4,612 | 12 |
#74 girl name |
1996 | 4,745 | 4,735 | 10 |
#72 girl name |
1997 | 4,482 | 4,475 | 7 |
#72 girl name |
1998 | 4,159 | 4,152 | 7 |
#79 girl name |
1999 | 3,838 | 3,838 | 0 |
#82 girl name |
2000 | 3,760 | 3,754 | 6 |
#83 girl name |
2001 | 3,235 | 3,235 | 0 | |
2002 | 3,273 | 3,262 | 11 | |
2003 | 3,057 | 3,057 | 0 | |
2004 | 2,837 | 2,824 | 13 | |
2005 | 2,542 | 2,542 | 0 | |
2006 | 2,791 | 2,784 | 7 | |
2007 | 2,830 | 2,824 | 6 | |
2008 | 2,353 | 2,353 | 0 | |
2009 | 2,078 | 2,071 | 7 | |
2010 | 1,697 | 1,688 | 9 | |
2011 | 1,338 | 1,338 | 0 | |
2012 | 1,063 | 1,063 | 0 | |
2013 | 913 | 913 | 0 | |
2014 | 765 | 765 | 0 | |
2015 | 763 | 763 | 0 | |
2016 | 723 | 723 | 0 | |
2017 | 676 | 676 | 0 |
The map shows the relative popularity of the name Briana as a first name in each of the states. See other popular names in Nevada, Arizona, or New Mexico.
Ethnicity | Briana | U.S. | |
---|---|---|---|
█ | White | 55.74% | 64.26% |
█ | African American | 13.11% | 11.96% |
█ | Asian, Hawaiian, and Pacific Islander | 7.38% | 4.85% |
█ | American Indian and Alaska Native | 0.00% | 0.69% |
█ | Two or More Ethnicities | 0.00% | 1.76% |
█ | Hispanic or Latino | 21.31% | 16.26% |
People with the last name Briana are most frequently White, African American, or Hispanic or Latino