What does the name Bruno mean? Find out below.
From Italian, German etc continental European Bruno, name of medieval Italian and German saints and royalty, Latinized form of Old High German brūn (“brown”). The surname is mostly borrowed from Italian Bruno.
Bruno was also found in the following language(s): Czech, Danish, French, German, Italian, Latin, Latvian, Portuguese, Slovak, and Swedish
Bruno Mars is a singer, songwriter, record producer, and choreographer. He holds the title Grenade". Bruno was given the name Peter Gene Hernandez on October 8th, 1985 in Honolulu, Hawaii, U.S.
Bruno Sammartino is a wrestler. Bruno was born on October 6th, 1935 in Pizzoferrato.
Bruno Schulz was a writer, fine artist, literary critic, art teacher, literary criticism, and visual arts education. Bruno was born on July 12th, 1892 in Drohobych. He passed away on November 19th, 1942.
His most notable accomplishments were from 1960 to present. Bruno was born on March 22nd, 1941 in Zürich, Switzerland.
Bruno Kirby was an actor. His most notable accomplishments were from 1971 to 2006. Bruno was given the name Bruno Giovanni Quidaciolu, Jr. on April 28th, 1949 in New York City, New York, U.S. Bruno is also known as Bruce Kirby, Jr., and B. Kirby. He breathed his last breath on August 14th, 2006.
Bruno Martins Indi is a soccer player for the FC Porto, Feyenoord, Netherlands national under-17 football team, Netherlands national under-19 football team, and Netherlands national under-21 football team. Bruno was born on February 8th, 1992 in Barreiro, Portugal. Bruno is also known as Martins Indi and Rolando Maximiliano.
Giordano Bruno was a philosopher. Giordano was born in 1548 in Nola. He left this life in 1600.
Frank Bruno is a boxer. Frank was born on November 16th, 1961 in England.
Bruno is a soccer player for the Villarreal CF, Villarreal CF B, and Spain national football team. Bruno was born on June 12th, 1984 in Artana, Spain. Bruno is also known as Bruno.
Angelo Bruno was a businessperson, boss (crime), american mafia, gangster, rum-running, racket (crime), businessman, crime boss, mafioso, mobster, rum runner, and racketeer. Angelo was born on May 21st, 1910 in Villalba, Sicily. Angelo is also known as The Gentle Don". He left this life on March 21st, 1980.
Dylan Bruno is an actor and model. He has been prominent since 1995. Dylan was born on September 6th, 1972 in Milford, Connecticut, U.S.
Aaron Bruno is an indie rock, electronic rock, and industrial rock musician. His most notable accomplishments were from 1999 to present. Aaron was given the name Aaron Richard Bruno on November 11th, 1978 in Los Angeles, California, United States. Aaron is also known as AWOL.
Year | Total Babies Born | Girls Born | Boys Born |
---|---|---|---|
1880 | 7 | 0 | 7 |
1881 | 6 | 0 | 6 |
1882 | 5 | 0 | 5 |
1884 | 7 | 0 | 7 |
1885 | 7 | 0 | 7 |
1886 | 5 | 0 | 5 |
1887 | 12 | 0 | 12 |
1888 | 6 | 0 | 6 |
1889 | 7 | 0 | 7 |
1890 | 10 | 0 | 10 |
1891 | 15 | 0 | 15 |
1892 | 14 | 0 | 14 |
1893 | 10 | 0 | 10 |
1894 | 18 | 0 | 18 |
1895 | 14 | 0 | 14 |
1896 | 13 | 0 | 13 |
1897 | 12 | 0 | 12 |
1898 | 17 | 0 | 17 |
1899 | 7 | 0 | 7 |
1900 | 26 | 0 | 26 |
1901 | 13 | 0 | 13 |
1902 | 15 | 0 | 15 |
1903 | 9 | 0 | 9 |
1904 | 18 | 0 | 18 |
1905 | 23 | 0 | 23 |
1906 | 19 | 0 | 19 |
1907 | 20 | 0 | 20 |
1908 | 27 | 0 | 27 |
1909 | 33 | 0 | 33 |
1910 | 54 | 0 | 54 |
1911 | 54 | 0 | 54 |
1912 | 127 | 0 | 127 |
1913 | 180 | 0 | 180 |
1914 | 219 | 0 | 219 |
1915 | 348 | 0 | 348 |
1916 | 353 | 0 | 353 |
1917 | 328 | 0 | 328 |
1918 | 348 | 0 | 348 |
1919 | 261 | 0 | 261 |
1920 | 292 | 0 | 292 |
1921 | 311 | 0 | 311 |
1922 | 261 | 0 | 261 |
1923 | 286 | 0 | 286 |
1924 | 261 | 0 | 261 |
1925 | 211 | 0 | 211 |
1926 | 209 | 0 | 209 |
1927 | 190 | 0 | 190 |
1928 | 172 | 0 | 172 |
1929 | 147 | 0 | 147 |
1930 | 160 | 0 | 160 |
1931 | 121 | 0 | 121 |
1932 | 98 | 0 | 98 |
1933 | 111 | 0 | 111 |
1934 | 112 | 0 | 112 |
1935 | 87 | 0 | 87 |
1936 | 85 | 0 | 85 |
1937 | 80 | 0 | 80 |
1938 | 78 | 0 | 78 |
1939 | 54 | 0 | 54 |
1940 | 68 | 0 | 68 |
1941 | 90 | 0 | 90 |
1942 | 79 | 0 | 79 |
1943 | 63 | 0 | 63 |
1944 | 67 | 0 | 67 |
1945 | 58 | 0 | 58 |
1946 | 71 | 0 | 71 |
1947 | 81 | 0 | 81 |
1948 | 49 | 0 | 49 |
1949 | 74 | 0 | 74 |
1950 | 71 | 0 | 71 |
1951 | 83 | 0 | 83 |
1952 | 83 | 0 | 83 |
1953 | 88 | 0 | 88 |
1954 | 70 | 0 | 70 |
1955 | 73 | 0 | 73 |
1956 | 93 | 0 | 93 |
1957 | 107 | 0 | 107 |
1958 | 88 | 0 | 88 |
1959 | 92 | 0 | 92 |
1960 | 107 | 0 | 107 |
1961 | 104 | 0 | 104 |
1962 | 89 | 0 | 89 |
1963 | 103 | 0 | 103 |
1964 | 85 | 0 | 85 |
1965 | 86 | 0 | 86 |
1966 | 78 | 0 | 78 |
1967 | 88 | 0 | 88 |
1968 | 96 | 0 | 96 |
1969 | 50 | 0 | 50 |
1970 | 75 | 0 | 75 |
1971 | 76 | 0 | 76 |
1972 | 78 | 0 | 78 |
1973 | 63 | 0 | 63 |
1974 | 68 | 0 | 68 |
1975 | 39 | 0 | 39 |
1976 | 51 | 0 | 51 |
1977 | 43 | 0 | 43 |
1978 | 66 | 0 | 66 |
1979 | 57 | 0 | 57 |
1980 | 64 | 0 | 64 |
1981 | 65 | 0 | 65 |
1982 | 76 | 0 | 76 |
1983 | 78 | 0 | 78 |
1984 | 58 | 0 | 58 |
1985 | 67 | 0 | 67 |
1986 | 64 | 0 | 64 |
1987 | 62 | 0 | 62 |
1988 | 77 | 0 | 77 |
1989 | 99 | 0 | 99 |
1990 | 113 | 0 | 113 |
1991 | 95 | 0 | 95 |
1992 | 82 | 0 | 82 |
1993 | 109 | 0 | 109 |
1994 | 94 | 0 | 94 |
1995 | 105 | 0 | 105 |
1996 | 125 | 0 | 125 |
1997 | 118 | 0 | 118 |
1998 | 112 | 0 | 112 |
1999 | 119 | 0 | 119 |
2000 | 156 | 0 | 156 |
2001 | 160 | 0 | 160 |
2002 | 220 | 0 | 220 |
2003 | 224 | 0 | 224 |
2004 | 229 | 0 | 229 |
2005 | 239 | 0 | 239 |
2006 | 258 | 0 | 258 |
2007 | 263 | 0 | 263 |
2008 | 274 | 0 | 274 |
2009 | 245 | 0 | 245 |
2010 | 297 | 0 | 297 |
2011 | 261 | 0 | 261 |
2012 | 284 | 0 | 284 |
2013 | 379 | 0 | 379 |
2014 | 381 | 0 | 381 |
2015 | 348 | 0 | 348 |
2016 | 384 | 0 | 384 |
2017 | 400 | 0 | 400 |
The map shows the relative popularity of the name Bruno as a first name in each of the states. See other popular names in Illinois, New Jersey, or Massachusetts.
The map shows the relative popularity of the name Bruno as a last name in each of the states. See other popular names in New Jersey, New York, or Connecticut.
Ethnicity | Bruno | U.S. | |
---|---|---|---|
█ | White | 74.09% | 64.26% |
█ | African American | 7.00% | 11.96% |
█ | Asian, Hawaiian, and Pacific Islander | 1.19% | 4.85% |
█ | American Indian and Alaska Native | 0.62% | 0.69% |
█ | Two or More Ethnicities | 1.15% | 1.76% |
█ | Hispanic or Latino | 15.96% | 16.26% |
People with the last name Bruno are most frequently White or Hispanic or Latino