What does the name Carson mean? Find out below.
Carson Wentz is a football player. Carson was born on December 30th, 1992 in Bismarck, North Dakota.
Carson Palmer is a football player. He was most active from 2004 to present. Carson was born on December 27th, 1979 in Fresno, California.
Wayne Newton is a musician. His ongoing career started in 1962. Wayne was given the name Carson Wayne Newton on April 3rd, 1942 in Norfolk, Virginia, U.S. Wayne is also known as Mr. Las Vegas, The Midnight Idol, and Mr. Entertainment.
Carson Daly is a list of talk show hosts, radio personality, celebrity, talk show host, and television personality. He has had major accomplishments since 1998. Carson was given the name Carson Jones Daly on June 22nd, 1973 in Santa Monica, California, U.S.
Carson Kressley is a television host, actor, writer, and producer. He has been prominent since 2003. Carson was given the name Carson Lee Kressley on November 11th, 1969 in Allentown, Pennsylvania, U.S.
Carson McCullers was a southern gothic novelist. Carson was given the name Lula Carson Smith on February 19th, 1917 in Columbus, Georgia, U.S. She died on September 29th, 1967.
Ben Carson is a Director of Pediatric Neurosurgery at and Johns Hopkins Hospital. His career lasted from 1984 to 2013. Ben was born on September 18th, 1951 in Detroit, Michigan, U.S.
Johnny Carson was a satire, sketch comedy, improvisational comedy, and improvisational theatre comedian. Johnny was given the name John William Carson on October 23rd, 1925 in Corning, Iowa. He left this life on January 23rd, 2005.
Sofia Carson is a singer and actress. She has been prominent since 2014. Sofia was given the name SofÃa Daccarett Char on April 10th, 1993 in Ft. Lauderdale, Florida, U.S.
André was born on October 16th, 1974 in Indianapolis.
Rachel Carson was a nature writing marine biologist, author, environmentalist, and marine biology. She holds the title Rachel Carson. Her career lasted from 1937 to 1964. Rachel was given the name Rachel Louise Carson on May 27th, 1907 in Springdale, Pennsylvania, U.S. She passed away on April 14th, 1964.
Kit Carson was a mountain man, frontiersman, guide, indian agent, united states army officer, and frontier. Kit was born on December 24th, 1809 in Richmond, Kentucky. He left this life on May 23rd, 1868.
Year | Total Babies Born | Girls Born | Boys Born | Ranking |
---|---|---|---|---|
1880 | 9 | 0 | 9 | |
1881 | 6 | 0 | 6 | |
1882 | 14 | 0 | 14 | |
1884 | 13 | 0 | 13 | |
1885 | 9 | 0 | 9 | |
1886 | 8 | 0 | 8 | |
1887 | 14 | 0 | 14 | |
1888 | 9 | 0 | 9 | |
1889 | 7 | 0 | 7 | |
1890 | 8 | 0 | 8 | |
1891 | 7 | 0 | 7 | |
1892 | 12 | 0 | 12 | |
1893 | 5 | 0 | 5 | |
1894 | 12 | 0 | 12 | |
1895 | 10 | 0 | 10 | |
1896 | 8 | 0 | 8 | |
1897 | 5 | 0 | 5 | |
1898 | 16 | 0 | 16 | |
1899 | 10 | 0 | 10 | |
1900 | 16 | 0 | 16 | |
1901 | 11 | 0 | 11 | |
1902 | 17 | 0 | 17 | |
1903 | 14 | 0 | 14 | |
1904 | 10 | 0 | 10 | |
1905 | 12 | 0 | 12 | |
1906 | 13 | 0 | 13 | |
1907 | 15 | 0 | 15 | |
1908 | 12 | 0 | 12 | |
1909 | 22 | 0 | 22 | |
1910 | 24 | 0 | 24 | |
1911 | 37 | 0 | 37 | |
1912 | 45 | 0 | 45 | |
1913 | 47 | 0 | 47 | |
1914 | 96 | 0 | 96 | |
1915 | 95 | 0 | 95 | |
1916 | 113 | 0 | 113 | |
1917 | 90 | 0 | 90 | |
1918 | 103 | 0 | 103 | |
1919 | 103 | 0 | 103 | |
1920 | 99 | 0 | 99 | |
1921 | 97 | 0 | 97 | |
1922 | 120 | 0 | 120 | |
1923 | 108 | 0 | 108 | |
1924 | 132 | 0 | 132 | |
1925 | 103 | 0 | 103 | |
1926 | 113 | 0 | 113 | |
1927 | 105 | 0 | 105 | |
1928 | 101 | 0 | 101 | |
1929 | 72 | 0 | 72 | |
1930 | 107 | 0 | 107 | |
1931 | 83 | 0 | 83 | |
1932 | 112 | 0 | 112 | |
1933 | 71 | 0 | 71 | |
1934 | 84 | 0 | 84 | |
1935 | 84 | 0 | 84 | |
1936 | 89 | 0 | 89 | |
1937 | 99 | 0 | 99 | |
1938 | 87 | 0 | 87 | |
1939 | 117 | 0 | 117 | |
1940 | 106 | 0 | 106 | |
1941 | 97 | 0 | 97 | |
1942 | 115 | 0 | 115 | |
1943 | 122 | 0 | 122 | |
1944 | 69 | 0 | 69 | |
1945 | 97 | 0 | 97 | |
1946 | 131 | 0 | 131 | |
1947 | 146 | 11 | 135 | |
1948 | 123 | 6 | 117 | |
1949 | 138 | 5 | 133 | |
1950 | 127 | 7 | 120 | |
1951 | 160 | 9 | 151 | |
1952 | 128 | 7 | 121 | |
1953 | 154 | 12 | 142 | |
1954 | 138 | 0 | 138 | |
1955 | 124 | 0 | 124 | |
1956 | 118 | 5 | 113 | |
1957 | 107 | 0 | 107 | |
1958 | 99 | 0 | 99 | |
1959 | 104 | 6 | 98 | |
1960 | 89 | 0 | 89 | |
1961 | 105 | 0 | 105 | |
1962 | 94 | 8 | 86 | |
1963 | 88 | 0 | 88 | |
1964 | 84 | 0 | 84 | |
1965 | 89 | 0 | 89 | |
1966 | 79 | 0 | 79 | |
1967 | 72 | 0 | 72 | |
1968 | 92 | 5 | 87 | |
1969 | 91 | 10 | 81 | |
1970 | 105 | 0 | 105 | |
1971 | 92 | 8 | 84 | |
1972 | 112 | 8 | 104 | |
1973 | 112 | 11 | 101 | |
1974 | 112 | 9 | 103 | |
1975 | 143 | 20 | 123 | |
1976 | 151 | 11 | 140 | |
1977 | 149 | 14 | 135 | |
1978 | 152 | 13 | 139 | |
1979 | 168 | 16 | 152 | |
1980 | 175 | 19 | 156 | |
1981 | 188 | 26 | 162 | |
1982 | 207 | 18 | 189 | |
1983 | 200 | 15 | 185 | |
1984 | 238 | 18 | 220 | |
1985 | 279 | 24 | 255 | |
1986 | 279 | 27 | 252 | |
1987 | 271 | 23 | 248 | |
1988 | 313 | 30 | 283 | |
1989 | 412 | 36 | 376 | |
1990 | 539 | 68 | 471 | |
1991 | 666 | 129 | 537 | |
1992 | 864 | 202 | 662 | |
1993 | 888 | 189 | 699 | |
1994 | 1,035 | 204 | 831 | |
1995 | 1,097 | 204 | 893 | |
1996 | 1,260 | 251 | 1,009 | |
1997 | 1,298 | 251 | 1,047 | |
1998 | 1,770 | 299 | 1,471 | |
1999 | 2,794 | 447 | 2,347 | |
2000 | 3,616 | 377 | 3,239 | |
2001 | 4,293 | 352 | 3,941 |
#95 boy name |
2002 | 3,892 | 293 | 3,599 | |
2003 | 5,140 | 280 | 4,860 |
#89 boy name |
2004 | 4,615 | 236 | 4,379 | |
2005 | 4,567 | 214 | 4,353 | |
2006 | 5,223 | 212 | 5,011 |
#87 boy name |
2007 | 5,319 | 200 | 5,119 |
#90 boy name |
2008 | 5,328 | 202 | 5,126 |
#89 boy name |
2009 | 5,185 | 188 | 4,997 |
#87 boy name |
2010 | 5,286 | 189 | 5,097 |
#82 boy name |
2011 | 5,099 | 178 | 4,921 |
#85 boy name |
2012 | 4,745 | 152 | 4,593 |
#87 boy name |
2013 | 4,679 | 152 | 4,527 |
#90 boy name |
2014 | 4,786 | 173 | 4,613 |
#91 boy name |
2015 | 4,922 | 178 | 4,744 |
#89 boy name |
2016 | 5,096 | 185 | 4,911 |
#81 boy name |
2017 | 4,910 | 192 | 4,718 |
#83 boy name |
Interest is based how many people viewed this name from each country and is scaled based on the total views by each country so that large countries do not always show the most interest. Darker blue on the map indicates that people in the country are more likely to search for this name.
Longer bars in the bar graph indicate that people in the country are more interested in the name. Not all countries that have shown an interest in the name are listed in the bar graph.
The map shows the relative popularity of the name Carson as a first name in each of the states. See other popular names in Utah, Idaho, or South Dakota.
The map shows the relative popularity of the name Carson as a last name in each of the states. See other popular names in Nevada, South Carolina, or Kansas.
Ethnicity | Carson | U.S. | |
---|---|---|---|
â–ˆ | White | 72.25% | 64.26% |
â–ˆ | African American | 21.67% | 11.96% |
â–ˆ | Asian, Hawaiian, and Pacific Islander | 0.61% | 4.85% |
â–ˆ | American Indian and Alaska Native | 0.78% | 0.69% |
â–ˆ | Two or More Ethnicities | 2.28% | 1.76% |
â–ˆ | Hispanic or Latino | 2.41% | 16.26% |
People with the last name Carson are most frequently White or African American