What does the name Cassidy mean? Find out below.
Cassidy Freeman is an actress, singer, and pianist. Her most notable accomplishments were from 2006 to present. Cassidy was born on April 22nd, 1982 in Chicago, Illinois, U.S.
Cassidy is a hip hop music rapping, actor, and songwriter. He was most prominent from 2002 to 2002. Cassidy was given the name Barry Adrian Reese on July 7th, 1982.
Cassidy Gifford is an actress. Her ongoing career started in 2005. Cassidy was given the name Cassidy Erin Gifford by her parents Frank Gifford and Kathie Lee Gifford on August 2nd, 1993 in New York City, New York, United States.
Cassidy Hubbarth is an espn anchor and host. Cassidy was born on September 19th, 1984 in Chicago.
She holds the title Miss California Teen USA 2013, Miss Teen USA 2013, and Miss California Teen USA. Cassidy was given the name Cassidy Marie Wolf on July 5th, 1994 in Temecula, California.
DJ Cassidy is a disc jockey, record producer, and master of ceremonies. He has had major accomplishments since 1990. DJ was given the name Cassidy Durango Milton Willy Podell in 1981 in New York City.
David Cassidy is an actor, singer, songwriter, and musician. He has had major accomplishments since 1956. David was given the name David Bruce Cassidy by his parents Jack Cassidy and Evelyn Ward on April 12th, 1950 in New York, New York, U.S.
Katie Cassidy is an actress. Her most notable accomplishments were from 2003 to present. Katie was given the name Katherine Evelyn Anita Cassidy by her parent David Cassidy on November 25th, 1986 in Los Angeles, California, U.S.
Shaun Cassidy is a pop rock screenwriter, actor, singing, and television producer. He plays Guitar, Piano, and Vocals. He has been prominent since 1976. Shaun was given the name Shaun Paul Cassidy on September 27th, 1958 in Los Angeles, California, U.S.
Jack Cassidy was a singer and actor. His most notable accomplishments were from 1946 to 1976. Jack was given the name John Joseph Edward Cassidy on March 5th, 1927 in Richmond Hill, Queens, New York, U.S. He breathed his last breath on December 12th, 1976.
Butch Cassidy is a farm hand, cowboy, thief, bank robber, train robber, criminal gang leader, bank robbery, and train robbery. Butch is also known as Butch Cassidy, Mike Cassidy, George Cassidy, Jim Lowe, and Santiago Maxwell.
Eva Cassidy was a soul music, pop music, jazz, blues, folk music, and gospel music singer, guitarist, recording artist, performer, landscaper, music artist (occupation), and landscaping. She holds the title Stormy Monday". She was most prominent from 1981 to 1996. Eva was given the name Eva Marie Cassidy on February 2nd, 1963 in Washington, D.C., U.S. She left this life on November 2nd, 1996.
Year | Total Babies Born | Girls Born | Boys Born | Ranking |
---|---|---|---|---|
1968 | 5 | 0 | 5 | |
1969 | 10 | 5 | 5 | |
1970 | 25 | 12 | 13 | |
1971 | 43 | 17 | 26 | |
1972 | 54 | 32 | 22 | |
1973 | 53 | 28 | 25 | |
1974 | 78 | 36 | 42 | |
1975 | 86 | 54 | 32 | |
1976 | 114 | 62 | 52 | |
1977 | 125 | 72 | 53 | |
1978 | 147 | 102 | 45 | |
1979 | 149 | 108 | 41 | |
1980 | 195 | 131 | 64 | |
1981 | 218 | 158 | 60 | |
1982 | 286 | 218 | 68 | |
1983 | 521 | 358 | 163 | |
1984 | 575 | 406 | 169 | |
1985 | 567 | 416 | 151 | |
1986 | 472 | 371 | 101 | |
1987 | 516 | 396 | 120 | |
1988 | 521 | 405 | 116 | |
1989 | 606 | 482 | 124 | |
1990 | 646 | 521 | 125 | |
1991 | 712 | 610 | 102 | |
1992 | 844 | 725 | 119 | |
1993 | 1,138 | 1,029 | 109 | |
1994 | 2,420 | 2,306 | 114 | |
1995 | 3,129 | 3,042 | 87 | |
1996 | 2,922 | 2,844 | 78 | |
1997 | 3,197 | 3,142 | 55 | |
1998 | 3,102 | 3,045 | 57 | |
1999 | 3,449 | 3,395 | 54 |
#99 girl name |
2000 | 3,205 | 3,163 | 42 | |
2001 | 3,068 | 3,029 | 39 | |
2002 | 2,667 | 2,633 | 34 | |
2003 | 2,258 | 2,234 | 24 | |
2004 | 2,066 | 2,007 | 59 | |
2005 | 1,873 | 1,833 | 40 | |
2006 | 1,839 | 1,770 | 69 | |
2007 | 1,707 | 1,654 | 53 | |
2008 | 1,554 | 1,488 | 66 | |
2009 | 1,411 | 1,356 | 55 | |
2010 | 1,337 | 1,286 | 51 | |
2011 | 1,174 | 1,124 | 50 | |
2012 | 1,185 | 1,135 | 50 | |
2013 | 1,327 | 1,272 | 55 | |
2014 | 1,352 | 1,307 | 45 | |
2015 | 1,274 | 1,233 | 41 | |
2016 | 1,177 | 1,119 | 58 | |
2017 | 1,064 | 995 | 69 |
The map shows the relative popularity of the name Cassidy as a first name in each of the states. See other popular names in Utah, Montana, or Maine.
The map shows the relative popularity of the name Cassidy as a last name in each of the states. See other popular names in Vermont, Rhode Island, or Massachusetts.
Ethnicity | Cassidy | U.S. | |
---|---|---|---|
â–ˆ | White | 92.64% | 64.26% |
â–ˆ | African American | 2.22% | 11.96% |
â–ˆ | Asian, Hawaiian, and Pacific Islander | 0.69% | 4.85% |
â–ˆ | American Indian and Alaska Native | 0.39% | 0.69% |
â–ˆ | Two or More Ethnicities | 1.41% | 1.76% |
â–ˆ | Hispanic or Latino | 2.66% | 16.26% |
People with the last name Cassidy are most frequently White