What does the name Cruz mean? Find out below.
Cruz was also found in the following language(s): Portuguese and Spanish
Cruz Bustamante is an office holder. Cruz was given the name Cruz Miguel Bustamante on January 4th, 1953 in Dinuba, California, US.
Cruz Martínez is a cumbia, tejano music, reggae, latin pop, rhythm, blues, and regional mexican record producer, songwriter, composer, and musician. He plays Keyboard instrument. He has been prominent since 1984. Cruz was born Cruz Martínez on June 21st, 1972 in Chicago. Cruz is also known as CK.
Cruz was born on September 19th, 1963 in Torrance, California.
Cruz Reynoso is a lawyer. His military service ended in 1955. Cruz was born on May 2nd, 1931 in Brea, California.
Manny Manuel is a merengue music, bolero, and tropical music musician and songwriter. He plays Vocals. His most notable accomplishments were from 1980 to present. Manny was given the name Cruz Manuel Hernández Santiago on December 1st, 1972. Manny is also known as Rey de Corazones.
He has been prominent since 1996. Cruz was born on September 18th, 1979.
Dominick was born on September 3rd, 1985 in San Diego.
Penélope Cruz is an actress and model. She has had major accomplishments since 1989. Penélope was given the name Penélope Cruz Sánchez on April 28th, 1974 in Alcobendas, Madrid, Spain.
Ted Cruz is a Solicitor General of Texas. Ted was born on December 22nd, 1970 in Calgary, Alberta, Canada.
O.S.H. Sor Juana Inés de la Cruz was a nun, poet, and writer. O.S.H. was given the name Juana Inés de Asbaje y Ramírez de Santillana on November 12th, 1651 in Tepetlixpa. She passed away on April 17th, 1695.
Celia Cruz was a salsa, guaracha, son, bolero, rumba, guaguancó, salsa music, son (music), and cuban rumba musician. Her career lasted from 1948 to 2003. Celia was given the name Úrsula Hilaria Celia de la Caridad Cruz Alfonso on October 21st, 1925 in Havana. She breathed her last breath on July 16th, 2003.
Jackie Cruz is an actress, musician, and model. Jackie was born on August 8th, 1986 in Queens, New York City, United States.
Year | Total Babies Born | Girls Born | Boys Born |
---|---|---|---|
1880 | 6 | 0 | 6 |
1890 | 8 | 8 | 0 |
1892 | 6 | 6 | 0 |
1895 | 5 | 5 | 0 |
1896 | 6 | 6 | 0 |
1899 | 6 | 6 | 0 |
1900 | 6 | 6 | 0 |
1901 | 7 | 7 | 0 |
1902 | 15 | 10 | 5 |
1903 | 5 | 0 | 5 |
1904 | 9 | 9 | 0 |
1905 | 19 | 7 | 12 |
1906 | 16 | 11 | 5 |
1907 | 23 | 13 | 10 |
1908 | 14 | 9 | 5 |
1909 | 10 | 10 | 0 |
1910 | 26 | 17 | 9 |
1911 | 29 | 13 | 16 |
1912 | 37 | 17 | 20 |
1913 | 43 | 27 | 16 |
1914 | 56 | 31 | 25 |
1915 | 74 | 36 | 38 |
1916 | 51 | 23 | 28 |
1917 | 66 | 28 | 38 |
1918 | 88 | 47 | 41 |
1919 | 132 | 67 | 65 |
1920 | 127 | 56 | 71 |
1921 | 126 | 68 | 58 |
1922 | 110 | 48 | 62 |
1923 | 155 | 84 | 71 |
1924 | 121 | 53 | 68 |
1925 | 161 | 76 | 85 |
1926 | 136 | 52 | 84 |
1927 | 137 | 62 | 75 |
1928 | 149 | 72 | 77 |
1929 | 146 | 64 | 82 |
1930 | 125 | 61 | 64 |
1931 | 137 | 68 | 69 |
1932 | 110 | 43 | 67 |
1933 | 102 | 38 | 64 |
1934 | 100 | 47 | 53 |
1935 | 115 | 42 | 73 |
1936 | 120 | 62 | 58 |
1937 | 117 | 58 | 59 |
1938 | 130 | 53 | 77 |
1939 | 124 | 54 | 70 |
1940 | 123 | 53 | 70 |
1941 | 99 | 42 | 57 |
1942 | 123 | 46 | 77 |
1943 | 113 | 38 | 75 |
1944 | 101 | 40 | 61 |
1945 | 99 | 40 | 59 |
1946 | 130 | 54 | 76 |
1947 | 124 | 45 | 79 |
1948 | 128 | 52 | 76 |
1949 | 156 | 56 | 100 |
1950 | 134 | 47 | 87 |
1951 | 137 | 51 | 86 |
1952 | 119 | 33 | 86 |
1953 | 126 | 46 | 80 |
1954 | 114 | 42 | 72 |
1955 | 115 | 39 | 76 |
1956 | 141 | 54 | 87 |
1957 | 132 | 53 | 79 |
1958 | 148 | 52 | 96 |
1959 | 118 | 35 | 83 |
1960 | 130 | 47 | 83 |
1961 | 105 | 22 | 83 |
1962 | 107 | 31 | 76 |
1963 | 106 | 34 | 72 |
1964 | 121 | 36 | 85 |
1965 | 92 | 28 | 64 |
1966 | 109 | 33 | 76 |
1967 | 87 | 28 | 59 |
1968 | 103 | 28 | 75 |
1969 | 111 | 24 | 87 |
1970 | 99 | 31 | 68 |
1971 | 92 | 29 | 63 |
1972 | 104 | 30 | 74 |
1973 | 95 | 27 | 68 |
1974 | 112 | 26 | 86 |
1975 | 103 | 32 | 71 |
1976 | 108 | 27 | 81 |
1977 | 102 | 19 | 83 |
1978 | 136 | 22 | 114 |
1979 | 102 | 24 | 78 |
1980 | 121 | 31 | 90 |
1981 | 124 | 34 | 90 |
1982 | 133 | 31 | 102 |
1983 | 119 | 26 | 93 |
1984 | 136 | 32 | 104 |
1985 | 149 | 29 | 120 |
1986 | 171 | 19 | 152 |
1987 | 183 | 15 | 168 |
1988 | 195 | 22 | 173 |
1989 | 224 | 17 | 207 |
1990 | 221 | 21 | 200 |
1991 | 206 | 18 | 188 |
1992 | 196 | 27 | 169 |
1993 | 209 | 28 | 181 |
1994 | 230 | 22 | 208 |
1995 | 259 | 32 | 227 |
1996 | 242 | 23 | 219 |
1997 | 257 | 28 | 229 |
1998 | 299 | 38 | 261 |
1999 | 268 | 25 | 243 |
2000 | 301 | 19 | 282 |
2001 | 359 | 26 | 333 |
2002 | 337 | 35 | 302 |
2003 | 375 | 16 | 359 |
2004 | 433 | 27 | 406 |
2005 | 496 | 19 | 477 |
2006 | 543 | 20 | 523 |
2007 | 700 | 28 | 672 |
2008 | 872 | 28 | 844 |
2009 | 923 | 18 | 905 |
2010 | 1,012 | 22 | 990 |
2011 | 1,126 | 29 | 1,097 |
2012 | 1,262 | 32 | 1,230 |
2013 | 1,275 | 28 | 1,247 |
2014 | 1,251 | 30 | 1,221 |
2015 | 1,091 | 27 | 1,064 |
2016 | 1,034 | 22 | 1,012 |
2017 | 987 | 26 | 961 |
The map shows the relative popularity of the name Cruz as a first name in each of the states. See other popular names in New Mexico, Texas, or Arizona.
The map shows the relative popularity of the name Cruz as a last name in each of the states. See other popular names in Puerto Rico, U.S. Virgin Islands, or .
Ethnicity | Cruz | U.S. | |
---|---|---|---|
█ | White | 5.17% | 64.26% |
█ | African American | 0.80% | 11.96% |
█ | Asian, Hawaiian, and Pacific Islander | 5.19% | 4.85% |
█ | American Indian and Alaska Native | 0.27% | 0.69% |
█ | Two or More Ethnicities | 0.70% | 1.76% |
█ | Hispanic or Latino | 87.88% | 16.26% |
People with the last name Cruz are most frequently Hispanic or Latino