What does the name Dalia mean? Find out below.
Dalia Grybauskaitė is a President of Lithuania, European Commissioner for Financial Programming, the Budget, European Commissioner for Education, Culture, List of rulers of Lithuania, Multilingualism, and Youth. Dalia was born on March 1st, 1956 in Vilnius.
Dalia was born in 1974.
Dalia Ibelhauptaitė is a theatre director and film director. Dalia was born in 1967 in Lithuania.
Dalia was born on March 19th, 1950 in Israel.
Dalia was born in 1972 in Tehran.
Dalia El Behery is an actor, model (people), television presenter, actress, model, and television host. She was most active from 1990 to present. Dalia was given the name Dalia Mahmoud Quotb El Behery on October 15th, 1970 in Gharbia Governorate.
Year | Total Babies Born | Girls Born | Boys Born |
---|---|---|---|
1913 | 6 | 6 | 0 |
1916 | 9 | 9 | 0 |
1917 | 10 | 10 | 0 |
1918 | 6 | 6 | 0 |
1920 | 12 | 12 | 0 |
1921 | 5 | 5 | 0 |
1922 | 8 | 8 | 0 |
1923 | 6 | 6 | 0 |
1924 | 18 | 18 | 0 |
1925 | 13 | 13 | 0 |
1926 | 17 | 17 | 0 |
1927 | 19 | 19 | 0 |
1928 | 16 | 16 | 0 |
1929 | 15 | 15 | 0 |
1930 | 17 | 17 | 0 |
1931 | 18 | 18 | 0 |
1932 | 15 | 15 | 0 |
1933 | 7 | 7 | 0 |
1934 | 13 | 13 | 0 |
1935 | 21 | 21 | 0 |
1936 | 14 | 14 | 0 |
1937 | 18 | 18 | 0 |
1938 | 15 | 15 | 0 |
1939 | 20 | 20 | 0 |
1940 | 22 | 22 | 0 |
1941 | 20 | 20 | 0 |
1942 | 17 | 17 | 0 |
1943 | 28 | 28 | 0 |
1944 | 23 | 23 | 0 |
1945 | 22 | 22 | 0 |
1946 | 29 | 29 | 0 |
1947 | 30 | 30 | 0 |
1948 | 38 | 38 | 0 |
1949 | 47 | 47 | 0 |
1950 | 46 | 46 | 0 |
1951 | 63 | 63 | 0 |
1952 | 72 | 72 | 0 |
1953 | 70 | 70 | 0 |
1954 | 82 | 82 | 0 |
1955 | 88 | 88 | 0 |
1956 | 96 | 96 | 0 |
1957 | 76 | 76 | 0 |
1958 | 83 | 83 | 0 |
1959 | 81 | 81 | 0 |
1960 | 104 | 104 | 0 |
1961 | 105 | 105 | 0 |
1962 | 87 | 87 | 0 |
1963 | 89 | 89 | 0 |
1964 | 109 | 109 | 0 |
1965 | 78 | 78 | 0 |
1966 | 72 | 72 | 0 |
1967 | 84 | 84 | 0 |
1968 | 99 | 99 | 0 |
1969 | 82 | 82 | 0 |
1970 | 93 | 93 | 0 |
1971 | 75 | 75 | 0 |
1972 | 94 | 94 | 0 |
1973 | 79 | 79 | 0 |
1974 | 94 | 94 | 0 |
1975 | 83 | 83 | 0 |
1976 | 94 | 94 | 0 |
1977 | 101 | 101 | 0 |
1978 | 104 | 104 | 0 |
1979 | 111 | 111 | 0 |
1980 | 93 | 93 | 0 |
1981 | 110 | 110 | 0 |
1982 | 117 | 117 | 0 |
1983 | 115 | 115 | 0 |
1984 | 96 | 96 | 0 |
1985 | 117 | 117 | 0 |
1986 | 105 | 105 | 0 |
1987 | 105 | 105 | 0 |
1988 | 129 | 129 | 0 |
1989 | 123 | 123 | 0 |
1990 | 155 | 155 | 0 |
1991 | 148 | 148 | 0 |
1992 | 141 | 141 | 0 |
1993 | 178 | 178 | 0 |
1994 | 515 | 515 | 0 |
1995 | 476 | 476 | 0 |
1996 | 324 | 318 | 6 |
1997 | 288 | 288 | 0 |
1998 | 273 | 273 | 0 |
1999 | 261 | 261 | 0 |
2000 | 208 | 208 | 0 |
2001 | 281 | 281 | 0 |
2002 | 250 | 250 | 0 |
2003 | 331 | 331 | 0 |
2004 | 300 | 300 | 0 |
2005 | 318 | 318 | 0 |
2006 | 315 | 315 | 0 |
2007 | 302 | 302 | 0 |
2008 | 298 | 298 | 0 |
2009 | 273 | 273 | 0 |
2010 | 261 | 261 | 0 |
2011 | 269 | 269 | 0 |
2012 | 252 | 252 | 0 |
2013 | 235 | 235 | 0 |
2014 | 283 | 283 | 0 |
2015 | 258 | 258 | 0 |
2016 | 242 | 242 | 0 |
2017 | 255 | 255 | 0 |
The map shows the relative popularity of the name Dalia as a first name in each of the states. See other popular names in Texas, California, or Arizona.
The map shows the absolute popularity of the name Dalia as a last name in each of the states. See other popular names in New York, New Jersey, or California.
Ethnicity | Dalia | U.S. | |
---|---|---|---|
█ | White | 74.73% | 64.26% |
█ | African American | 1.54% | 11.96% |
█ | Asian, Hawaiian, and Pacific Islander | 12.63% | 4.85% |
█ | American Indian and Alaska Native | 0.00% | 0.69% |
█ | Two or More Ethnicities | 4.16% | 1.76% |
█ | Hispanic or Latino | 6.93% | 16.26% |
People with the last name Dalia are most frequently White or Asian, Hawaiian, and Pacific Islander