What does the name Dana mean? Find out below.
Dana was also found in the following language(s): Czech, Latvian, Lower Sorbian, and Slovak
Queen Latifah is a singer, songwriter, rapper, actress, model, comedian, talk show host, singing, rapping, actor, and model (people). Her ongoing career started in 1988. Queen was given the name Dana Elaine Owens on March 18th, 1970 in Newark, New Jersey, United States.
Dana White is a businessman and philanthropist. Dana was given the name Dana Frederick White, Jr. on July 28th, 1969 in Manchester, Connecticut, United States.
Dana Carvey is an improvisational theatre, observational comedy, character comedy, and satire comedian. Dana was given the name Dana Thomas Carvey on June 2nd, 1955 in Missoula, Montana, United States.
Dana Delany is an actress and producer. She has been prominent since 1974. Dana was given the name Dana Welles Delany on March 13th, 1956 in New York City.
Dana was born on November 29th, 1988 in Seven Hills, Ohio. Dana is also known as The best female body builder/wrestler in the world.
Dana Perino is a 27th White House Press Secretary. Dana was born on May 9th, 1972 in Evanston, Wyoming.
Dana is a singer-songwriter, actor, and actress. Dana was given the name Hong Sung-mi on July 17th, 1986.
Bill Dana is an actor, comedian, and screenwriter. They were most active from 1956 to 1994. Bill was given the name William Szathmary on October 5th, 1924 in Quincy, Massachusetts.
Leora Dana was an american film, tv, and stage actress. Her career lasted from 1956 to 1956. Leora was born on April 1st, 1923 in New York City, New York, U.S. She left this life on December 13th, 1983.
Paul Dana was a racing driver. Paul was born on April 15th, 1975 in St. Louis. He died on March 26th, 2006.
Charles Anderson Dana was a journalist and newspaper editor. Charles was born on August 8th, 1819 in Hinsdale, New Hampshire. He left this life on October 17th, 1897.
Richard Henry Dana, Jr. was a writer. Richard was born on August 1st, 1815 in Cambridge, Massachusetts, U.S. They died on January 6th, 1882.
Year | Total Babies Born | Girls Born | Boys Born | Ranking |
---|---|---|---|---|
1880 | 12 | 0 | 12 | |
1881 | 9 | 0 | 9 | |
1882 | 20 | 6 | 14 | |
1883 | 13 | 7 | 6 | |
1884 | 21 | 10 | 11 | |
1885 | 15 | 6 | 9 | |
1886 | 16 | 8 | 8 | |
1887 | 7 | 0 | 7 | |
1888 | 14 | 8 | 6 | |
1889 | 8 | 0 | 8 | |
1890 | 14 | 7 | 7 | |
1891 | 26 | 11 | 15 | |
1892 | 18 | 8 | 10 | |
1893 | 18 | 8 | 10 | |
1894 | 20 | 7 | 13 | |
1895 | 21 | 9 | 12 | |
1896 | 23 | 13 | 10 | |
1897 | 17 | 10 | 7 | |
1898 | 21 | 12 | 9 | |
1899 | 30 | 15 | 15 | |
1900 | 39 | 20 | 19 | |
1901 | 17 | 6 | 11 | |
1902 | 15 | 6 | 9 | |
1903 | 23 | 14 | 9 | |
1904 | 22 | 11 | 11 | |
1905 | 22 | 7 | 15 | |
1906 | 25 | 10 | 15 | |
1907 | 26 | 11 | 15 | |
1908 | 29 | 15 | 14 | |
1909 | 29 | 13 | 16 | |
1910 | 40 | 21 | 19 | |
1911 | 39 | 13 | 26 | |
1912 | 63 | 18 | 45 | |
1913 | 75 | 22 | 53 | |
1914 | 103 | 39 | 64 | |
1915 | 126 | 37 | 89 | |
1916 | 130 | 45 | 85 | |
1917 | 153 | 55 | 98 | |
1918 | 173 | 66 | 107 | |
1919 | 134 | 51 | 83 | |
1920 | 167 | 69 | 98 | |
1921 | 196 | 89 | 107 | |
1922 | 193 | 65 | 128 | |
1923 | 190 | 80 | 110 | |
1924 | 179 | 67 | 112 | |
1925 | 195 | 79 | 116 | |
1926 | 194 | 80 | 114 | |
1927 | 225 | 84 | 141 | |
1928 | 198 | 69 | 129 | |
1929 | 209 | 87 | 122 | |
1930 | 199 | 76 | 123 | |
1931 | 225 | 95 | 130 | |
1932 | 223 | 93 | 130 | |
1933 | 242 | 108 | 134 | |
1934 | 223 | 95 | 128 | |
1935 | 248 | 128 | 120 | |
1936 | 286 | 168 | 118 | |
1937 | 283 | 150 | 133 | |
1938 | 283 | 151 | 132 | |
1939 | 313 | 169 | 144 | |
1940 | 386 | 245 | 141 | |
1941 | 426 | 282 | 144 | |
1942 | 476 | 314 | 162 | |
1943 | 603 | 417 | 186 | |
1944 | 763 | 503 | 260 | |
1945 | 985 | 645 | 340 | |
1946 | 1,289 | 709 | 580 | |
1947 | 1,662 | 716 | 946 | |
1948 | 1,766 | 746 | 1,020 | |
1949 | 1,931 | 853 | 1,078 | |
1950 | 2,128 | 929 | 1,199 | |
1951 | 2,361 | 1,076 | 1,285 | |
1952 | 2,522 | 1,144 | 1,378 | |
1953 | 2,698 | 1,196 | 1,502 | |
1954 | 3,090 | 1,352 | 1,738 | |
1955 | 3,137 | 1,569 | 1,568 | |
1956 | 3,709 | 2,074 | 1,635 | |
1957 | 4,026 | 2,407 | 1,619 | |
1958 | 3,919 | 2,388 | 1,531 | |
1959 | 4,668 | 2,970 | 1,698 | |
1960 | 4,758 | 3,090 | 1,668 | |
1961 | 5,240 | 3,544 | 1,696 | |
1962 | 5,758 | 3,962 | 1,796 | |
1963 | 6,668 | 5,048 | 1,620 |
#88 girl name |
1964 | 7,439 | 6,085 | 1,354 |
#70 girl name |
1965 | 5,943 | 4,726 | 1,217 |
#77 girl name |
1966 | 6,298 | 5,281 | 1,017 |
#68 girl name |
1967 | 5,963 | 4,932 | 1,031 |
#71 girl name |
1968 | 6,034 | 5,014 | 1,020 |
#70 girl name |
1969 | 7,029 | 6,023 | 1,006 |
#60 girl name |
1970 | 7,447 | 6,409 | 1,038 |
#54 girl name |
1971 | 8,031 | 6,932 | 1,099 |
#44 girl name |
1972 | 6,638 | 5,607 | 1,031 |
#52 girl name |
1973 | 5,944 | 4,932 | 1,012 |
#59 girl name |
1974 | 5,971 | 5,157 | 814 |
#55 girl name |
1975 | 5,479 | 4,621 | 858 |
#62 girl name |
1976 | 5,079 | 4,408 | 671 |
#64 girl name |
1977 | 4,978 | 4,340 | 638 |
#62 girl name |
1978 | 4,543 | 4,004 | 539 |
#70 girl name |
1979 | 5,576 | 4,949 | 627 |
#54 girl name |
1980 | 4,948 | 4,440 | 508 |
#68 girl name |
1981 | 4,789 | 4,247 | 542 |
#71 girl name |
1982 | 4,766 | 4,237 | 529 |
#67 girl name |
1983 | 4,399 | 3,923 | 476 |
#73 girl name |
1984 | 4,429 | 3,940 | 489 |
#73 girl name |
1985 | 3,828 | 3,346 | 482 |
#82 girl name |
1986 | 3,542 | 3,075 | 467 |
#92 girl name |
1987 | 3,842 | 3,423 | 419 |
#83 girl name |
1988 | 3,576 | 3,192 | 384 |
#90 girl name |
1989 | 3,356 | 2,999 | 357 | |
1990 | 3,281 | 2,935 | 346 | |
1991 | 2,749 | 2,414 | 335 | |
1992 | 2,426 | 2,155 | 271 | |
1993 | 2,234 | 1,988 | 246 | |
1994 | 2,003 | 1,806 | 197 | |
1995 | 1,942 | 1,756 | 186 | |
1996 | 1,961 | 1,800 | 161 | |
1997 | 1,834 | 1,683 | 151 | |
1998 | 1,541 | 1,424 | 117 | |
1999 | 1,434 | 1,321 | 113 | |
2000 | 1,129 | 1,016 | 113 | |
2001 | 1,044 | 945 | 99 | |
2002 | 976 | 893 | 83 | |
2003 | 878 | 800 | 78 | |
2004 | 769 | 704 | 65 | |
2005 | 865 | 791 | 74 | |
2006 | 873 | 809 | 64 | |
2007 | 800 | 727 | 73 | |
2008 | 743 | 680 | 63 | |
2009 | 631 | 574 | 57 | |
2010 | 698 | 654 | 44 | |
2011 | 509 | 469 | 40 | |
2012 | 495 | 455 | 40 | |
2013 | 401 | 373 | 28 | |
2014 | 390 | 353 | 37 | |
2015 | 363 | 326 | 37 | |
2016 | 352 | 321 | 31 | |
2017 | 308 | 278 | 30 |
The map shows the relative popularity of the name Dana as a first name in each of the states. See other popular names in Maine, Oklahoma, or District of Columbia.
The map shows the absolute popularity of the name Dana as a last name in each of the states. See other popular names in New York, California, or Massachusetts.
Ethnicity | Dana | U.S. | |
---|---|---|---|
â–ˆ | White | 79.63% | 64.26% |
â–ˆ | African American | 1.87% | 11.96% |
â–ˆ | Asian, Hawaiian, and Pacific Islander | 8.02% | 4.85% |
â–ˆ | American Indian and Alaska Native | 2.48% | 0.69% |
â–ˆ | Two or More Ethnicities | 2.15% | 1.76% |
â–ˆ | Hispanic or Latino | 5.85% | 16.26% |
People with the last name Dana are most frequently White