What does the name Denver mean? Find out below.
Named after James W. Denver. The surname Denver ultimately derives from Old English Dene-fær ("crossing or passing of the Danes"); or alternately from den-Åfer ("valley-bank").
He was most active from 1947 to 1997. Denver was given the name Denver Dell Pyle on December 25th, 1920 in Bethune, Colorado. He died on December 25th, 1997.
Denver Randleman is a military person. His military service ended in 1945.
Denver was born in 1985 in Oklahoma.
Denver was born on December 12th, 1986 in Cabatuan, Iloilo.
Denver S. Dickerson was a Governor of Nevada, Lieutenant Governor of Nevada, Warden of Nevada State Prison, Superintendent of Federal Prisons, Nevada State Prison, and Federal Bureau of Prisons. His military service ended in 1899. Denver was born on January 24th, 1872 in Millville, California. He died on November 28th, 1925.
Denver was born on September 10th, 1881 in Denver. Denver is also known as Denver Ed Martin; The Colorado Giant.
John Denver was a musician, singer-songwriter, record producer, activist, actor, and humanitarian. His most notable accomplishments were from 1962 to 1997. John was given the name Henry John Deutschendorf, Jr. on December 31st, 1943 in Roswell, New Mexico, U.S. He passed away on October 12th, 1997.
Bob Denver was an actor. He was most prominent from 1959 to 1997. Bob was born on January 9th, 1935 in New Rochelle, New York, U.S. He left this life on September 2nd, 2005.
James W. Denver was a Territorial Governor of Kansas. James was born on October 23rd, 1817 in Winchester, Virginia. He breathed his last breath on August 9th, 1892.
Karl Denver was a pop music musician. He was most active from 1956 to 1998. Karl was given the name Angus Murdo McKenzie on December 16th, 1931 in Springburn. He passed away on December 21st, 1998.
Mike Denver is a country music singing. He was most active from 2003 to present. Mike was born in Portumna.
Matthew was born on December 21st, 1870 in Rombach Place. He left this life on May 13th, 1954.
Year | Total Babies Born | Girls Born | Boys Born |
---|---|---|---|
1880 | 5 | 0 | 5 |
1887 | 6 | 0 | 6 |
1889 | 7 | 0 | 7 |
1890 | 9 | 0 | 9 |
1894 | 6 | 0 | 6 |
1895 | 12 | 0 | 12 |
1897 | 6 | 0 | 6 |
1898 | 8 | 0 | 8 |
1899 | 10 | 0 | 10 |
1900 | 13 | 0 | 13 |
1901 | 11 | 0 | 11 |
1902 | 14 | 0 | 14 |
1903 | 9 | 0 | 9 |
1904 | 14 | 0 | 14 |
1905 | 14 | 0 | 14 |
1906 | 7 | 0 | 7 |
1907 | 19 | 0 | 19 |
1908 | 17 | 0 | 17 |
1909 | 18 | 0 | 18 |
1910 | 23 | 0 | 23 |
1911 | 21 | 0 | 21 |
1912 | 56 | 0 | 56 |
1913 | 81 | 7 | 74 |
1914 | 87 | 0 | 87 |
1915 | 154 | 6 | 148 |
1916 | 122 | 5 | 117 |
1917 | 150 | 0 | 150 |
1918 | 125 | 5 | 120 |
1919 | 193 | 0 | 193 |
1920 | 195 | 5 | 190 |
1921 | 198 | 6 | 192 |
1922 | 180 | 6 | 174 |
1923 | 178 | 0 | 178 |
1924 | 170 | 5 | 165 |
1925 | 208 | 5 | 203 |
1926 | 161 | 0 | 161 |
1927 | 199 | 5 | 194 |
1928 | 167 | 6 | 161 |
1929 | 157 | 0 | 157 |
1930 | 136 | 0 | 136 |
1931 | 120 | 0 | 120 |
1932 | 153 | 0 | 153 |
1933 | 140 | 0 | 140 |
1934 | 128 | 0 | 128 |
1935 | 172 | 0 | 172 |
1936 | 144 | 6 | 138 |
1937 | 165 | 0 | 165 |
1938 | 136 | 0 | 136 |
1939 | 135 | 0 | 135 |
1940 | 142 | 0 | 142 |
1941 | 121 | 0 | 121 |
1942 | 154 | 0 | 154 |
1943 | 144 | 0 | 144 |
1944 | 126 | 0 | 126 |
1945 | 152 | 0 | 152 |
1946 | 168 | 0 | 168 |
1947 | 177 | 0 | 177 |
1948 | 160 | 0 | 160 |
1949 | 154 | 0 | 154 |
1950 | 137 | 6 | 131 |
1951 | 169 | 0 | 169 |
1952 | 140 | 0 | 140 |
1953 | 134 | 0 | 134 |
1954 | 118 | 0 | 118 |
1955 | 136 | 0 | 136 |
1956 | 128 | 0 | 128 |
1957 | 103 | 0 | 103 |
1958 | 120 | 0 | 120 |
1959 | 116 | 0 | 116 |
1960 | 106 | 0 | 106 |
1961 | 103 | 0 | 103 |
1962 | 102 | 0 | 102 |
1963 | 97 | 0 | 97 |
1964 | 124 | 0 | 124 |
1965 | 78 | 0 | 78 |
1966 | 88 | 0 | 88 |
1967 | 98 | 0 | 98 |
1968 | 92 | 0 | 92 |
1969 | 96 | 0 | 96 |
1970 | 86 | 0 | 86 |
1971 | 108 | 5 | 103 |
1972 | 94 | 0 | 94 |
1973 | 90 | 0 | 90 |
1974 | 101 | 0 | 101 |
1975 | 131 | 9 | 122 |
1976 | 117 | 6 | 111 |
1977 | 108 | 0 | 108 |
1978 | 114 | 0 | 114 |
1979 | 129 | 9 | 120 |
1980 | 103 | 0 | 103 |
1981 | 115 | 0 | 115 |
1982 | 124 | 6 | 118 |
1983 | 111 | 5 | 106 |
1984 | 103 | 8 | 95 |
1985 | 93 | 0 | 93 |
1986 | 114 | 8 | 106 |
1987 | 114 | 5 | 109 |
1988 | 106 | 9 | 97 |
1989 | 103 | 9 | 94 |
1990 | 116 | 6 | 110 |
1991 | 123 | 5 | 118 |
1992 | 132 | 13 | 119 |
1993 | 132 | 12 | 120 |
1994 | 174 | 16 | 158 |
1995 | 171 | 14 | 157 |
1996 | 165 | 19 | 146 |
1997 | 175 | 14 | 161 |
1998 | 221 | 25 | 196 |
1999 | 251 | 41 | 210 |
2000 | 204 | 29 | 175 |
2001 | 198 | 34 | 164 |
2002 | 179 | 33 | 146 |
2003 | 189 | 32 | 157 |
2004 | 164 | 30 | 134 |
2005 | 179 | 28 | 151 |
2006 | 186 | 40 | 146 |
2007 | 191 | 44 | 147 |
2008 | 217 | 49 | 168 |
2009 | 179 | 47 | 132 |
2010 | 172 | 45 | 127 |
2011 | 199 | 58 | 141 |
2012 | 204 | 66 | 138 |
2013 | 243 | 82 | 161 |
2014 | 311 | 124 | 187 |
2015 | 439 | 197 | 242 |
2016 | 449 | 181 | 268 |
2017 | 488 | 218 | 270 |
The map shows the relative popularity of the name Denver as a first name in each of the states. See other popular names in West Virginia, Kentucky, or Oklahoma.
The map shows the absolute popularity of the name Denver as a last name in each of the states. See other popular names in New York, Pennsylvania, or New Jersey.
Ethnicity | Denver | U.S. | |
---|---|---|---|
â–ˆ | White | 84.89% | 64.26% |
â–ˆ | African American | 3.94% | 11.96% |
â–ˆ | Asian, Hawaiian, and Pacific Islander | 0.00% | 4.85% |
â–ˆ | American Indian and Alaska Native | 0.00% | 0.69% |
â–ˆ | Two or More Ethnicities | 3.78% | 1.76% |
â–ˆ | Hispanic or Latino | 3.78% | 16.26% |
People with the last name Denver are most frequently White