What does the name Denzel mean? Find out below.
Denzel Washington is an actor and filmmaker. He was most active from 1974 to present. Denzel was given the name Denzel Hayes Washington, Jr. on December 28th, 1954 in Mount Vernon, New York, U.S.
Roy Wood$ is a hip hop music and contemporary r&b rapping, singing, and songwriter. His most notable accomplishments were from 2014 to present. Roy was given the name Denzel Spencer on April 18th, 1996 in Brampton.
Denzel Valentine is a basketball player for the Michigan State Spartans and Michigan State Spartans men's basketball in the Big Ten Conference. Denzel was born on November 16th, 1993.
Denzel Whitaker is an actor, songwriter, and rapper. His ongoing career started in 2001. Denzel was given the name Denzel Dominique Whitaker on June 15th, 1990 in Torrance, California, U.S.
Denzel Slager is a soccer player for the LA Galaxy II, FC Utrecht, RKC Waalwijk, Coventry City F.C., Orange County Blues FC, and CuraƧao national under-20 football team. Denzel was born on May 2nd, 1993 in Utrecht.
Denzel Perryman is an athlete for the San Diego Chargers. Denzel was born on December 5th, 1992 in Miami.
He breathed his last breath in 1535.
Year | Total Babies Born | Girls Born | Boys Born |
---|---|---|---|
1906 | 6 | 0 | 6 |
1909 | 5 | 0 | 5 |
1910 | 6 | 0 | 6 |
1911 | 6 | 0 | 6 |
1913 | 13 | 0 | 13 |
1914 | 20 | 5 | 15 |
1915 | 23 | 0 | 23 |
1916 | 40 | 7 | 33 |
1917 | 28 | 0 | 28 |
1918 | 21 | 5 | 16 |
1919 | 15 | 0 | 15 |
1920 | 23 | 0 | 23 |
1921 | 33 | 0 | 33 |
1922 | 32 | 6 | 26 |
1923 | 31 | 0 | 31 |
1924 | 26 | 0 | 26 |
1925 | 24 | 0 | 24 |
1926 | 36 | 0 | 36 |
1927 | 23 | 7 | 16 |
1928 | 30 | 0 | 30 |
1929 | 20 | 0 | 20 |
1930 | 28 | 0 | 28 |
1931 | 16 | 0 | 16 |
1932 | 33 | 0 | 33 |
1933 | 17 | 0 | 17 |
1934 | 21 | 0 | 21 |
1935 | 22 | 0 | 22 |
1936 | 10 | 0 | 10 |
1937 | 21 | 0 | 21 |
1938 | 16 | 0 | 16 |
1939 | 18 | 0 | 18 |
1940 | 8 | 0 | 8 |
1941 | 27 | 0 | 27 |
1942 | 21 | 0 | 21 |
1943 | 20 | 0 | 20 |
1944 | 18 | 0 | 18 |
1945 | 8 | 0 | 8 |
1946 | 16 | 0 | 16 |
1947 | 10 | 0 | 10 |
1948 | 11 | 0 | 11 |
1949 | 14 | 0 | 14 |
1950 | 14 | 0 | 14 |
1951 | 13 | 0 | 13 |
1952 | 8 | 0 | 8 |
1953 | 16 | 0 | 16 |
1954 | 11 | 0 | 11 |
1955 | 15 | 0 | 15 |
1956 | 12 | 0 | 12 |
1957 | 17 | 0 | 17 |
1958 | 9 | 0 | 9 |
1959 | 8 | 0 | 8 |
1960 | 7 | 0 | 7 |
1961 | 9 | 0 | 9 |
1962 | 7 | 0 | 7 |
1963 | 8 | 0 | 8 |
1964 | 10 | 0 | 10 |
1965 | 12 | 0 | 12 |
1966 | 8 | 0 | 8 |
1967 | 5 | 0 | 5 |
1968 | 7 | 0 | 7 |
1970 | 6 | 0 | 6 |
1971 | 7 | 0 | 7 |
1972 | 6 | 0 | 6 |
1973 | 7 | 0 | 7 |
1980 | 5 | 0 | 5 |
1982 | 7 | 0 | 7 |
1983 | 15 | 0 | 15 |
1984 | 28 | 0 | 28 |
1985 | 16 | 0 | 16 |
1986 | 28 | 0 | 28 |
1987 | 41 | 0 | 41 |
1988 | 53 | 0 | 53 |
1989 | 56 | 0 | 56 |
1990 | 502 | 6 | 496 |
1991 | 720 | 0 | 720 |
1992 | 767 | 0 | 767 |
1993 | 868 | 5 | 863 |
1994 | 736 | 0 | 736 |
1995 | 547 | 0 | 547 |
1996 | 465 | 0 | 465 |
1997 | 382 | 0 | 382 |
1998 | 295 | 0 | 295 |
1999 | 182 | 0 | 182 |
2000 | 214 | 0 | 214 |
2001 | 196 | 0 | 196 |
2002 | 252 | 0 | 252 |
2003 | 209 | 0 | 209 |
2004 | 248 | 0 | 248 |
2005 | 201 | 0 | 201 |
2006 | 196 | 0 | 196 |
2007 | 186 | 0 | 186 |
2008 | 212 | 0 | 212 |
2009 | 202 | 0 | 202 |
2010 | 180 | 0 | 180 |
2011 | 155 | 0 | 155 |
2012 | 200 | 0 | 200 |
2013 | 203 | 0 | 203 |
2014 | 183 | 0 | 183 |
2015 | 187 | 0 | 187 |
2016 | 175 | 0 | 175 |
2017 | 193 | 0 | 193 |
Ethnicity | Denzel | U.S. | |
---|---|---|---|
ā | White | 92.23% | 64.26% |
ā | African American | 3.40% | 11.96% |
ā | Asian, Hawaiian, and Pacific Islander | 0.00% | 4.85% |
ā | American Indian and Alaska Native | 0.00% | 0.69% |
ā | Two or More Ethnicities | 1.21% | 1.76% |
ā | Hispanic or Latino | 2.43% | 16.26% |
People with the last name Denzel are most frequently White