What does the name Desmond mean? Find out below.
Desmond Doss is a military person. His military service ended in 1946.
His career lasted from 1986 to 1996. Desmond was born on October 7th, 1931 in Klerksdorp. Desmond is also known as Tutu and Desmond.
Desmond Harrington is an actor. His most notable accomplishments were from 1999 to 1999. Desmond was born on October 19th, 1976 in Savannah, Georgia, U.S.
Des O'Connor is a broadcaster, musician, and comedian. He was most prominent from 1956 to 1956. Des was given the name Desmond Bernard O'Connor on January 12th, 1932 in Stepney, East London.
Desmond Llewelyn was an actor. He was most prominent from 1950 to 1950. Desmond was given the name Desmond Wilkinson Llewelyn on September 12th, 1914 in Newport, Monmouthshire, Wales. He passed away on December 19th, 1999.
Desmond Howard is a football player for the Washington Redskins, Jacksonville Jaguars, Green Bay Packers, Oakland Raiders, and Detroit Lions. He was most active from 1992 to 2002. Desmond was born on May 15th, 1970 in Cleveland.
Viola Desmond was a business owner and beautician. Viola was given the name Viola Irene Davis on July 6th, 1914 in Halifax, Nova Scotia. She left this life on February 7th, 1965.
Paul Desmond was a cool jazz, west coast jazz, and mainstream jazz musician. He plays Alto saxophone and Clarinet. Paul was given the name Paul Emil Breitenfeld on November 25th, 1924. Paul is also known as The Stork". He left this life on May 30th, 1977.
Mark Desmond is a comics character.
Richard Desmond is a publisher and businessman. He holds the title Owner of and Northern & Shell. He has had major accomplishments since 1972. Richard was given the name Richard Clive Desmond on December 8th, 1951 in Hampstead, London, England.
Dermot Desmond is an owner of celtic football club, celtic f.c., and owner ofceltic football club. Dermot was born on August 14th, 1950 in Macroom.
Ian Desmond is a baseball player for the Texas Rangers and Texas Rangers (baseball). Ian was born on September 20th, 1985 in Sarasota, Florida.
Year | Total Babies Born | Girls Born | Boys Born |
---|---|---|---|
1904 | 8 | 0 | 8 |
1908 | 6 | 0 | 6 |
1910 | 8 | 0 | 8 |
1911 | 5 | 0 | 5 |
1912 | 9 | 0 | 9 |
1913 | 17 | 0 | 17 |
1914 | 16 | 0 | 16 |
1915 | 19 | 0 | 19 |
1916 | 30 | 0 | 30 |
1917 | 22 | 0 | 22 |
1918 | 23 | 0 | 23 |
1919 | 15 | 0 | 15 |
1920 | 20 | 0 | 20 |
1921 | 30 | 0 | 30 |
1922 | 66 | 0 | 66 |
1923 | 52 | 0 | 52 |
1924 | 40 | 0 | 40 |
1925 | 33 | 0 | 33 |
1926 | 50 | 0 | 50 |
1927 | 33 | 0 | 33 |
1928 | 28 | 0 | 28 |
1929 | 28 | 0 | 28 |
1930 | 29 | 0 | 29 |
1931 | 34 | 0 | 34 |
1932 | 29 | 0 | 29 |
1933 | 22 | 0 | 22 |
1934 | 16 | 0 | 16 |
1935 | 24 | 0 | 24 |
1936 | 17 | 0 | 17 |
1937 | 23 | 0 | 23 |
1938 | 23 | 0 | 23 |
1939 | 21 | 0 | 21 |
1940 | 15 | 0 | 15 |
1941 | 25 | 0 | 25 |
1942 | 18 | 0 | 18 |
1943 | 23 | 0 | 23 |
1944 | 21 | 0 | 21 |
1945 | 23 | 0 | 23 |
1946 | 30 | 0 | 30 |
1947 | 36 | 0 | 36 |
1948 | 29 | 0 | 29 |
1949 | 25 | 0 | 25 |
1950 | 37 | 0 | 37 |
1951 | 43 | 0 | 43 |
1952 | 33 | 0 | 33 |
1953 | 44 | 0 | 44 |
1954 | 65 | 0 | 65 |
1955 | 62 | 0 | 62 |
1956 | 56 | 0 | 56 |
1957 | 49 | 0 | 49 |
1958 | 43 | 0 | 43 |
1959 | 60 | 0 | 60 |
1960 | 85 | 0 | 85 |
1961 | 92 | 0 | 92 |
1962 | 99 | 0 | 99 |
1963 | 116 | 0 | 116 |
1964 | 134 | 0 | 134 |
1965 | 124 | 0 | 124 |
1966 | 121 | 0 | 121 |
1967 | 148 | 0 | 148 |
1968 | 127 | 0 | 127 |
1969 | 134 | 0 | 134 |
1970 | 165 | 0 | 165 |
1971 | 225 | 0 | 225 |
1972 | 246 | 0 | 246 |
1973 | 279 | 0 | 279 |
1974 | 313 | 0 | 313 |
1975 | 245 | 5 | 240 |
1976 | 257 | 0 | 257 |
1977 | 378 | 8 | 370 |
1978 | 538 | 10 | 528 |
1979 | 452 | 10 | 442 |
1980 | 538 | 11 | 527 |
1981 | 387 | 0 | 387 |
1982 | 362 | 6 | 356 |
1983 | 363 | 7 | 356 |
1984 | 376 | 0 | 376 |
1985 | 682 | 5 | 677 |
1986 | 687 | 11 | 676 |
1987 | 602 | 8 | 594 |
1988 | 701 | 9 | 692 |
1989 | 769 | 11 | 758 |
1990 | 876 | 6 | 870 |
1991 | 846 | 11 | 835 |
1992 | 1,078 | 11 | 1,067 |
1993 | 764 | 12 | 752 |
1994 | 681 | 11 | 670 |
1995 | 676 | 9 | 667 |
1996 | 638 | 12 | 626 |
1997 | 901 | 16 | 885 |
1998 | 749 | 8 | 741 |
1999 | 752 | 10 | 742 |
2000 | 703 | 5 | 698 |
2001 | 636 | 0 | 636 |
2002 | 588 | 5 | 583 |
2003 | 562 | 6 | 556 |
2004 | 542 | 0 | 542 |
2005 | 530 | 0 | 530 |
2006 | 583 | 0 | 583 |
2007 | 681 | 5 | 676 |
2008 | 720 | 0 | 720 |
2009 | 788 | 0 | 788 |
2010 | 877 | 0 | 877 |
2011 | 843 | 0 | 843 |
2012 | 923 | 0 | 923 |
2013 | 986 | 5 | 981 |
2014 | 1,033 | 0 | 1,033 |
2015 | 958 | 0 | 958 |
2016 | 893 | 0 | 893 |
2017 | 1,039 | 0 | 1,039 |
Interest is based how many people viewed this name from each country and is scaled based on the total views by each country so that large countries do not always show the most interest. Darker blue on the map indicates that people in the country are more likely to search for this name.
Longer bars in the bar graph indicate that people in the country are more interested in the name. Not all countries that have shown an interest in the name are listed in the bar graph.
The map shows the relative popularity of the name Desmond as a first name in each of the states. See other popular names in Mississippi, Louisiana, or South Carolina.
The map shows the absolute popularity of the name Desmond as a last name in each of the states. See other popular names in Massachusetts, New York, or California.
Ethnicity | Desmond | U.S. | |
---|---|---|---|
â–ˆ | White | 88.97% | 64.26% |
â–ˆ | African American | 4.96% | 11.96% |
â–ˆ | Asian, Hawaiian, and Pacific Islander | 0.85% | 4.85% |
â–ˆ | American Indian and Alaska Native | 0.47% | 0.69% |
â–ˆ | Two or More Ethnicities | 1.80% | 1.76% |
â–ˆ | Hispanic or Latino | 2.95% | 16.26% |
People with the last name Desmond are most frequently White