Play | Accuracy | Source |
---|---|---|
|
Automated Male (English) | |
Is this an accurate pronunciation?
|
||
|
Automated Female (English) | |
Is this an accurate pronunciation?
|
What does the name Doria mean? Find out below.
D is for dashing, the romantic you!
O is for ornate, nothing plain here!
R is for realist, the way you are.
I is for intellect, your high capacity for knowledge
A is for athleticism, embrace the competitor within
Dória is a soccer player for the Granada CF, Olympique de Marseille, Botafogo de Futebol e Regatas, São Paulo FC, Brazil national under-20 football team, and Brazil national football team. Dória was born on November 8th, 1994 in São Gonçalo, Brazil.
Doria Cook-Nelson is an actress and karate instructor. Her career lasted from 1970 to 1970. Doria was given the name Doria Cook on May 17th, 1949 in United States.
Doria Shafiq was an author, feminism, revolutionary, women's rights, feminist, and women's rights activist. Doria was born on December 14th, 1908 in Tanta. She left this life on September 20th, 1975.
Doria is also known as Jones and John.
Dória is a soccer player for the Granada CF, Olympique de Marseille, Botafogo de Futebol e Regatas, São Paulo FC, Brazil national under-20 football team, and Brazil national football team. Dória was born on November 8th, 1994 in São Gonçalo, Brazil.
Andrea Doria was a condottiero, admiral, condottieri, and condottieroandadmiral. Andrea was born on November 30th, 1466 in Oneglia. He breathed his last breath on November 25th, 1560.
Andrea was born in 1539. He breathed his last breath in 1606.
Marco was born on October 13th, 1957 in Genoa.
Joseph Doria is a New Jersey Commissioner of Community Affairs, New Jersey State Senator from the 31st Legislative District, Speaker of the New Jersey General Assembly, New Jersey Commissioner ofCommunity Affairs, New Jersey State Senatorfrom the31st Legislative District, . Joseph was born on June 28th, 1946.
Dexter Doria is an actor and actress. Her most notable accomplishments were from 1977 to present. Dexter was born on April 16th, 1955 in Metro Manila.
Year | Total Babies Born | Girls Born | Boys Born |
---|---|---|---|
1909 | 7 | 7 | 0 |
1913 | 6 | 6 | 0 |
1915 | 9 | 9 | 0 |
1917 | 7 | 7 | 0 |
1918 | 9 | 9 | 0 |
1920 | 7 | 7 | 0 |
1921 | 8 | 8 | 0 |
1922 | 14 | 14 | 0 |
1923 | 12 | 12 | 0 |
1924 | 13 | 13 | 0 |
1925 | 9 | 9 | 0 |
1926 | 8 | 8 | 0 |
1927 | 13 | 13 | 0 |
1928 | 5 | 5 | 0 |
1929 | 12 | 12 | 0 |
1930 | 15 | 15 | 0 |
1931 | 7 | 7 | 0 |
1932 | 8 | 8 | 0 |
1933 | 7 | 7 | 0 |
1934 | 15 | 15 | 0 |
1935 | 5 | 5 | 0 |
1936 | 7 | 7 | 0 |
1937 | 7 | 7 | 0 |
1938 | 5 | 5 | 0 |
1941 | 9 | 9 | 0 |
1942 | 8 | 8 | 0 |
1943 | 5 | 5 | 0 |
1944 | 9 | 9 | 0 |
1945 | 7 | 7 | 0 |
1946 | 9 | 9 | 0 |
1947 | 25 | 25 | 0 |
1948 | 18 | 18 | 0 |
1949 | 14 | 14 | 0 |
1950 | 6 | 6 | 0 |
1951 | 13 | 13 | 0 |
1952 | 12 | 12 | 0 |
1953 | 9 | 9 | 0 |
1954 | 14 | 14 | 0 |
1955 | 24 | 24 | 0 |
1956 | 27 | 27 | 0 |
1957 | 37 | 37 | 0 |
1958 | 31 | 31 | 0 |
1959 | 29 | 29 | 0 |
1960 | 28 | 28 | 0 |
1961 | 28 | 28 | 0 |
1962 | 16 | 16 | 0 |
1963 | 22 | 22 | 0 |
1964 | 17 | 17 | 0 |
1965 | 15 | 15 | 0 |
1966 | 20 | 20 | 0 |
1967 | 26 | 26 | 0 |
1968 | 19 | 19 | 0 |
1969 | 14 | 14 | 0 |
1970 | 16 | 16 | 0 |
1971 | 48 | 48 | 0 |
1972 | 27 | 27 | 0 |
1973 | 19 | 19 | 0 |
1974 | 17 | 17 | 0 |
1975 | 15 | 15 | 0 |
1976 | 11 | 11 | 0 |
1977 | 17 | 17 | 0 |
1978 | 17 | 17 | 0 |
1979 | 13 | 13 | 0 |
1980 | 12 | 12 | 0 |
1981 | 14 | 14 | 0 |
1982 | 19 | 19 | 0 |
1983 | 21 | 21 | 0 |
1984 | 11 | 11 | 0 |
1985 | 17 | 17 | 0 |
1986 | 10 | 10 | 0 |
1987 | 13 | 13 | 0 |
1988 | 9 | 9 | 0 |
1989 | 7 | 7 | 0 |
1990 | 8 | 8 | 0 |
1991 | 9 | 9 | 0 |
1992 | 6 | 6 | 0 |
1993 | 5 | 5 | 0 |
1994 | 9 | 9 | 0 |
1995 | 8 | 8 | 0 |
1996 | 15 | 15 | 0 |
1997 | 21 | 21 | 0 |
1998 | 23 | 23 | 0 |
1999 | 17 | 17 | 0 |
2000 | 10 | 10 | 0 |
2001 | 14 | 14 | 0 |
2003 | 9 | 9 | 0 |
2004 | 8 | 8 | 0 |
2005 | 6 | 6 | 0 |
2006 | 5 | 5 | 0 |
2007 | 5 | 5 | 0 |
2010 | 6 | 6 | 0 |
2013 | 5 | 5 | 0 |
2014 | 5 | 5 | 0 |
2015 | 5 | 5 | 0 |
2016 | 5 | 5 | 0 |
Interest is based how many people viewed this name from each country and is scaled based on the total views by each country so that large countries do not always show the most interest. Darker blue on the map indicates that people in the country are more likely to search for this name.
Longer bars in the bar graph indicate that people in the country are more interested in the name. Not all countries that have shown an interest in the name are listed in the bar graph.
The map shows the absolute popularity of the name Doria as a last name in each of the states. See other popular names in New York, Pennsylvania, or Texas.
Ethnicity | Doria | U.S. | |
---|---|---|---|
█ | White | 49.38% | 64.26% |
█ | African American | 0.00% | 11.96% |
█ | Asian, Hawaiian, and Pacific Islander | 16.43% | 4.85% |
█ | American Indian and Alaska Native | 0.00% | 0.69% |
█ | Two or More Ethnicities | 1.76% | 1.76% |
█ | Hispanic or Latino | 31.13% | 16.26% |
People with the last name Doria are most frequently White, Asian, Hawaiian, and Pacific Islander, or Hispanic or Latino