Play | Accuracy | Source |
---|---|---|
|
Automated Male (Latin American Spanish) | |
Is this an accurate pronunciation?
|
||
|
Automated Female (Latin American Spanish) | |
Is this an accurate pronunciation?
|
||
|
Automated Female (English) | |
Is this an accurate pronunciation?
|
||
|
User from Texas, U.S. | |
Is this an accurate pronunciation?
|
||
|
Automated Male (English) | |
Is this an accurate pronunciation?
|
||
|
User from New York, U.S. | |
Is this an accurate pronunciation?
|
What does the name Francisco mean? Find out below.
Francisco was also found in the following language(s): Latin, Portuguese, and Spanish
Francisco Franco was a Caudillo of Spain, President of the Government of Spain, Caudillo, and List of Prime Ministers of Spain. His military service ended in 1975. Francisco was born on December 4th, 1892 in Ferrol, Galicia, Spain. He died on November 20th, 1975.
Frankie Muniz is an actor, musician, and racing driver. He was most active from 1997 to present. Frankie was given the name Francisco Muñiz IV on December 5th, 1985 in Wood-Ridge, New Jersey.
Francisco "Pancho" Villa is a military person.
Francisco Pizarro was a governor. He was most active from 1529 to 1541. His military service ended in 1541. Francisco was born in Trujillo, Cáceres. He passed away on June 26th, 1541.
Francisco Balagtas Baltazar was a writer. Francisco was given the name Francisco Balagtas on April 2nd, 1788 in Balagtas, Bulacan. He breathed his last breath on February 20th, 1862.
Xavier Cugat was a singer, songwriter, actor, and director. screenwriter. He was most prominent from 1925 to 1990. Xavier was given the name Francisco de AsÃs Javier Cugat Mingall de Bru y Deulofeu on January 1st, 1900 in Girona. He died on October 27th, 1990.
Don Francisco is a television host. He was most active from 1962 to present. Don was given the name Mario Luis Kreutzberger Blumenfeld on December 28th, 1940 in Talca. Don is also known as Don Francisco.
Botong Francisco was a muralist and mural. Botong was given the name Carlos Modesto Villaluz Francisco on November 4th, 1912 in Angono, Rizal. Botong is also known as Botong. He breathed his last breath on March 31st, 1969.
Mighty Sparrow is a calypso music and soca music musician, record producer, and songwriter. He plays Vocals. He holds the title Mighty Sparrow's "No Money No Love". He has been prominent since 1949. Mighty was given the name Slinger Francisco on July 9th, 1935 in Grand Roy.
Pablo Francisco is an impressionist (entertainment) and surreal humour writer. Pablo was born Pablo Francisco on January 5th, 1974 in Tucson, Arizona, U.S.
Margarita Rosa de Francisco is a latin pop, bossa nova, and jazz fusion musician. She plays Vocals. She was most active from 1995 to present. Margarita was given the name Margarita Rosa de Francisco Baquero on August 8th, 1965 in Cali. Margarita is also known as La Mencha.
John Regala is an actor. He has had major accomplishments since 1985. John was given the name John Manuel Regala Francisco on May 28th, 1965 in Manila.
Year | Total Babies Born | Girls Born | Boys Born |
---|---|---|---|
1880 | 19 | 0 | 19 |
1881 | 21 | 0 | 21 |
1882 | 19 | 0 | 19 |
1883 | 24 | 0 | 24 |
1884 | 23 | 0 | 23 |
1885 | 28 | 0 | 28 |
1886 | 15 | 0 | 15 |
1887 | 26 | 0 | 26 |
1888 | 21 | 0 | 21 |
1889 | 19 | 0 | 19 |
1890 | 17 | 0 | 17 |
1891 | 21 | 0 | 21 |
1892 | 17 | 0 | 17 |
1893 | 26 | 0 | 26 |
1894 | 24 | 0 | 24 |
1895 | 20 | 0 | 20 |
1896 | 27 | 0 | 27 |
1897 | 26 | 0 | 26 |
1898 | 20 | 0 | 20 |
1899 | 29 | 0 | 29 |
1900 | 40 | 0 | 40 |
1901 | 35 | 0 | 35 |
1902 | 28 | 0 | 28 |
1903 | 26 | 0 | 26 |
1904 | 41 | 0 | 41 |
1905 | 32 | 0 | 32 |
1906 | 40 | 0 | 40 |
1907 | 62 | 0 | 62 |
1908 | 60 | 0 | 60 |
1909 | 63 | 0 | 63 |
1910 | 65 | 0 | 65 |
1911 | 82 | 0 | 82 |
1912 | 106 | 0 | 106 |
1913 | 134 | 0 | 134 |
1914 | 150 | 0 | 150 |
1915 | 163 | 0 | 163 |
1916 | 188 | 5 | 183 |
1917 | 232 | 5 | 227 |
1918 | 254 | 0 | 254 |
1919 | 284 | 5 | 279 |
1920 | 365 | 5 | 360 |
1921 | 360 | 0 | 360 |
1922 | 347 | 6 | 341 |
1923 | 399 | 6 | 393 |
1924 | 372 | 6 | 366 |
1925 | 456 | 0 | 456 |
1926 | 441 | 6 | 435 |
1927 | 549 | 7 | 542 |
1928 | 506 | 8 | 498 |
1929 | 539 | 8 | 531 |
1930 | 485 | 9 | 476 |
1931 | 431 | 5 | 426 |
1932 | 349 | 8 | 341 |
1933 | 280 | 7 | 273 |
1934 | 330 | 0 | 330 |
1935 | 319 | 8 | 311 |
1936 | 319 | 8 | 311 |
1937 | 297 | 0 | 297 |
1938 | 305 | 6 | 299 |
1939 | 271 | 5 | 266 |
1940 | 303 | 0 | 303 |
1941 | 284 | 6 | 278 |
1942 | 305 | 6 | 299 |
1943 | 357 | 0 | 357 |
1944 | 365 | 0 | 365 |
1945 | 367 | 0 | 367 |
1946 | 460 | 6 | 454 |
1947 | 558 | 0 | 558 |
1948 | 588 | 0 | 588 |
1949 | 603 | 10 | 593 |
1950 | 655 | 6 | 649 |
1951 | 697 | 5 | 692 |
1952 | 694 | 11 | 683 |
1953 | 770 | 6 | 764 |
1954 | 827 | 0 | 827 |
1955 | 736 | 5 | 731 |
1956 | 792 | 11 | 781 |
1957 | 788 | 8 | 780 |
1958 | 699 | 0 | 699 |
1959 | 706 | 0 | 706 |
1960 | 791 | 12 | 779 |
1961 | 730 | 5 | 725 |
1962 | 803 | 9 | 794 |
1963 | 775 | 0 | 775 |
1964 | 825 | 6 | 819 |
1965 | 803 | 11 | 792 |
1966 | 871 | 8 | 863 |
1967 | 959 | 13 | 946 |
1968 | 998 | 11 | 987 |
1969 | 1,123 | 15 | 1,108 |
1970 | 1,224 | 8 | 1,216 |
1971 | 1,240 | 16 | 1,224 |
1972 | 1,351 | 16 | 1,335 |
1973 | 1,387 | 11 | 1,376 |
1974 | 1,522 | 10 | 1,512 |
1975 | 1,627 | 13 | 1,614 |
1976 | 1,592 | 20 | 1,572 |
1977 | 1,517 | 21 | 1,496 |
1978 | 1,623 | 16 | 1,607 |
1979 | 1,721 | 30 | 1,691 |
1980 | 1,792 | 21 | 1,771 |
1981 | 1,979 | 23 | 1,956 |
1982 | 1,838 | 26 | 1,812 |
1983 | 1,831 | 10 | 1,821 |
1984 | 1,831 | 18 | 1,813 |
1985 | 2,034 | 19 | 2,015 |
1986 | 1,932 | 18 | 1,914 |
1987 | 2,118 | 22 | 2,096 |
1988 | 2,285 | 30 | 2,255 |
1989 | 2,645 | 24 | 2,621 |
1990 | 2,964 | 32 | 2,932 |
1991 | 2,937 | 31 | 2,906 |
1992 | 2,965 | 30 | 2,935 |
1993 | 2,993 | 28 | 2,965 |
1994 | 2,914 | 22 | 2,892 |
1995 | 2,913 | 27 | 2,886 |
1996 | 2,827 | 16 | 2,811 |
1997 | 2,878 | 13 | 2,865 |
1998 | 2,707 | 15 | 2,692 |
1999 | 2,847 | 15 | 2,832 |
2000 | 2,847 | 12 | 2,835 |
2001 | 2,868 | 11 | 2,857 |
2002 | 2,746 | 5 | 2,741 |
2003 | 2,775 | 8 | 2,767 |
2004 | 2,736 | 9 | 2,727 |
2005 | 2,749 | 9 | 2,740 |
2006 | 2,692 | 6 | 2,686 |
2007 | 2,725 | 0 | 2,725 |
2008 | 2,338 | 0 | 2,338 |
2009 | 2,083 | 0 | 2,083 |
2010 | 1,875 | 0 | 1,875 |
2011 | 1,660 | 0 | 1,660 |
2012 | 1,566 | 0 | 1,566 |
2013 | 1,700 | 0 | 1,700 |
2014 | 1,599 | 0 | 1,599 |
2015 | 1,482 | 0 | 1,482 |
2016 | 1,445 | 0 | 1,445 |
2017 | 1,398 | 0 | 1,398 |
Interest is based how many people viewed this name from each country and is scaled based on the total views by each country so that large countries do not always show the most interest. Darker blue on the map indicates that people in the country are more likely to search for this name.
Longer bars in the bar graph indicate that people in the country are more interested in the name. Not all countries that have shown an interest in the name are listed in the bar graph.
The map shows the relative popularity of the name Francisco as a first name in each of the states. See other popular names in Arizona, New Mexico, or Texas.
The map shows the absolute popularity of the name Francisco as a last name in each of the states. See other popular names in California, New York, or Michigan.
Ethnicity | Francisco | U.S. | |
---|---|---|---|
â–ˆ | White | 29.20% | 64.26% |
â–ˆ | African American | 3.48% | 11.96% |
â–ˆ | Asian, Hawaiian, and Pacific Islander | 19.00% | 4.85% |
â–ˆ | American Indian and Alaska Native | 4.50% | 0.69% |
â–ˆ | Two or More Ethnicities | 1.90% | 1.76% |
â–ˆ | Hispanic or Latino | 41.92% | 16.26% |
People with the last name Francisco are most frequently White, Asian, Hawaiian, and Pacific Islander, or Hispanic or Latino