What does the name Gaston mean? Find out below.
Gaston was also found in the following language(s): French
Gastón Ramírez is a soccer player for the Middlesbrough F.C., Southampton F.C., Peñarol, Bologna F.C. 1909, Hull City A.F.C., Uruguay national under-20 football team, Uruguay Olympic football team, and Uruguay national football team. Gastón was born on December 2nd, 1990 in Fray Bentos, Uruguay.
Gaston Bachelard was a philosopher. Gaston was born on June 27th, 1884 in Bar-sur-Aube. He breathed his last breath on October 16th, 1962.
Gaston Glock is an engineer. Gaston was born on July 19th, 1929 in Vienna.
Gaston of France was royalty. He was most prominent from 1626 to 1660. Gaston was born as the child of Henry IV of France and Marie de' Medici on April 25th, 1608 in Palace of Fontainebleau. He left this life on February 2nd, 1660.
Gaston Leroux was a journalist and author. Gaston was born in Paris. He breathed his last breath on April 15th, 1927.
Michael B. Gaston is an actor. His ongoing career started in 1993. Michael was born Michael B. Gaston on November 5th, 1962 in Walnut Creek, California, U.S.
His most notable accomplishments were from 2008 to present. Justin was given the name Justin Michael Gaston on August 12th, 1988 in Pineville, Louisiana.
Cito Gaston is a baseball player. Cito was born on March 17th, 1944 in San Antonio.
Gastone Moschin is an actor. His most notable accomplishments were from 1955 to 2001. Gastone was given the name Mochine Gaston on June 8th, 1929 in San Giovanni Lupatoto.
Bruce Gaston is a football player for the Chicago Bears. Bruce was born on November 29th, 1991 in Chicago.
Year | Total Babies Born | Girls Born | Boys Born |
---|---|---|---|
1881 | 8 | 0 | 8 |
1882 | 10 | 0 | 10 |
1883 | 7 | 0 | 7 |
1884 | 7 | 0 | 7 |
1885 | 8 | 0 | 8 |
1886 | 6 | 0 | 6 |
1888 | 7 | 0 | 7 |
1891 | 6 | 0 | 6 |
1892 | 8 | 0 | 8 |
1893 | 6 | 0 | 6 |
1894 | 7 | 0 | 7 |
1895 | 12 | 0 | 12 |
1896 | 10 | 0 | 10 |
1897 | 10 | 0 | 10 |
1898 | 8 | 0 | 8 |
1899 | 11 | 0 | 11 |
1900 | 16 | 0 | 16 |
1901 | 8 | 0 | 8 |
1902 | 9 | 0 | 9 |
1903 | 17 | 0 | 17 |
1904 | 14 | 0 | 14 |
1905 | 12 | 0 | 12 |
1906 | 12 | 0 | 12 |
1907 | 13 | 0 | 13 |
1908 | 9 | 0 | 9 |
1909 | 16 | 0 | 16 |
1910 | 23 | 0 | 23 |
1911 | 24 | 0 | 24 |
1912 | 32 | 0 | 32 |
1913 | 33 | 0 | 33 |
1914 | 32 | 0 | 32 |
1915 | 50 | 0 | 50 |
1916 | 49 | 0 | 49 |
1917 | 51 | 0 | 51 |
1918 | 83 | 0 | 83 |
1919 | 57 | 0 | 57 |
1920 | 60 | 0 | 60 |
1921 | 69 | 0 | 69 |
1922 | 78 | 0 | 78 |
1923 | 59 | 0 | 59 |
1924 | 69 | 0 | 69 |
1925 | 52 | 0 | 52 |
1926 | 49 | 0 | 49 |
1927 | 62 | 0 | 62 |
1928 | 60 | 0 | 60 |
1929 | 62 | 0 | 62 |
1930 | 46 | 0 | 46 |
1931 | 54 | 0 | 54 |
1932 | 35 | 0 | 35 |
1933 | 34 | 0 | 34 |
1934 | 42 | 0 | 42 |
1935 | 46 | 0 | 46 |
1936 | 40 | 0 | 40 |
1937 | 21 | 0 | 21 |
1938 | 27 | 0 | 27 |
1939 | 27 | 0 | 27 |
1940 | 34 | 0 | 34 |
1941 | 29 | 0 | 29 |
1942 | 27 | 0 | 27 |
1943 | 25 | 0 | 25 |
1944 | 36 | 0 | 36 |
1945 | 30 | 0 | 30 |
1946 | 27 | 0 | 27 |
1947 | 46 | 0 | 46 |
1948 | 39 | 0 | 39 |
1949 | 29 | 0 | 29 |
1950 | 23 | 0 | 23 |
1951 | 27 | 0 | 27 |
1952 | 22 | 0 | 22 |
1953 | 33 | 0 | 33 |
1954 | 31 | 0 | 31 |
1955 | 28 | 0 | 28 |
1956 | 25 | 0 | 25 |
1957 | 31 | 0 | 31 |
1958 | 22 | 0 | 22 |
1959 | 23 | 0 | 23 |
1960 | 25 | 0 | 25 |
1961 | 29 | 0 | 29 |
1962 | 23 | 0 | 23 |
1963 | 22 | 0 | 22 |
1964 | 17 | 0 | 17 |
1965 | 31 | 0 | 31 |
1966 | 15 | 0 | 15 |
1967 | 19 | 0 | 19 |
1968 | 27 | 0 | 27 |
1969 | 24 | 0 | 24 |
1970 | 20 | 0 | 20 |
1971 | 22 | 0 | 22 |
1972 | 30 | 0 | 30 |
1973 | 23 | 0 | 23 |
1974 | 25 | 0 | 25 |
1975 | 30 | 0 | 30 |
1976 | 24 | 0 | 24 |
1977 | 24 | 0 | 24 |
1978 | 21 | 0 | 21 |
1979 | 17 | 0 | 17 |
1980 | 17 | 0 | 17 |
1981 | 22 | 0 | 22 |
1982 | 16 | 0 | 16 |
1983 | 24 | 0 | 24 |
1984 | 24 | 0 | 24 |
1985 | 30 | 0 | 30 |
1986 | 36 | 0 | 36 |
1987 | 55 | 0 | 55 |
1988 | 37 | 0 | 37 |
1989 | 33 | 0 | 33 |
1990 | 63 | 0 | 63 |
1991 | 43 | 0 | 43 |
1992 | 42 | 0 | 42 |
1993 | 55 | 0 | 55 |
1994 | 30 | 0 | 30 |
1995 | 40 | 0 | 40 |
1996 | 31 | 0 | 31 |
1997 | 31 | 0 | 31 |
1998 | 29 | 0 | 29 |
1999 | 33 | 0 | 33 |
2000 | 25 | 0 | 25 |
2001 | 22 | 0 | 22 |
2002 | 27 | 0 | 27 |
2003 | 38 | 0 | 38 |
2004 | 31 | 0 | 31 |
2005 | 29 | 0 | 29 |
2006 | 26 | 0 | 26 |
2007 | 21 | 0 | 21 |
2008 | 25 | 0 | 25 |
2009 | 20 | 0 | 20 |
2010 | 15 | 0 | 15 |
2011 | 27 | 0 | 27 |
2012 | 25 | 0 | 25 |
2013 | 22 | 0 | 22 |
2014 | 16 | 0 | 16 |
2015 | 29 | 0 | 29 |
2016 | 30 | 0 | 30 |
2017 | 24 | 0 | 24 |
The map shows the absolute popularity of the name Gaston as a first name in each of the states. See other popular names in Texas, North Carolina, or California.
The map shows the relative popularity of the name Gaston as a last name in each of the states. See other popular names in South Carolina, Mississippi, or Alabama.
Ethnicity | Gaston | U.S. | |
---|---|---|---|
█ | White | 49.26% | 64.26% |
█ | African American | 41.15% | 11.96% |
█ | Asian, Hawaiian, and Pacific Islander | 0.73% | 4.85% |
█ | American Indian and Alaska Native | 0.43% | 0.69% |
█ | Two or More Ethnicities | 2.73% | 1.76% |
█ | Hispanic or Latino | 5.70% | 16.26% |
People with the last name Gaston are most frequently White or African American