What does the name Hadley mean? Find out below.
Hadley Fraser is an actor, singer, and singing. Hadley was given the name Robert Hugh Fraser on April 21st, 1980 in Windsor, Berkshire, England.
Hadley Wickham is a in the fields of statistics, data science, and r (programming language).
Hadley Delany is an actress. She was most prominent from 2010 to present. Hadley was born in New York, United States.
Hadley "Rip" Jagger is a comics character.
Hadley was born in 1978 in New York. Hadley is also known as Hadley Freeman.
Hadley Kay is an actor. Hadley was born on February 22nd, 1973 in Toronto.
Tony Hadley is a musician. He has had major accomplishments since 1979. Tony was given the name Anthony Patrick Hadley on June 2nd, 1960 in Islington, London, England.
Stephen Hadley is an office holder. Stephen was born on February 13th, 1947 in Toledo, Ohio.
Midge Hadley is a fictional character.
Ray Hadley is a talkback radio broadcaster and tv personality. Ray was born on September 27th, 1954 in Paddington.
Reed Hadley was an actor. His career lasted from 1938 to 1971. Reed was given the name Reed Herring on June 25th, 1911 in Petrolia, Texas. Reed is also known as Herring and Reed (birth name). He passed away on December 11th, 1974.
The Lord Carr of Hadley was a for Mitcham, for Carshalton, Shadow Chancellor of the Exchequer, Home Secretary, Lord President of the Council, Leader of the House of Commons, Secretary of State for Employment, Member of Parliament, forMitcham, and forCarshalton. The was born on November 11th, 1916. He died on February 17th, 2012.
Year | Total Babies Born | Girls Born | Boys Born | Ranking |
---|---|---|---|---|
1906 | 6 | 0 | 6 | |
1908 | 16 | 0 | 16 | |
1909 | 14 | 0 | 14 | |
1910 | 5 | 0 | 5 | |
1911 | 9 | 0 | 9 | |
1912 | 11 | 0 | 11 | |
1913 | 10 | 0 | 10 | |
1914 | 15 | 0 | 15 | |
1915 | 14 | 0 | 14 | |
1916 | 14 | 0 | 14 | |
1917 | 16 | 0 | 16 | |
1918 | 18 | 0 | 18 | |
1919 | 18 | 0 | 18 | |
1920 | 20 | 0 | 20 | |
1921 | 18 | 0 | 18 | |
1922 | 14 | 0 | 14 | |
1923 | 16 | 0 | 16 | |
1924 | 11 | 0 | 11 | |
1925 | 20 | 0 | 20 | |
1926 | 17 | 0 | 17 | |
1927 | 25 | 0 | 25 | |
1928 | 26 | 0 | 26 | |
1929 | 11 | 0 | 11 | |
1930 | 19 | 0 | 19 | |
1931 | 17 | 0 | 17 | |
1932 | 16 | 0 | 16 | |
1933 | 9 | 0 | 9 | |
1934 | 13 | 0 | 13 | |
1935 | 15 | 0 | 15 | |
1936 | 9 | 0 | 9 | |
1937 | 11 | 0 | 11 | |
1938 | 14 | 0 | 14 | |
1939 | 11 | 0 | 11 | |
1940 | 12 | 0 | 12 | |
1941 | 19 | 0 | 19 | |
1942 | 9 | 0 | 9 | |
1943 | 9 | 0 | 9 | |
1944 | 12 | 0 | 12 | |
1945 | 16 | 0 | 16 | |
1946 | 13 | 0 | 13 | |
1947 | 13 | 0 | 13 | |
1948 | 10 | 0 | 10 | |
1949 | 10 | 0 | 10 | |
1950 | 9 | 0 | 9 | |
1951 | 9 | 0 | 9 | |
1952 | 11 | 0 | 11 | |
1953 | 10 | 0 | 10 | |
1954 | 8 | 0 | 8 | |
1955 | 16 | 0 | 16 | |
1956 | 11 | 0 | 11 | |
1957 | 7 | 0 | 7 | |
1958 | 13 | 0 | 13 | |
1959 | 9 | 0 | 9 | |
1960 | 12 | 0 | 12 | |
1961 | 12 | 0 | 12 | |
1962 | 9 | 0 | 9 | |
1963 | 11 | 0 | 11 | |
1964 | 7 | 7 | 0 | |
1965 | 15 | 6 | 9 | |
1966 | 20 | 8 | 12 | |
1967 | 12 | 6 | 6 | |
1968 | 14 | 6 | 8 | |
1969 | 19 | 10 | 9 | |
1970 | 21 | 13 | 8 | |
1971 | 19 | 10 | 9 | |
1972 | 24 | 19 | 5 | |
1973 | 25 | 20 | 5 | |
1974 | 23 | 18 | 5 | |
1975 | 33 | 22 | 11 | |
1976 | 29 | 23 | 6 | |
1977 | 27 | 18 | 9 | |
1978 | 21 | 21 | 0 | |
1979 | 42 | 28 | 14 | |
1980 | 39 | 29 | 10 | |
1981 | 42 | 28 | 14 | |
1982 | 50 | 33 | 17 | |
1983 | 43 | 33 | 10 | |
1984 | 46 | 33 | 13 | |
1985 | 32 | 23 | 9 | |
1986 | 47 | 39 | 8 | |
1987 | 54 | 36 | 18 | |
1988 | 45 | 37 | 8 | |
1989 | 69 | 51 | 18 | |
1990 | 70 | 51 | 19 | |
1991 | 79 | 64 | 15 | |
1992 | 92 | 81 | 11 | |
1993 | 108 | 92 | 16 | |
1994 | 134 | 123 | 11 | |
1995 | 119 | 102 | 17 | |
1996 | 140 | 119 | 21 | |
1997 | 182 | 157 | 25 | |
1998 | 242 | 212 | 30 | |
1999 | 227 | 198 | 29 | |
2000 | 269 | 235 | 34 | |
2001 | 299 | 266 | 33 | |
2002 | 295 | 261 | 34 | |
2003 | 397 | 373 | 24 | |
2004 | 444 | 392 | 52 | |
2005 | 491 | 450 | 41 | |
2006 | 654 | 620 | 34 | |
2007 | 728 | 687 | 41 | |
2008 | 813 | 769 | 44 | |
2009 | 931 | 887 | 44 | |
2010 | 1,479 | 1,439 | 40 | |
2011 | 1,806 | 1,758 | 48 | |
2012 | 2,467 | 2,418 | 49 | |
2013 | 2,858 | 2,826 | 32 | |
2014 | 3,056 | 3,011 | 45 |
#100 girl name |
2015 | 3,008 | 2,971 | 37 | |
2016 | 2,911 | 2,878 | 33 | |
2017 | 2,726 | 2,691 | 35 |
Interest is based how many people viewed this name from each country and is scaled based on the total views by each country so that large countries do not always show the most interest. Darker blue on the map indicates that people in the country are more likely to search for this name.
Longer bars in the bar graph indicate that people in the country are more interested in the name. Not all countries that have shown an interest in the name are listed in the bar graph.
The map shows the relative popularity of the name Hadley as a first name in each of the states. See other popular names in North Dakota, Utah, or Idaho.
The map shows the relative popularity of the name Hadley as a last name in each of the states. See other popular names in Utah, New Hampshire, or Idaho.
Ethnicity | Hadley | U.S. | |
---|---|---|---|
â–ˆ | White | 77.42% | 64.26% |
â–ˆ | African American | 15.64% | 11.96% |
â–ˆ | Asian, Hawaiian, and Pacific Islander | 1.12% | 4.85% |
â–ˆ | American Indian and Alaska Native | 1.67% | 0.69% |
â–ˆ | Two or More Ethnicities | 1.86% | 1.76% |
â–ˆ | Hispanic or Latino | 2.29% | 16.26% |
People with the last name Hadley are most frequently White or African American