Play | Accuracy | Source |
---|---|---|
|
Automated Male (English) | |
Is this an accurate pronunciation?
|
||
|
Automated Female (English) | |
Is this an accurate pronunciation?
|
||
|
User from Pennsylvania, U.S. | |
Is this an accurate pronunciation?
|
||
|
User from Georgia, U.S. | |
Is this an accurate pronunciation?
|
||
|
User from Michigan, U.S. | |
Is this an accurate pronunciation?
|
What does the name Haleigh mean? Find out below.
Haleigh was born on February 24th, 1994 in Westfield, Massachusetts.
Year | Total Babies Born | Girls Born | Boys Born |
---|---|---|---|
1978 | 5 | 5 | 0 |
1981 | 12 | 12 | 0 |
1982 | 12 | 12 | 0 |
1983 | 12 | 12 | 0 |
1984 | 14 | 14 | 0 |
1985 | 33 | 33 | 0 |
1986 | 70 | 70 | 0 |
1987 | 105 | 105 | 0 |
1988 | 110 | 110 | 0 |
1989 | 170 | 170 | 0 |
1990 | 195 | 195 | 0 |
1991 | 322 | 322 | 0 |
1992 | 391 | 391 | 0 |
1993 | 520 | 520 | 0 |
1994 | 522 | 522 | 0 |
1995 | 552 | 552 | 0 |
1996 | 680 | 680 | 0 |
1997 | 578 | 578 | 0 |
1998 | 617 | 617 | 0 |
1999 | 649 | 649 | 0 |
2000 | 789 | 789 | 0 |
2001 | 739 | 739 | 0 |
2002 | 691 | 691 | 0 |
2003 | 770 | 770 | 0 |
2004 | 605 | 596 | 9 |
2005 | 562 | 562 | 0 |
2006 | 479 | 479 | 0 |
2007 | 477 | 477 | 0 |
2008 | 413 | 413 | 0 |
2009 | 514 | 514 | 0 |
2010 | 460 | 460 | 0 |
2011 | 350 | 350 | 0 |
2012 | 275 | 275 | 0 |
2013 | 272 | 272 | 0 |
2014 | 248 | 248 | 0 |
2015 | 200 | 200 | 0 |
2016 | 172 | 172 | 0 |
2017 | 128 | 128 | 0 |
Interest is based how many people viewed this name from each country and is scaled based on the total views by each country so that large countries do not always show the most interest. Darker blue on the map indicates that people in the country are more likely to search for this name.
Longer bars in the bar graph indicate that people in the country are more interested in the name. Not all countries that have shown an interest in the name are listed in the bar graph.
The map shows the relative popularity of the name Haleigh as a first name in each of the states. See other popular names in Alabama, West Virginia, or Mississippi.
I do not know how you feel about it, but you were a female in your last earthly incarnation. You were born somewhere around the territory of Israel approximately on 1200. Your profession was seaman, cook, and carpenter.
Your psychological profile shows you had a natural talent of psychologist and knew how to use the opportunities. Cold-blooded and calm in any situation. Your problem - to learn to love and to trust the Universe. You are bound to think, study, reflect and develop inner wisdom.