Etymology: From the Trojan warrior Hector, the son of Priam
What does the name Hector mean? Find out below.
Etymology: From the Trojan warrior Hector, the son of Priam
From Ancient Greek Ἕκτωρ (Héktōr), possibly from ἔχω (ékhō, “restrain”).
Hector was also found in the following language(s): French
Héctor BellerÃn is a soccer player for the Arsenal F.C., FC Barcelona, Arsenal F.C. Academy, Watford F.C., Spain national under-16 football team, Spain national under-17 football team, and Spain national under-19 football team. Héctor was born on March 19th, 1995 in Barcelona, Spain. Héctor is also known as BellerÃn Moruno and Héctor.
Héctor Elizondo is an actor. He has had major accomplishments since 1963. Héctor was born on December 22nd, 1936 in New York City. Héctor is also known as Hector Elizondo.
Hector was born on February 2nd, 1978 in Matanzas, Cuba.
Hector Hugh Munro was a writer. Hector was born on December 18th, 1870 in Sittwe. He left this life on November 14th, 1916.
Héctor Camacho was a boxer. Héctor was born on May 24th, 1962 in Bayamón, Puerto Rico. He left this life on November 24th, 2012.
Héctor Cúper is a soccer player for the Egypt national football team, Club Ferro Carril Oeste, Independiente Rivadavia, Club Atlético Huracán, and Argentina national football team. Héctor was born on November 16th, 1955 in Chabás, Santa Fe, Argentina.
Jonas Hector is a soccer player for the FC Köln, SV Auersmacher, and Germany national football team. Jonas was born on May 27th, 1990 in Saarbrücken.
Jamie Hector is an actor. His most notable accomplishments were from 1997 to 1997. Jamie was born on October 7th, 1975 in Brooklyn.
Michael Malik Hector is a soccer player for the Reading F.C., Chelsea F.C., Millwall F.C., Thurrock F.C., Bracknell Town F.C., Didcot Town F.C., Havant & Waterlooville F.C., Oxford City F.C., Horsham F.C., Dundalk F.C., Barnet F.C., Shrewsbury Town F.C., Aldershot Town F.C., Cheltenham Town F.C., and Aberd. Michael was born on July 19th, 1992 in East Ham, Nemos team.
Wayne Hector is a pop and contemporary r&b musician.
comte d'Estaing Charles Hector is a military person.
Héctor is a soccer player for the Real Sociedad, Real Zaragoza, Deportivo Aragón, and Real Sociedad B. Héctor was born on May 23rd, 1991 in Valladolid, Spain.
Year | Total Babies Born | Girls Born | Boys Born |
---|---|---|---|
1880 | 15 | 0 | 15 |
1881 | 6 | 0 | 6 |
1882 | 6 | 0 | 6 |
1883 | 10 | 0 | 10 |
1884 | 11 | 0 | 11 |
1885 | 9 | 0 | 9 |
1886 | 6 | 0 | 6 |
1887 | 7 | 0 | 7 |
1888 | 18 | 0 | 18 |
1889 | 7 | 0 | 7 |
1890 | 6 | 0 | 6 |
1891 | 13 | 0 | 13 |
1892 | 15 | 0 | 15 |
1893 | 6 | 0 | 6 |
1894 | 8 | 0 | 8 |
1895 | 7 | 0 | 7 |
1896 | 12 | 0 | 12 |
1897 | 14 | 0 | 14 |
1898 | 10 | 0 | 10 |
1899 | 12 | 0 | 12 |
1900 | 19 | 0 | 19 |
1901 | 5 | 0 | 5 |
1903 | 11 | 0 | 11 |
1904 | 17 | 0 | 17 |
1905 | 12 | 0 | 12 |
1906 | 12 | 0 | 12 |
1907 | 16 | 0 | 16 |
1908 | 15 | 0 | 15 |
1909 | 18 | 0 | 18 |
1910 | 18 | 0 | 18 |
1911 | 35 | 0 | 35 |
1912 | 51 | 0 | 51 |
1913 | 51 | 0 | 51 |
1914 | 58 | 0 | 58 |
1915 | 108 | 0 | 108 |
1916 | 91 | 0 | 91 |
1917 | 85 | 0 | 85 |
1918 | 90 | 0 | 90 |
1919 | 107 | 0 | 107 |
1920 | 119 | 0 | 119 |
1921 | 130 | 0 | 130 |
1922 | 123 | 0 | 123 |
1923 | 127 | 0 | 127 |
1924 | 139 | 0 | 139 |
1925 | 139 | 0 | 139 |
1926 | 145 | 0 | 145 |
1927 | 182 | 0 | 182 |
1928 | 186 | 0 | 186 |
1929 | 193 | 0 | 193 |
1930 | 197 | 0 | 197 |
1931 | 189 | 0 | 189 |
1932 | 172 | 0 | 172 |
1933 | 198 | 0 | 198 |
1934 | 186 | 0 | 186 |
1935 | 180 | 5 | 175 |
1936 | 166 | 0 | 166 |
1937 | 155 | 0 | 155 |
1938 | 183 | 0 | 183 |
1939 | 172 | 0 | 172 |
1940 | 193 | 0 | 193 |
1941 | 178 | 0 | 178 |
1942 | 193 | 0 | 193 |
1943 | 240 | 0 | 240 |
1944 | 241 | 0 | 241 |
1945 | 258 | 0 | 258 |
1946 | 300 | 0 | 300 |
1947 | 334 | 0 | 334 |
1948 | 422 | 0 | 422 |
1949 | 467 | 0 | 467 |
1950 | 473 | 0 | 473 |
1951 | 595 | 5 | 590 |
1952 | 599 | 0 | 599 |
1953 | 626 | 0 | 626 |
1954 | 650 | 5 | 645 |
1955 | 796 | 0 | 796 |
1956 | 800 | 0 | 800 |
1957 | 813 | 5 | 808 |
1958 | 845 | 0 | 845 |
1959 | 919 | 8 | 911 |
1960 | 875 | 0 | 875 |
1961 | 898 | 6 | 892 |
1962 | 932 | 7 | 925 |
1963 | 970 | 10 | 960 |
1964 | 950 | 8 | 942 |
1965 | 976 | 7 | 969 |
1966 | 936 | 0 | 936 |
1967 | 941 | 7 | 934 |
1968 | 1,046 | 9 | 1,037 |
1969 | 1,136 | 6 | 1,130 |
1970 | 1,138 | 11 | 1,127 |
1971 | 1,185 | 9 | 1,176 |
1972 | 1,129 | 14 | 1,115 |
1973 | 1,203 | 8 | 1,195 |
1974 | 1,232 | 18 | 1,214 |
1975 | 1,261 | 14 | 1,247 |
1976 | 1,265 | 11 | 1,254 |
1977 | 1,151 | 8 | 1,143 |
1978 | 1,256 | 14 | 1,242 |
1979 | 1,438 | 16 | 1,422 |
1980 | 1,469 | 21 | 1,448 |
1981 | 1,415 | 6 | 1,409 |
1982 | 1,540 | 13 | 1,527 |
1983 | 1,382 | 13 | 1,369 |
1984 | 1,349 | 16 | 1,333 |
1985 | 1,505 | 14 | 1,491 |
1986 | 1,492 | 18 | 1,474 |
1987 | 1,608 | 19 | 1,589 |
1988 | 1,673 | 18 | 1,655 |
1989 | 1,815 | 11 | 1,804 |
1990 | 1,998 | 12 | 1,986 |
1991 | 2,053 | 16 | 2,037 |
1992 | 2,029 | 13 | 2,016 |
1993 | 2,050 | 18 | 2,032 |
1994 | 1,989 | 17 | 1,972 |
1995 | 1,888 | 11 | 1,877 |
1996 | 1,976 | 12 | 1,964 |
1997 | 1,871 | 0 | 1,871 |
1998 | 1,814 | 0 | 1,814 |
1999 | 1,919 | 5 | 1,914 |
2000 | 1,979 | 0 | 1,979 |
2001 | 1,909 | 5 | 1,904 |
2002 | 1,941 | 0 | 1,941 |
2003 | 1,997 | 0 | 1,997 |
2004 | 2,007 | 5 | 2,002 |
2005 | 2,458 | 0 | 2,458 |
2006 | 2,327 | 0 | 2,327 |
2007 | 2,241 | 0 | 2,241 |
2008 | 2,185 | 7 | 2,178 |
2009 | 1,843 | 0 | 1,843 |
2010 | 1,562 | 0 | 1,562 |
2011 | 1,413 | 0 | 1,413 |
2012 | 1,324 | 0 | 1,324 |
2013 | 1,256 | 0 | 1,256 |
2014 | 1,213 | 0 | 1,213 |
2015 | 1,192 | 0 | 1,192 |
2016 | 1,096 | 0 | 1,096 |
2017 | 1,070 | 0 | 1,070 |
Interest is based how many people viewed this name from each country and is scaled based on the total views by each country so that large countries do not always show the most interest. Darker blue on the map indicates that people in the country are more likely to search for this name.
Longer bars in the bar graph indicate that people in the country are more interested in the name. Not all countries that have shown an interest in the name are listed in the bar graph.
The map shows the relative popularity of the name Hector as a first name in each of the states. See other popular names in Texas, Arizona, or California.
Ethnicity | Hector | U.S. | |
---|---|---|---|
â–ˆ | White | 39.23% | 64.26% |
â–ˆ | African American | 47.39% | 11.96% |
â–ˆ | Asian, Hawaiian, and Pacific Islander | 0.64% | 4.85% |
â–ˆ | American Indian and Alaska Native | 0.27% | 0.69% |
â–ˆ | Two or More Ethnicities | 2.62% | 1.76% |
â–ˆ | Hispanic or Latino | 9.85% | 16.26% |
People with the last name Hector are most frequently White or African American