What does the name Jameson mean? Find out below.
Jameson was given the name Francis Jameson Parker Jr. on November 18th, 1947 in Baltimore, Maryland, United States.
Jameson Taillon is a baseball player for the Pittsburgh Pirates. Jameson was born on November 18th, 1991 in Lakeland, Florida.
JamesOn Curry is a basketball player for the Iowa Energy, Pau-Orthez, Basket Barcellona, Springfield Armor, Los Angeles Clippers, and Toros de Aragua. His ongoing career started in 2007. JamesOn was born on January 7th, 1986 in Pleasant Grove, Alamance County, North Carolina.
Jameson Blake is an actor, model (people), presenter, commercial model, and tv host. Jameson was born on June 17th, 1997.
Sir Jameson Adams is a military person. His military service ended in 1918.
Jameson Thomas was an actor. His most notable accomplishments were from 1923 to 1939. Jameson was given the name Thomas Roland Jameson on March 24th, 1888 in St George Hanover Square, London, England. Jameson is also known as Jamison Thomas. He left this life on January 10th, 1939.
May Reilly Parker Jameson is a comics character.
J. Jonah Jameson is a comics character.
Fredric Jameson is a philosopher. Fredric was born on April 14th, 1934 in Cleveland, Ohio, US.
Susan Jameson is an actress and actor. She has been prominent since 1962. Susan was given the name Susan I. M. Jameson on August 13th, 1941 in Barnt Green.
Louise Jameson is an actress, drama teacher, and actor. Louise was given the name Louise Marion Jameson on April 20th, 1951 in Wanstead, London, England.
Joyce Jameson was an actress and actor. She was most prominent from 1951 to 1984. Joyce was born on September 26th, 1932 in Chicago, Illinois, U.S. She left this life on January 16th, 1987.
Year | Total Babies Born | Girls Born | Boys Born | Ranking |
---|---|---|---|---|
1922 | 6 | 0 | 6 | |
1947 | 5 | 0 | 5 | |
1949 | 6 | 0 | 6 | |
1950 | 5 | 0 | 5 | |
1953 | 11 | 0 | 11 | |
1954 | 11 | 0 | 11 | |
1955 | 5 | 0 | 5 | |
1957 | 13 | 0 | 13 | |
1959 | 8 | 0 | 8 | |
1960 | 7 | 0 | 7 | |
1961 | 10 | 0 | 10 | |
1962 | 14 | 0 | 14 | |
1963 | 7 | 0 | 7 | |
1964 | 6 | 0 | 6 | |
1965 | 12 | 0 | 12 | |
1966 | 16 | 0 | 16 | |
1967 | 14 | 0 | 14 | |
1968 | 21 | 0 | 21 | |
1969 | 65 | 0 | 65 | |
1970 | 56 | 0 | 56 | |
1971 | 69 | 0 | 69 | |
1972 | 73 | 0 | 73 | |
1973 | 75 | 0 | 75 | |
1974 | 77 | 0 | 77 | |
1975 | 75 | 0 | 75 | |
1976 | 78 | 0 | 78 | |
1977 | 89 | 0 | 89 | |
1978 | 66 | 0 | 66 | |
1979 | 84 | 0 | 84 | |
1980 | 80 | 0 | 80 | |
1981 | 94 | 5 | 89 | |
1982 | 137 | 6 | 131 | |
1983 | 333 | 5 | 328 | |
1984 | 377 | 8 | 369 | |
1985 | 428 | 6 | 422 | |
1986 | 368 | 0 | 368 | |
1987 | 294 | 0 | 294 | |
1988 | 268 | 9 | 259 | |
1989 | 230 | 0 | 230 | |
1990 | 233 | 0 | 233 | |
1991 | 283 | 5 | 278 | |
1992 | 212 | 7 | 205 | |
1993 | 244 | 9 | 235 | |
1994 | 234 | 5 | 229 | |
1995 | 243 | 0 | 243 | |
1996 | 234 | 12 | 222 | |
1997 | 252 | 10 | 242 | |
1998 | 249 | 10 | 239 | |
1999 | 231 | 8 | 223 | |
2000 | 248 | 15 | 233 | |
2001 | 324 | 19 | 305 | |
2002 | 346 | 28 | 318 | |
2003 | 433 | 30 | 403 | |
2004 | 508 | 43 | 465 | |
2005 | 565 | 53 | 512 | |
2006 | 715 | 47 | 668 | |
2007 | 828 | 50 | 778 | |
2008 | 860 | 50 | 810 | |
2009 | 1,045 | 40 | 1,005 | |
2010 | 1,276 | 49 | 1,227 | |
2011 | 1,697 | 38 | 1,659 | |
2012 | 1,866 | 46 | 1,820 | |
2013 | 2,272 | 42 | 2,230 | |
2014 | 2,640 | 49 | 2,591 | |
2015 | 2,899 | 53 | 2,846 | |
2016 | 3,327 | 59 | 3,268 | |
2017 | 3,979 | 72 | 3,907 |
#100 boy name |
The map shows the relative popularity of the name Jameson as a first name in each of the states. See other popular names in New Hampshire, Nevada, or Utah.
The map shows the absolute popularity of the name Jameson as a last name in each of the states. See other popular names in California, Texas, or Ohio.
Ethnicity | Jameson | U.S. | |
---|---|---|---|
â–ˆ | White | 84.34% | 64.26% |
â–ˆ | African American | 8.49% | 11.96% |
â–ˆ | Asian, Hawaiian, and Pacific Islander | 1.01% | 4.85% |
â–ˆ | American Indian and Alaska Native | 1.21% | 0.69% |
â–ˆ | Two or More Ethnicities | 1.83% | 1.76% |
â–ˆ | Hispanic or Latino | 3.12% | 16.26% |
People with the last name Jameson are most frequently White