What does the name Kaitlin mean? Find out below.
Kaitlin Olson is an actress. Her most notable accomplishments were from 2000 to present. Kaitlin was given the name Kaitlin Willow Olson on August 18th, 1975 in Portland, Oregon.
Kaitlin Doubleday is an actress. Her ongoing career started in 2002. Kaitlin was given the name Kaitlin Janette Doubleday on July 19th, 1984 in Los Angeles, California, US.
Kaitlin Cooper is a student and williams college.
Kaitlin Riley is an actress and actor. She has had major accomplishments since 1997. Kaitlin was given the name Kaitlin Ann Riley on July 17th, 1986 in Fort Lauderdale, Florida, U.S.
Kaitlin was born on September 15th, 1985 in Circle Pines, Minnesota.
Kaitlin Cullum is an actress. She was most active from 1993 to present. Kaitlin was born on June 24th, 1986.
Year | Total Babies Born | Girls Born | Boys Born | Ranking |
---|---|---|---|---|
1971 | 8 | 8 | 0 | |
1972 | 7 | 7 | 0 | |
1973 | 5 | 5 | 0 | |
1975 | 17 | 17 | 0 | |
1976 | 17 | 17 | 0 | |
1977 | 23 | 23 | 0 | |
1978 | 35 | 35 | 0 | |
1979 | 57 | 57 | 0 | |
1980 | 135 | 135 | 0 | |
1981 | 211 | 211 | 0 | |
1982 | 253 | 253 | 0 | |
1983 | 507 | 507 | 0 | |
1984 | 687 | 682 | 5 | |
1985 | 1,236 | 1,236 | 0 | |
1986 | 1,473 | 1,467 | 6 | |
1987 | 1,964 | 1,958 | 6 | |
1988 | 2,852 | 2,842 | 10 |
#98 girl name |
1989 | 3,181 | 3,170 | 11 |
#100 girl name |
1990 | 3,482 | 3,472 | 10 | |
1991 | 3,493 | 3,486 | 7 |
#99 girl name |
1992 | 2,942 | 2,942 | 0 | |
1993 | 3,231 | 3,226 | 5 |
#99 girl name |
1994 | 3,501 | 3,501 | 0 |
#93 girl name |
1995 | 3,612 | 3,602 | 10 |
#94 girl name |
1996 | 3,135 | 3,135 | 0 | |
1997 | 2,668 | 2,668 | 0 | |
1998 | 2,701 | 2,701 | 0 | |
1999 | 2,085 | 2,085 | 0 | |
2000 | 2,136 | 2,136 | 0 | |
2001 | 1,821 | 1,821 | 0 | |
2002 | 1,456 | 1,456 | 0 | |
2003 | 1,191 | 1,191 | 0 | |
2004 | 1,106 | 1,101 | 5 | |
2005 | 1,002 | 1,002 | 0 | |
2006 | 957 | 957 | 0 | |
2007 | 779 | 779 | 0 | |
2008 | 673 | 673 | 0 | |
2009 | 531 | 531 | 0 | |
2010 | 441 | 441 | 0 | |
2011 | 342 | 342 | 0 | |
2012 | 319 | 319 | 0 | |
2013 | 246 | 246 | 0 | |
2014 | 250 | 250 | 0 | |
2015 | 177 | 177 | 0 | |
2016 | 79 | 79 | 0 | |
2017 | 65 | 65 | 0 |
The map shows the relative popularity of the name Kaitlin as a first name in each of the states. See other popular names in New Hampshire, Vermont, or Connecticut.