Play | Accuracy | Source |
---|---|---|
|
Automated Female (English) | |
Is this an accurate pronunciation?
|
||
|
Automated Male (English) | |
Is this an accurate pronunciation?
|
||
|
User from Georgia, U.S. | |
Is this an accurate pronunciation?
|
||
|
User from United Kingdom | |
Is this an accurate pronunciation?
|
||
|
User from Maryland, U.S. | |
Is this an accurate pronunciation?
|
What does the name Kasey mean? Find out below.
Anglicisation of an Irish surname Ó Cathasaig (“descendant of (a person named) Watchfulâ€).
Kasey Chambers is a country music and country pop musician. She plays Vocals and guitar. She was most active from 1993 to 1998. Kasey was born on June 4th, 1976 in Mount Gambier, South Australia.
Kasey Keller is a soccer player for the Portland Pilots, Portland Timbers (1985–90), Millwall F.C., Leicester City F.C., Rayo Vallecano, Tottenham Hotspur F.C., Southampton F.C., Borussia Mönchengladbach, Fulham F.C., Seattle Sounders FC, United States men's national under-20 soccer team, and Unite. Kasey was born on November 29th, 1969 in Olympia, Washington, United States.
Kasey Kahne is a nascar driver.
Her career lasted from 1949 to 2000. Kasey was given the name Josie Imogene Rogers on December 15th, 1925 in Morehouse, Missouri, U.S. Kasey is also known as Laura Elliott and Laura Elliot. She died on July 6th, 2006.
Kasey James is a wrestler. Kasey was born on March 20th, 1982 in Belvidere, Illinois.
Kasey Cisyk was a singer and actress. Her career lasted from 1971 to 1998. Kasey was given the name Kvitka Cisyk on April 4th, 1953 in Queens, New York, U.S. She died on March 29th, 1998.
Paul was born on August 5th, 1973 in Chatham, Kent.
Year | Total Babies Born | Girls Born | Boys Born |
---|---|---|---|
1950 | 5 | 5 | 0 |
1952 | 5 | 0 | 5 |
1954 | 5 | 0 | 5 |
1955 | 13 | 6 | 7 |
1956 | 11 | 6 | 5 |
1957 | 24 | 10 | 14 |
1958 | 26 | 15 | 11 |
1959 | 27 | 18 | 9 |
1960 | 26 | 12 | 14 |
1961 | 20 | 12 | 8 |
1962 | 54 | 29 | 25 |
1963 | 39 | 25 | 14 |
1964 | 60 | 25 | 35 |
1965 | 104 | 73 | 31 |
1966 | 105 | 73 | 32 |
1967 | 79 | 55 | 24 |
1968 | 133 | 90 | 43 |
1969 | 127 | 96 | 31 |
1970 | 193 | 146 | 47 |
1971 | 232 | 158 | 74 |
1972 | 299 | 232 | 67 |
1973 | 325 | 241 | 84 |
1974 | 381 | 286 | 95 |
1975 | 440 | 309 | 131 |
1976 | 449 | 305 | 144 |
1977 | 530 | 368 | 162 |
1978 | 738 | 510 | 228 |
1979 | 882 | 670 | 212 |
1980 | 893 | 653 | 240 |
1981 | 1,014 | 746 | 268 |
1982 | 970 | 724 | 246 |
1983 | 969 | 770 | 199 |
1984 | 1,138 | 866 | 272 |
1985 | 1,176 | 876 | 300 |
1986 | 1,481 | 1,181 | 300 |
1987 | 1,695 | 1,315 | 380 |
1988 | 1,695 | 1,297 | 398 |
1989 | 1,689 | 1,286 | 403 |
1990 | 1,800 | 1,333 | 467 |
1991 | 1,770 | 1,305 | 465 |
1992 | 1,795 | 1,394 | 401 |
1993 | 1,578 | 1,200 | 378 |
1994 | 1,466 | 1,127 | 339 |
1995 | 1,439 | 1,154 | 285 |
1996 | 1,453 | 1,123 | 330 |
1997 | 1,227 | 944 | 283 |
1998 | 1,293 | 1,004 | 289 |
1999 | 1,072 | 823 | 249 |
2000 | 968 | 750 | 218 |
2001 | 788 | 617 | 171 |
2002 | 738 | 566 | 172 |
2003 | 692 | 531 | 161 |
2004 | 759 | 487 | 272 |
2005 | 818 | 473 | 345 |
2006 | 853 | 516 | 337 |
2007 | 820 | 494 | 326 |
2008 | 707 | 439 | 268 |
2009 | 561 | 353 | 208 |
2010 | 521 | 344 | 177 |
2011 | 429 | 274 | 155 |
2012 | 401 | 257 | 144 |
2013 | 366 | 247 | 119 |
2014 | 387 | 246 | 141 |
2015 | 338 | 237 | 101 |
2016 | 305 | 206 | 99 |
2017 | 323 | 216 | 107 |
Interest is based how many people viewed this name from each country and is scaled based on the total views by each country so that large countries do not always show the most interest. Darker blue on the map indicates that people in the country are more likely to search for this name.
Longer bars in the bar graph indicate that people in the country are more interested in the name. Not all countries that have shown an interest in the name are listed in the bar graph.
The map shows the relative popularity of the name Kasey as a first name in each of the states. See other popular names in Oklahoma, Utah, or Kentucky.
The map shows the absolute popularity of the name Kasey as a last name in each of the states. See other popular names in Virginia, Kentucky, or North Carolina.
Ethnicity | Kasey | U.S. | |
---|---|---|---|
â–ˆ | White | 61.01% | 64.26% |
â–ˆ | African American | 28.02% | 11.96% |
â–ˆ | Asian, Hawaiian, and Pacific Islander | 1.03% | 4.85% |
â–ˆ | American Indian and Alaska Native | 5.07% | 0.69% |
â–ˆ | Two or More Ethnicities | 2.48% | 1.76% |
â–ˆ | Hispanic or Latino | 2.38% | 16.26% |
People with the last name Kasey are most frequently White or African American