Play | Accuracy | Source |
---|---|---|
|
User from Illinois, U.S. | |
Is this an accurate pronunciation?
|
||
|
Automated Female (English) | |
Is this an accurate pronunciation?
|
||
|
User from Indiana, U.S. | |
Is this an accurate pronunciation?
|
||
|
Automated Male (English) | |
Is this an accurate pronunciation?
|
||
|
User from United Kingdom | |
Is this an accurate pronunciation?
|
||
|
User from Indiana, U.S. | |
Is this an accurate pronunciation?
|
||
|
User from United Kingdom | |
Is this an accurate pronunciation?
|
What does the name Kate mean? Find out below.
Kate was also found in the following language(s): Danish, German, Manx, and Norwegian
Kate Beckinsale is an actress and model. Her most notable accomplishments were from 1991 to present. Kate was given the name Kathrin Romary Beckinsale by her parents Richard Beckinsale and Judy Loe on July 26th, 1973 in Finsbury Park, London, England, UK.
Kate Mara is an actress. Her most notable accomplishments were from 1997 to present. Kate was given the name Kate Rooney Mara on February 27th, 1983 in Bedford, New York, U.S.
Kate McKinnon is an actress, voice actress, and comedian. Her most notable accomplishments were from 2006 to present. Kate was given the name Kate McKinnon Berthold on January 6th, 1984 in Sea Cliff, New York, U.S.
Kate Hudson is an actress. She has had major accomplishments since 1996. Kate was given the name Kate Garry Hudson by her parents Bill Hudson (singer) and Goldie Hawn on April 19th, 1979 in Los Angeles, California, U.S.
Kate Winslet is an actress and singer. She was most active from 1991 to present. Kate was given the name Kate Elizabeth Winslet on October 5th, 1975 in Reading, Berkshire, England.
Katie Holmes is an actress and model. She has been prominent since 1997. Katie was given the name Kate Noelle Holmes on December 18th, 1978 in Toledo, Ohio, U.S.
Anissa was born on May 7th, 1987 in Lyon.
Lauren was born on March 21st, 1981 in Dallas, Texas, U.S.
Ellen "Ella" Liddy Watson or Cattle Kate was a rancher. Ellen was born on July 2nd, 1860 in Arran Lake, Bruce County, Ontario. Ellen is also known as Ella Watson, Cattle Kate, and Mrs. James Averell. She breathed her last breath on July 20th, 1889.
the was born on February 16th, 1822 in The Hague. He breathed his last breath on March 26th, 1891.
Parker was born in 1952. Parker is also known as Horsley and Kate (pen name).
Tukaram Kate is a Member of Legislative Assembly of Maharashtra and Member of Legislative AssemblyofMaharashtra.
Year | Total Babies Born | Girls Born | Boys Born | Ranking |
---|---|---|---|---|
1880 | 299 | 299 | 0 |
#79 girl name |
1881 | 267 | 267 | 0 |
#86 girl name |
1882 | 293 | 293 | 0 |
#87 girl name |
1883 | 294 | 294 | 0 |
#91 girl name |
1884 | 344 | 344 | 0 |
#88 girl name |
1885 | 309 | 309 | 0 |
#96 girl name |
1886 | 335 | 335 | 0 |
#100 girl name |
1887 | 331 | 331 | 0 | |
1888 | 360 | 360 | 0 | |
1889 | 362 | 362 | 0 | |
1890 | 352 | 352 | 0 | |
1891 | 305 | 305 | 0 | |
1892 | 345 | 345 | 0 | |
1893 | 323 | 323 | 0 | |
1894 | 328 | 328 | 0 | |
1895 | 262 | 262 | 0 | |
1896 | 303 | 303 | 0 | |
1897 | 267 | 267 | 0 | |
1898 | 297 | 297 | 0 | |
1899 | 219 | 219 | 0 | |
1900 | 297 | 297 | 0 | |
1901 | 196 | 196 | 0 | |
1902 | 218 | 213 | 5 | |
1903 | 202 | 202 | 0 | |
1904 | 213 | 213 | 0 | |
1905 | 183 | 183 | 0 | |
1906 | 196 | 196 | 0 | |
1907 | 184 | 184 | 0 | |
1908 | 191 | 191 | 0 | |
1909 | 183 | 183 | 0 | |
1910 | 206 | 206 | 0 | |
1911 | 216 | 216 | 0 | |
1912 | 260 | 260 | 0 | |
1913 | 257 | 257 | 0 | |
1914 | 311 | 311 | 0 | |
1915 | 344 | 339 | 5 | |
1916 | 318 | 318 | 0 | |
1917 | 322 | 322 | 0 | |
1918 | 302 | 302 | 0 | |
1919 | 309 | 309 | 0 | |
1920 | 255 | 255 | 0 | |
1921 | 289 | 289 | 0 | |
1922 | 234 | 234 | 0 | |
1923 | 225 | 225 | 0 | |
1924 | 222 | 222 | 0 | |
1925 | 173 | 173 | 0 | |
1926 | 164 | 164 | 0 | |
1927 | 151 | 151 | 0 | |
1928 | 131 | 131 | 0 | |
1929 | 122 | 122 | 0 | |
1930 | 110 | 110 | 0 | |
1931 | 99 | 99 | 0 | |
1932 | 97 | 97 | 0 | |
1933 | 83 | 83 | 0 | |
1934 | 94 | 94 | 0 | |
1935 | 105 | 105 | 0 | |
1936 | 95 | 95 | 0 | |
1937 | 81 | 81 | 0 | |
1938 | 95 | 95 | 0 | |
1939 | 107 | 107 | 0 | |
1940 | 94 | 94 | 0 | |
1941 | 111 | 111 | 0 | |
1942 | 102 | 102 | 0 | |
1943 | 102 | 102 | 0 | |
1944 | 89 | 89 | 0 | |
1945 | 76 | 76 | 0 | |
1946 | 89 | 89 | 0 | |
1947 | 121 | 121 | 0 | |
1948 | 109 | 109 | 0 | |
1949 | 111 | 111 | 0 | |
1950 | 107 | 107 | 0 | |
1951 | 112 | 112 | 0 | |
1952 | 101 | 101 | 0 | |
1953 | 117 | 117 | 0 | |
1954 | 103 | 103 | 0 | |
1955 | 121 | 121 | 0 | |
1956 | 108 | 108 | 0 | |
1957 | 163 | 163 | 0 | |
1958 | 156 | 156 | 0 | |
1959 | 174 | 174 | 0 | |
1960 | 207 | 207 | 0 | |
1961 | 220 | 220 | 0 | |
1962 | 218 | 218 | 0 | |
1963 | 209 | 209 | 0 | |
1964 | 212 | 212 | 0 | |
1965 | 205 | 205 | 0 | |
1966 | 181 | 181 | 0 | |
1967 | 173 | 173 | 0 | |
1968 | 199 | 199 | 0 | |
1969 | 225 | 225 | 0 | |
1970 | 296 | 296 | 0 | |
1971 | 226 | 226 | 0 | |
1972 | 258 | 258 | 0 | |
1973 | 275 | 275 | 0 | |
1974 | 351 | 351 | 0 | |
1975 | 477 | 477 | 0 | |
1976 | 529 | 529 | 0 | |
1977 | 829 | 829 | 0 | |
1978 | 1,000 | 1,000 | 0 | |
1979 | 1,267 | 1,260 | 7 | |
1980 | 1,336 | 1,328 | 8 | |
1981 | 1,397 | 1,397 | 0 | |
1982 | 1,341 | 1,341 | 0 | |
1983 | 1,339 | 1,334 | 5 | |
1984 | 1,558 | 1,553 | 5 | |
1985 | 1,497 | 1,491 | 6 | |
1986 | 1,453 | 1,442 | 11 | |
1987 | 1,454 | 1,449 | 5 | |
1988 | 1,152 | 1,152 | 0 | |
1989 | 1,087 | 1,077 | 10 | |
1990 | 1,036 | 1,036 | 0 | |
1991 | 979 | 979 | 0 | |
1992 | 838 | 838 | 0 | |
1993 | 785 | 785 | 0 | |
1994 | 752 | 752 | 0 | |
1995 | 717 | 717 | 0 | |
1996 | 811 | 811 | 0 | |
1997 | 893 | 893 | 0 | |
1998 | 1,139 | 1,139 | 0 | |
1999 | 1,400 | 1,400 | 0 | |
2000 | 1,397 | 1,397 | 0 | |
2001 | 1,632 | 1,625 | 7 | |
2002 | 1,668 | 1,668 | 0 | |
2003 | 2,054 | 2,054 | 0 | |
2004 | 2,227 | 2,218 | 9 | |
2005 | 2,409 | 2,404 | 5 | |
2006 | 2,441 | 2,441 | 0 | |
2007 | 2,550 | 2,550 | 0 | |
2008 | 2,418 | 2,418 | 0 | |
2009 | 1,985 | 1,985 | 0 | |
2010 | 1,490 | 1,490 | 0 | |
2011 | 1,791 | 1,791 | 0 | |
2012 | 1,643 | 1,643 | 0 | |
2013 | 1,737 | 1,737 | 0 | |
2014 | 1,620 | 1,620 | 0 | |
2015 | 1,474 | 1,474 | 0 | |
2016 | 1,388 | 1,388 | 0 | |
2017 | 1,162 | 1,162 | 0 |
Interest is based how many people viewed this name from each country and is scaled based on the total views by each country so that large countries do not always show the most interest. Darker blue on the map indicates that people in the country are more likely to search for this name.
Longer bars in the bar graph indicate that people in the country are more interested in the name. Not all countries that have shown an interest in the name are listed in the bar graph.
The map shows the relative popularity of the name Kate as a first name in each of the states. See other popular names in Utah, New Hampshire, or Vermont.
Ethnicity | Kate | U.S. | |
---|---|---|---|
â–ˆ | White | 67.22% | 64.26% |
â–ˆ | African American | 16.56% | 11.96% |
â–ˆ | Asian, Hawaiian, and Pacific Islander | 9.27% | 4.85% |
â–ˆ | American Indian and Alaska Native | 0.00% | 0.69% |
â–ˆ | Two or More Ethnicities | 4.30% | 1.76% |
â–ˆ | Hispanic or Latino | 0.00% | 16.26% |
People with the last name Kate are most frequently White or African American