What does the name Kendrick mean? Find out below.
Kendrick Lamar is a hip hop music and west coast hip hop musician. His most notable accomplishments were from 2003 to present. Kendrick was given the name Kendrick Lamar Duckworth on June 17th, 1987 in Compton, California, U.S. Kendrick is also known as K-Dot.
Ken Jeong is an actor, comedian, and physician. He has had major accomplishments since 1997. Ken was given the name Kendrick Kang-Joh Jeong on July 13th, 1969 in Detroit, Michigan, United States.
Kendrick Perkins is a basketball player for the New Orleans Pelicans, Boston Celtics, Oklahoma City Thunder, and Cleveland Cavaliers in the National Basketball Association. His most notable accomplishments were from 2003 to present. Kendrick was born on November 10th, 1984 in Nederland, Texas.
Kendrick was born on October 10th, 1995. They died on January 11th, 2013.
Jeru the Damaja is a hip hop music musician. He has had major accomplishments since 1986. Jeru was given the name Kendrick Jeru Davis on February 14th, 1972.
Kendrick Sampson is an actor. His most notable accomplishments were from 2005 to present. Kendrick was given the name Kendrick Smith Sampson in Houston.
Anna Kendrick is an actress and singer. She has had major accomplishments since 1998. Anna was born on August 9th, 1985 in Portland, Maine, United States.
Brian Kendrick is a wrestler. Brian was born on May 29th, 1979 in Fairfax, Virginia.
Ellie Kendrick is an actress and stage performer. Ellie was given the name Eleanor Lucy V. Kendrick on June 6th, 1990 in London. Ellie is also known as Kendrick and Eleanor Lucy V. (full name).
Eddie Kendricks was a rhythm, blues, pop music, soul music, and disco singer, songwriter, and singing. He plays Vocals. His career lasted from 1955 to 1992. Eddie was given the name Edward James Kendrick on December 17th, 1939 in Union Springs, Alabama, U.S. Eddie is also known as Eddie Kendrick. He passed away on October 5th, 1992.
Rhonda Ross Kendrick is an actress and actor. Rhonda was given the name Rhonda Suzanne Silberstein on August 14th, 1971 in Los Angeles, California, United States.
Alex Kendrick is an actor and film director. He has had major accomplishments since 2003. Alex was born in 1970 in Athens, Georgia.
Year | Total Babies Born | Girls Born | Boys Born |
---|---|---|---|
1912 | 5 | 0 | 5 |
1913 | 14 | 0 | 14 |
1914 | 17 | 0 | 17 |
1915 | 16 | 0 | 16 |
1916 | 14 | 0 | 14 |
1917 | 19 | 0 | 19 |
1918 | 11 | 0 | 11 |
1919 | 17 | 0 | 17 |
1920 | 20 | 0 | 20 |
1921 | 13 | 0 | 13 |
1922 | 19 | 0 | 19 |
1923 | 8 | 0 | 8 |
1924 | 28 | 0 | 28 |
1925 | 21 | 0 | 21 |
1926 | 10 | 0 | 10 |
1927 | 14 | 0 | 14 |
1928 | 27 | 0 | 27 |
1929 | 21 | 0 | 21 |
1930 | 11 | 0 | 11 |
1931 | 9 | 0 | 9 |
1932 | 16 | 0 | 16 |
1933 | 13 | 0 | 13 |
1934 | 15 | 0 | 15 |
1935 | 19 | 0 | 19 |
1936 | 6 | 0 | 6 |
1937 | 8 | 0 | 8 |
1938 | 19 | 0 | 19 |
1939 | 10 | 0 | 10 |
1940 | 21 | 0 | 21 |
1941 | 27 | 0 | 27 |
1942 | 25 | 0 | 25 |
1943 | 26 | 0 | 26 |
1944 | 20 | 0 | 20 |
1945 | 16 | 0 | 16 |
1946 | 16 | 0 | 16 |
1947 | 23 | 0 | 23 |
1948 | 19 | 0 | 19 |
1949 | 24 | 0 | 24 |
1950 | 26 | 0 | 26 |
1951 | 25 | 0 | 25 |
1952 | 22 | 0 | 22 |
1953 | 25 | 0 | 25 |
1954 | 24 | 0 | 24 |
1955 | 32 | 0 | 32 |
1956 | 29 | 0 | 29 |
1957 | 35 | 0 | 35 |
1958 | 30 | 0 | 30 |
1959 | 36 | 0 | 36 |
1960 | 34 | 0 | 34 |
1961 | 54 | 0 | 54 |
1962 | 42 | 0 | 42 |
1963 | 55 | 0 | 55 |
1964 | 63 | 0 | 63 |
1965 | 65 | 0 | 65 |
1966 | 69 | 0 | 69 |
1967 | 97 | 0 | 97 |
1968 | 106 | 0 | 106 |
1969 | 126 | 0 | 126 |
1970 | 224 | 0 | 224 |
1971 | 378 | 6 | 372 |
1972 | 307 | 5 | 302 |
1973 | 372 | 10 | 362 |
1974 | 374 | 5 | 369 |
1975 | 375 | 8 | 367 |
1976 | 420 | 8 | 412 |
1977 | 484 | 11 | 473 |
1978 | 508 | 13 | 495 |
1979 | 553 | 5 | 548 |
1980 | 475 | 5 | 470 |
1981 | 481 | 9 | 472 |
1982 | 511 | 11 | 500 |
1983 | 476 | 7 | 469 |
1984 | 478 | 9 | 469 |
1985 | 469 | 6 | 463 |
1986 | 586 | 12 | 574 |
1987 | 656 | 16 | 640 |
1988 | 652 | 9 | 643 |
1989 | 714 | 7 | 707 |
1990 | 737 | 9 | 728 |
1991 | 775 | 12 | 763 |
1992 | 685 | 8 | 677 |
1993 | 645 | 14 | 631 |
1994 | 630 | 7 | 623 |
1995 | 571 | 5 | 566 |
1996 | 577 | 8 | 569 |
1997 | 570 | 7 | 563 |
1998 | 567 | 5 | 562 |
1999 | 562 | 8 | 554 |
2000 | 524 | 6 | 518 |
2001 | 479 | 8 | 471 |
2002 | 469 | 0 | 469 |
2003 | 537 | 10 | 527 |
2004 | 471 | 8 | 463 |
2005 | 433 | 0 | 433 |
2006 | 487 | 5 | 482 |
2007 | 476 | 5 | 471 |
2008 | 519 | 0 | 519 |
2009 | 493 | 0 | 493 |
2010 | 504 | 6 | 498 |
2011 | 499 | 7 | 492 |
2012 | 576 | 5 | 571 |
2013 | 1,051 | 7 | 1,044 |
2014 | 1,019 | 10 | 1,009 |
2015 | 883 | 7 | 876 |
2016 | 833 | 7 | 826 |
2017 | 781 | 9 | 772 |
The map shows the relative popularity of the name Kendrick as a first name in each of the states. See other popular names in Mississippi, Louisiana, or South Carolina.
Ethnicity | Kendrick | U.S. | |
---|---|---|---|
â–ˆ | White | 64.90% | 64.26% |
â–ˆ | African American | 29.71% | 11.96% |
â–ˆ | Asian, Hawaiian, and Pacific Islander | 0.47% | 4.85% |
â–ˆ | American Indian and Alaska Native | 0.51% | 0.69% |
â–ˆ | Two or More Ethnicities | 2.34% | 1.76% |
â–ˆ | Hispanic or Latino | 2.07% | 16.26% |
People with the last name Kendrick are most frequently White or African American