What does the name Kerri mean? Find out below.
Kerri Lee Walsh Jennings is a beach volleyball player. Kerri was born on August 15th, 1978 in Santa Clara, California.
Kerri Strug is a gymnast. Kerri was born on November 19th, 1977 in Tucson, Arizona.
Kerri Green is an actress, director, and writer. Her ongoing career started in 1985. Kerri was given the name Kerri Lee Green on January 14th, 1967 in Fort Lee, New Jersey, US.
Kerri Kenney-Silver is an actress, comedienne, singer, and writer. She has been prominent since 1992. Kerri was given the name Kerri Kenney on January 20th, 1970 in Westport, Connecticut, U.S.
Kerri Kasem is a model.
Kerri Smith is an actress. She was most active from 2001 to present. Kerri was born in 1995 in Moncton.
Year | Total Babies Born | Girls Born | Boys Born |
---|---|---|---|
1945 | 7 | 7 | 0 |
1946 | 8 | 8 | 0 |
1947 | 6 | 6 | 0 |
1948 | 9 | 9 | 0 |
1949 | 15 | 15 | 0 |
1950 | 21 | 21 | 0 |
1951 | 43 | 43 | 0 |
1952 | 51 | 51 | 0 |
1953 | 72 | 72 | 0 |
1954 | 116 | 116 | 0 |
1955 | 109 | 109 | 0 |
1956 | 194 | 194 | 0 |
1957 | 260 | 260 | 0 |
1958 | 318 | 312 | 6 |
1959 | 399 | 394 | 5 |
1960 | 485 | 478 | 7 |
1961 | 515 | 508 | 7 |
1962 | 571 | 564 | 7 |
1963 | 668 | 659 | 9 |
1964 | 706 | 701 | 5 |
1965 | 614 | 606 | 8 |
1966 | 689 | 683 | 6 |
1967 | 884 | 878 | 6 |
1968 | 1,243 | 1,238 | 5 |
1969 | 1,258 | 1,241 | 17 |
1970 | 1,431 | 1,416 | 15 |
1971 | 1,589 | 1,575 | 14 |
1972 | 1,508 | 1,501 | 7 |
1973 | 1,517 | 1,504 | 13 |
1974 | 1,587 | 1,577 | 10 |
1975 | 1,616 | 1,597 | 19 |
1976 | 1,516 | 1,508 | 8 |
1977 | 1,446 | 1,438 | 8 |
1978 | 1,237 | 1,222 | 15 |
1979 | 1,122 | 1,110 | 12 |
1980 | 1,126 | 1,119 | 7 |
1981 | 1,030 | 1,024 | 6 |
1982 | 1,046 | 1,029 | 17 |
1983 | 873 | 858 | 15 |
1984 | 897 | 886 | 11 |
1985 | 862 | 853 | 9 |
1986 | 796 | 781 | 15 |
1987 | 736 | 730 | 6 |
1988 | 742 | 731 | 11 |
1989 | 556 | 551 | 5 |
1990 | 583 | 574 | 9 |
1991 | 495 | 483 | 12 |
1992 | 488 | 488 | 0 |
1993 | 384 | 378 | 6 |
1994 | 356 | 346 | 10 |
1995 | 315 | 315 | 0 |
1996 | 314 | 314 | 0 |
1997 | 283 | 283 | 0 |
1998 | 208 | 208 | 0 |
1999 | 177 | 177 | 0 |
2000 | 151 | 151 | 0 |
2001 | 129 | 129 | 0 |
2002 | 122 | 122 | 0 |
2003 | 123 | 123 | 0 |
2004 | 83 | 83 | 0 |
2005 | 67 | 67 | 0 |
2006 | 58 | 58 | 0 |
2007 | 51 | 51 | 0 |
2008 | 41 | 41 | 0 |
2009 | 43 | 43 | 0 |
2010 | 51 | 51 | 0 |
2011 | 41 | 41 | 0 |
2012 | 36 | 36 | 0 |
2013 | 45 | 45 | 0 |
2014 | 28 | 28 | 0 |
2015 | 21 | 21 | 0 |
2016 | 31 | 31 | 0 |
2017 | 32 | 32 | 0 |
The map shows the relative popularity of the name Kerri as a first name in each of the states. See other popular names in Rhode Island, Massachusetts, or Oklahoma.