Play | Accuracy | Source |
---|---|---|
|
Automated Female (English) | |
Is this an accurate pronunciation?
|
||
|
User from Illinois, U.S. | |
Is this an accurate pronunciation?
|
||
|
Automated Male (English) | |
Is this an accurate pronunciation?
|
What does the name Ladora mean? Find out below.
L is for life, that you live so well.
A is for artistic, adding beauty to the world
D is for dashing, the romantic you!
O is for optimistic, look at the bright side!
R is for romantic, hopelessly so
A is for aspirations, many to be attained
Year | Total Babies Born | Girls Born | Boys Born |
---|---|---|---|
1915 | 6 | 6 | 0 |
1916 | 6 | 6 | 0 |
1917 | 6 | 6 | 0 |
1918 | 8 | 8 | 0 |
1920 | 6 | 6 | 0 |
1921 | 6 | 6 | 0 |
1922 | 5 | 5 | 0 |
1923 | 7 | 7 | 0 |
1924 | 10 | 10 | 0 |
1925 | 11 | 11 | 0 |
1926 | 7 | 7 | 0 |
1927 | 7 | 7 | 0 |
1928 | 10 | 10 | 0 |
1929 | 9 | 9 | 0 |
1930 | 10 | 10 | 0 |
1931 | 10 | 10 | 0 |
1932 | 9 | 9 | 0 |
1933 | 7 | 7 | 0 |
1935 | 6 | 6 | 0 |
1936 | 6 | 6 | 0 |
1937 | 7 | 7 | 0 |
1938 | 5 | 5 | 0 |
1939 | 9 | 9 | 0 |
1940 | 9 | 9 | 0 |
1942 | 8 | 8 | 0 |
1943 | 11 | 11 | 0 |
1944 | 6 | 6 | 0 |
1947 | 8 | 8 | 0 |
1948 | 6 | 6 | 0 |
1949 | 7 | 7 | 0 |
1950 | 7 | 7 | 0 |
1951 | 8 | 8 | 0 |
1952 | 7 | 7 | 0 |
1953 | 8 | 8 | 0 |
1954 | 5 | 5 | 0 |
1955 | 6 | 6 | 0 |
1956 | 10 | 10 | 0 |
1957 | 6 | 6 | 0 |
1958 | 6 | 6 | 0 |
1959 | 6 | 6 | 0 |
1960 | 14 | 14 | 0 |
1961 | 6 | 6 | 0 |
1962 | 9 | 9 | 0 |
1963 | 12 | 12 | 0 |
1964 | 12 | 12 | 0 |
1965 | 11 | 11 | 0 |
1966 | 8 | 8 | 0 |
1967 | 11 | 11 | 0 |
1968 | 9 | 9 | 0 |
1969 | 8 | 8 | 0 |
1970 | 7 | 7 | 0 |
1971 | 6 | 6 | 0 |
1972 | 8 | 8 | 0 |
1973 | 6 | 6 | 0 |
1974 | 9 | 9 | 0 |
1978 | 7 | 7 | 0 |
1979 | 6 | 6 | 0 |
1980 | 8 | 8 | 0 |
1981 | 6 | 6 | 0 |
1982 | 9 | 9 | 0 |
1984 | 10 | 10 | 0 |
1985 | 6 | 6 | 0 |
1986 | 6 | 6 | 0 |
1987 | 10 | 10 | 0 |
1988 | 10 | 10 | 0 |
1989 | 9 | 9 | 0 |
1990 | 13 | 13 | 0 |
1992 | 6 | 6 | 0 |
1993 | 5 | 5 | 0 |
1998 | 5 | 5 | 0 |
Interest is based how many people viewed this name from each country and is scaled based on the total views by each country so that large countries do not always show the most interest. Darker blue on the map indicates that people in the country are more likely to search for this name.
Longer bars in the bar graph indicate that people in the country are more interested in the name. Not all countries that have shown an interest in the name are listed in the bar graph.
I do not know how you feel about it, but you were a male in your last earthly incarnation. You were born somewhere around the territory of Northern Japan approximately on 1075. Your profession was monk, bee-keeper, and lone gunman.
You were always involved with all new things. You have always loved changes, especially in art, music, cooking. Your lesson - to learn discretion and reason and then teach others to do that. Your life will be happier, when you help those who lack reasoning.