What does the name Lashawna mean? Find out below.
L is for love, your love of life!
A is for abundant, your cheer knows no bounds.
S is for sensitive, another side shows.
H is for hopeful, you see the bright side of things
A is for affectionate, to those that matter most to you
W is for wise, more tomorrow that today.
N is for noteworthy, just like your achievements
A is for acts, the daily acts of kindness shown to others
Year | Total Babies Born | Girls Born | Boys Born |
---|---|---|---|
1965 | 5 | 5 | 0 |
1966 | 9 | 9 | 0 |
1967 | 5 | 5 | 0 |
1968 | 6 | 6 | 0 |
1969 | 9 | 9 | 0 |
1970 | 23 | 23 | 0 |
1971 | 31 | 31 | 0 |
1972 | 35 | 35 | 0 |
1973 | 43 | 43 | 0 |
1974 | 50 | 50 | 0 |
1975 | 53 | 53 | 0 |
1976 | 54 | 54 | 0 |
1977 | 70 | 70 | 0 |
1978 | 58 | 58 | 0 |
1979 | 45 | 45 | 0 |
1980 | 69 | 69 | 0 |
1981 | 79 | 79 | 0 |
1982 | 80 | 80 | 0 |
1983 | 70 | 70 | 0 |
1984 | 76 | 76 | 0 |
1985 | 49 | 49 | 0 |
1986 | 57 | 57 | 0 |
1987 | 61 | 61 | 0 |
1988 | 65 | 65 | 0 |
1989 | 57 | 57 | 0 |
1990 | 78 | 78 | 0 |
1991 | 48 | 48 | 0 |
1992 | 48 | 48 | 0 |
1993 | 46 | 46 | 0 |
1994 | 44 | 44 | 0 |
1995 | 27 | 27 | 0 |
1996 | 29 | 29 | 0 |
1997 | 23 | 23 | 0 |
1998 | 21 | 21 | 0 |
1999 | 22 | 22 | 0 |
2000 | 20 | 20 | 0 |
2001 | 15 | 15 | 0 |
2002 | 29 | 29 | 0 |
2003 | 15 | 15 | 0 |
2004 | 27 | 27 | 0 |
2005 | 20 | 20 | 0 |
2006 | 18 | 18 | 0 |
2007 | 15 | 15 | 0 |
2008 | 15 | 15 | 0 |
2009 | 12 | 12 | 0 |
2010 | 9 | 9 | 0 |
2011 | 15 | 15 | 0 |
2012 | 12 | 12 | 0 |
2013 | 6 | 6 | 0 |
2014 | 7 | 7 | 0 |
2015 | 8 | 8 | 0 |
2016 | 7 | 7 | 0 |
Interest is based how many people viewed this name from each country and is scaled based on the total views by each country so that large countries do not always show the most interest. Darker blue on the map indicates that people in the country are more likely to search for this name.
Longer bars in the bar graph indicate that people in the country are more interested in the name. Not all countries that have shown an interest in the name are listed in the bar graph.
The map shows the absolute popularity of the name Lashawna as a first name in each of the states. See other popular names in Ohio, New York, or California.
I do not know how you feel about it, but you were a male in your last earthly incarnation. You were born somewhere around the territory of Burma approximately on 1525. Your profession was seaman, dealer, businessman, and broker.
Your psychological profile shows you had a natural talent of psychologist and knew how to use the opportunities. Cold-blooded and calm in any situation. Your problem - to learn determination and persistency. Every misfortune should crash upon your strong will.