What does the name Lia mean? Find out below.
Lia Marie Johnson is an actress, singer, guitarist, and youtube personality. She was most prominent from 2007 to present. Lia was born on November 23rd, 1996 in Wahiawa, Hawaii, U.S.
Lia Williams is an actor and director. Her ongoing career started in 1984. Lia was born Lia Williams on November 26th, 1964 in Birkenhead.
Lia is a j-pop, trance music, techno, happy hardcore, and new-age music singer-songwriter. Her ongoing career started in 2000. Lia was born in 20. Lia is also known as LIA.
Lia was born on February 13th, 1995 in Brooklyn.
Lia Sargent is a voice actor/director. Her most notable accomplishments were from 1993 to present. Lia was born in 1957 in Los Angeles.
She holds the title Bb Pilipinas-Universe 2006 and Bb Pilipinas-Universe2006. Lia was given the name Lia Andrea Aquino Ramos in Philippines.
Lia is a j-pop, trance music, techno, happy hardcore, and new-age music singer-songwriter. Her ongoing career started in 2000. Lia was born in 20. Lia is also known as LIA.
She holds the title Miss Seoul 2009, Miss Seoul 2009 (winner), Miss Korea 2009(winner), and Miss Korea 2009. Kim was given the name Kim Lia on May 21st, 1988 in Seoul.
Vince Lia is a soccer player for the South Melbourne FC, Fawkner-Whittlesea Blues, Australia national under-17 soccer team, Australia national under-20 soccer team, and Australia national under-23 soccer team. Vince was born on March 18th, 1985 in Shepparton, Victoria, Australia.
Donny Lia is a nascar driver.
Brynjar was born on July 14th, 1966.
Year | Total Babies Born | Girls Born | Boys Born |
---|---|---|---|
1933 | 7 | 7 | 0 |
1945 | 8 | 8 | 0 |
1947 | 7 | 7 | 0 |
1948 | 9 | 9 | 0 |
1949 | 9 | 9 | 0 |
1950 | 13 | 13 | 0 |
1951 | 20 | 20 | 0 |
1952 | 20 | 20 | 0 |
1953 | 24 | 24 | 0 |
1954 | 24 | 24 | 0 |
1955 | 36 | 36 | 0 |
1956 | 22 | 22 | 0 |
1957 | 39 | 39 | 0 |
1958 | 34 | 34 | 0 |
1959 | 41 | 41 | 0 |
1960 | 44 | 44 | 0 |
1961 | 41 | 41 | 0 |
1962 | 47 | 47 | 0 |
1963 | 60 | 60 | 0 |
1964 | 69 | 69 | 0 |
1965 | 103 | 103 | 0 |
1966 | 111 | 111 | 0 |
1967 | 93 | 93 | 0 |
1968 | 106 | 106 | 0 |
1969 | 117 | 117 | 0 |
1970 | 108 | 108 | 0 |
1971 | 157 | 157 | 0 |
1972 | 112 | 112 | 0 |
1973 | 89 | 89 | 0 |
1974 | 95 | 95 | 0 |
1975 | 89 | 89 | 0 |
1976 | 93 | 93 | 0 |
1977 | 121 | 121 | 0 |
1978 | 99 | 99 | 0 |
1979 | 97 | 97 | 0 |
1980 | 134 | 134 | 0 |
1981 | 141 | 141 | 0 |
1982 | 148 | 148 | 0 |
1983 | 155 | 155 | 0 |
1984 | 144 | 144 | 0 |
1985 | 168 | 168 | 0 |
1986 | 158 | 158 | 0 |
1987 | 174 | 174 | 0 |
1988 | 185 | 185 | 0 |
1989 | 200 | 200 | 0 |
1990 | 198 | 198 | 0 |
1991 | 190 | 185 | 5 |
1992 | 168 | 168 | 0 |
1993 | 166 | 166 | 0 |
1994 | 184 | 184 | 0 |
1995 | 202 | 202 | 0 |
1996 | 187 | 182 | 5 |
1997 | 218 | 218 | 0 |
1998 | 211 | 211 | 0 |
1999 | 233 | 233 | 0 |
2000 | 300 | 300 | 0 |
2001 | 313 | 313 | 0 |
2002 | 346 | 346 | 0 |
2003 | 397 | 397 | 0 |
2004 | 447 | 447 | 0 |
2005 | 516 | 516 | 0 |
2006 | 579 | 579 | 0 |
2007 | 589 | 589 | 0 |
2008 | 740 | 740 | 0 |
2009 | 868 | 868 | 0 |
2010 | 892 | 892 | 0 |
2011 | 845 | 845 | 0 |
2012 | 904 | 904 | 0 |
2013 | 808 | 808 | 0 |
2014 | 862 | 862 | 0 |
2015 | 992 | 992 | 0 |
2016 | 985 | 985 | 0 |
2017 | 948 | 948 | 0 |
Interest is based how many people viewed this name from each country and is scaled based on the total views by each country so that large countries do not always show the most interest. Darker blue on the map indicates that people in the country are more likely to search for this name.
Longer bars in the bar graph indicate that people in the country are more interested in the name. Not all countries that have shown an interest in the name are listed in the bar graph.
The map shows the relative popularity of the name Lia as a first name in each of the states. See other popular names in Hawaii, New Jersey, or New York.
The map shows the absolute popularity of the name Lia as a last name in each of the states. See other popular names in New York, New Jersey, or Minnesota.
Ethnicity | Lia | U.S. | |
---|---|---|---|
â–ˆ | White | 67.99% | 64.26% |
â–ˆ | African American | 9.21% | 11.96% |
â–ˆ | Asian, Hawaiian, and Pacific Islander | 16.29% | 4.85% |
â–ˆ | American Indian and Alaska Native | 0.00% | 0.69% |
â–ˆ | Two or More Ethnicities | 0.00% | 1.76% |
â–ˆ | Hispanic or Latino | 4.39% | 16.26% |
People with the last name Lia are most frequently White or Asian, Hawaiian, and Pacific Islander