What does the name Logan mean? Find out below.
Scottish Gaelic lagan (“dell”).
Logan Lerman is an actor. His most notable accomplishments were from 2000 to present. Logan was given the name Logan Wade Lerman on January 19th, 1992 in Beverly Hills, California, U.S.
Logan Marshall-Green is an actor. He has had major accomplishments since 2003. Logan was born on November 1st, 1976 in Charleston, South Carolina, U.S.
Logan Browning is an actress and dancer. She has been prominent since 2004. Logan was given the name Logan Laurice Browning on June 9th, 1989 in Atlanta, Georgia, U.S. Logan is also known as LoLo.
Logan Miller is an actor. He was most prominent from 2008 to present. Logan was born on February 18th, 1992 in Englewood, Colorado, US.
Logan Henderson is a musician. He plays Guitar, Piano, and Vocals. His ongoing career started in 2009. Logan was given the name Logan Phillip Henderson on September 14th, 1989 in , U.S.
Logan Green is a co-founder, ceo of lyft, lyft, and ceo oflyft. Logan was born on December 12th, 1973.
Lara Logan is a journalist and since 1988. Lara was born on March 29th, 1971 in Durban.
John Logan is a playwright, screenwriter, and producer. He has had major accomplishments since 1996. John was given the name John David Logan on September 24th, 1961 in San Diego, California, United States.
Phyllis Logan is an actress. Phyllis was given the name Phyllis Margaret Logan on January 11th, 1956 in Paisley.
Deborah was given the name Deborah Norris in Philadelphia, Province of Pennsylvania, British America.
Gabby Logan is a television and radio presenter. She has been prominent since 1995. Gabby was given the name Gabrielle Nicole Yorath by her parent Terry Yorath on April 24th, 1973 in Leeds, England.
Year | Total Babies Born | Girls Born | Boys Born | Ranking |
---|---|---|---|---|
1880 | 13 | 0 | 13 | |
1881 | 13 | 0 | 13 | |
1882 | 17 | 0 | 17 | |
1883 | 20 | 0 | 20 | |
1884 | 63 | 0 | 63 | |
1885 | 32 | 0 | 32 | |
1886 | 30 | 0 | 30 | |
1887 | 29 | 0 | 29 | |
1888 | 18 | 0 | 18 | |
1889 | 32 | 0 | 32 | |
1890 | 15 | 0 | 15 | |
1891 | 15 | 0 | 15 | |
1892 | 14 | 0 | 14 | |
1893 | 15 | 0 | 15 | |
1894 | 16 | 0 | 16 | |
1895 | 15 | 0 | 15 | |
1896 | 15 | 0 | 15 | |
1897 | 16 | 0 | 16 | |
1898 | 18 | 0 | 18 | |
1899 | 10 | 0 | 10 | |
1900 | 22 | 0 | 22 | |
1901 | 8 | 0 | 8 | |
1902 | 13 | 0 | 13 | |
1903 | 12 | 0 | 12 | |
1904 | 13 | 0 | 13 | |
1905 | 19 | 0 | 19 | |
1906 | 11 | 0 | 11 | |
1907 | 8 | 0 | 8 | |
1908 | 12 | 0 | 12 | |
1909 | 18 | 0 | 18 | |
1910 | 17 | 0 | 17 | |
1911 | 17 | 0 | 17 | |
1912 | 35 | 0 | 35 | |
1913 | 38 | 0 | 38 | |
1914 | 65 | 0 | 65 | |
1915 | 55 | 0 | 55 | |
1916 | 79 | 0 | 79 | |
1917 | 94 | 0 | 94 | |
1918 | 85 | 0 | 85 | |
1919 | 81 | 0 | 81 | |
1920 | 74 | 0 | 74 | |
1921 | 86 | 0 | 86 | |
1922 | 73 | 0 | 73 | |
1923 | 61 | 0 | 61 | |
1924 | 86 | 0 | 86 | |
1925 | 80 | 0 | 80 | |
1926 | 52 | 0 | 52 | |
1927 | 65 | 0 | 65 | |
1928 | 47 | 0 | 47 | |
1929 | 69 | 0 | 69 | |
1930 | 44 | 0 | 44 | |
1931 | 44 | 0 | 44 | |
1932 | 65 | 0 | 65 | |
1933 | 60 | 0 | 60 | |
1934 | 63 | 0 | 63 | |
1935 | 43 | 0 | 43 | |
1936 | 43 | 0 | 43 | |
1937 | 38 | 0 | 38 | |
1938 | 38 | 0 | 38 | |
1939 | 44 | 0 | 44 | |
1940 | 56 | 0 | 56 | |
1941 | 45 | 0 | 45 | |
1942 | 37 | 0 | 37 | |
1943 | 54 | 0 | 54 | |
1944 | 48 | 0 | 48 | |
1945 | 49 | 0 | 49 | |
1946 | 50 | 0 | 50 | |
1947 | 59 | 0 | 59 | |
1948 | 56 | 0 | 56 | |
1949 | 53 | 0 | 53 | |
1950 | 48 | 0 | 48 | |
1951 | 62 | 0 | 62 | |
1952 | 51 | 0 | 51 | |
1953 | 58 | 0 | 58 | |
1954 | 59 | 0 | 59 | |
1955 | 65 | 0 | 65 | |
1956 | 44 | 0 | 44 | |
1957 | 44 | 0 | 44 | |
1958 | 48 | 0 | 48 | |
1959 | 54 | 0 | 54 | |
1960 | 58 | 0 | 58 | |
1961 | 50 | 0 | 50 | |
1962 | 60 | 0 | 60 | |
1963 | 46 | 0 | 46 | |
1964 | 66 | 0 | 66 | |
1965 | 49 | 0 | 49 | |
1966 | 59 | 0 | 59 | |
1967 | 52 | 0 | 52 | |
1968 | 61 | 0 | 61 | |
1969 | 48 | 0 | 48 | |
1970 | 55 | 0 | 55 | |
1971 | 58 | 0 | 58 | |
1972 | 68 | 6 | 62 | |
1973 | 69 | 0 | 69 | |
1974 | 76 | 5 | 71 | |
1975 | 94 | 8 | 86 | |
1976 | 122 | 10 | 112 | |
1977 | 217 | 12 | 205 | |
1978 | 323 | 17 | 306 | |
1979 | 515 | 47 | 468 | |
1980 | 576 | 56 | 520 | |
1981 | 780 | 86 | 694 | |
1982 | 771 | 84 | 687 | |
1983 | 876 | 88 | 788 | |
1984 | 1,081 | 91 | 990 | |
1985 | 1,084 | 90 | 994 | |
1986 | 1,457 | 132 | 1,325 | |
1987 | 2,086 | 135 | 1,951 | |
1988 | 3,001 | 245 | 2,756 | |
1989 | 3,623 | 341 | 3,282 | |
1990 | 3,799 | 368 | 3,431 | |
1991 | 4,402 | 511 | 3,891 |
#94 boy name |
1992 | 4,794 | 571 | 4,223 |
#89 boy name |
1993 | 5,633 | 790 | 4,843 |
#76 boy name |
1994 | 6,331 | 879 | 5,452 |
#70 boy name |
1995 | 7,993 | 1,041 | 6,952 |
#51 boy name |
1996 | 9,471 | 1,097 | 8,374 |
#42 boy name |
1997 | 9,686 | 1,067 | 8,619 |
#42 boy name |
1998 | 9,664 | 1,026 | 8,638 |
#44 boy name |
1999 | 10,208 | 1,073 | 9,135 |
#42 boy name |
2000 | 10,734 | 998 | 9,736 |
#40 boy name |
2001 | 13,752 | 1,041 | 12,711 |
#29 boy name |
2002 | 13,893 | 922 | 12,971 |
#29 boy name |
2003 | 14,069 | 884 | 13,185 |
#28 boy name |
2004 | 14,040 | 900 | 13,140 |
#27 boy name |
2005 | 14,226 | 758 | 13,468 |
#26 boy name |
2006 | 15,881 | 737 | 15,144 |
#20 boy name |
2007 | 16,032 | 708 | 15,324 |
#17 boy name |
2008 | 14,583 | 735 | 13,848 |
#19 boy name |
2009 | 15,139 | 684 | 14,455 |
#17 boy name |
2010 | 14,639 | 620 | 14,019 |
#17 boy name |
2011 | 13,533 | 551 | 12,982 |
#21 boy name |
2012 | 13,145 | 682 | 12,463 |
#22 boy name |
2013 | 13,056 | 707 | 12,349 |
#17 boy name |
2014 | 14,467 | 830 | 13,637 |
#13 boy name |
2015 | 13,743 | 833 | 12,910 |
#14 boy name |
2016 | 12,081 | 855 | 11,226 |
#18 boy name |
2017 | 15,077 | 1,103 | 13,974 |
#5 boy name |
The map shows the relative popularity of the name Logan as a first name in each of the states. See other popular names in Nevada, Alaska, or Idaho.
The map shows the relative popularity of the name Logan as a last name in each of the states. See other popular names in Mississippi, Wyoming, or Alabama.
Ethnicity | Logan | U.S. | |
---|---|---|---|
â–ˆ | White | 64.80% | 64.26% |
â–ˆ | African American | 27.30% | 11.96% |
â–ˆ | Asian, Hawaiian, and Pacific Islander | 0.71% | 4.85% |
â–ˆ | American Indian and Alaska Native | 1.08% | 0.69% |
â–ˆ | Two or More Ethnicities | 2.89% | 1.76% |
â–ˆ | Hispanic or Latino | 3.21% | 16.26% |
People with the last name Logan are most frequently White or African American