What does the name Marian mean? Find out below.
A variant of Marion, a medieval derivation of Mary, often also interpreted as a contraction of Mary and Ann, or as a variant of Mariana.
Mary +‎ -an
Mari +‎ -an
Marian was also found in the following language(s): Finnish, French, German, and Polish
Marianne Faithfull is a rock music, folk music, jazz, and blues musician. Her ongoing career started in 1964. Marianne was given the name Marian Evelyn Faithfull on December 29th, 1946 in Hampstead, London, England.
Marion Ross is an actress. She has been prominent since 1953. Marion was given the name Marian Ross on October 25th, 1928 in Minnesota, United States.
Marian was given the name Marian Lois Shields on July 30th, 1937 in Chicago.
Marian Rivera is an actor, model (people), dance, music artist (occupation), and celebrity. Marian was born on August 12th, 1984 in Madrid.
Marián Hossa is a hockey player for the Chicago Blackhawks in the National Hockey League. He has been prominent since 1996. Marián was born on January 12th, 1979 in Stará Ľubovňa.
Marian Gold is a musician. His ongoing career started in 1982. Marian was given the name Hartwig Schierbaum on May 26th, 1954 in Herford, West Germany.
Ferdinand Marian was an actor. Ferdinand was given the name Ferdinand Haschkowetz on August 14th, 1902 in Vienna. He passed away on August 7th, 1946.
Michele was born on April 7th, 1963.
Victor Marian is a soccer player for the FC Costuleni, FC Unisport-Auto Chișinău, FC Nistru Otaci, FC Politehnica Chișinău, FC Rapid Ghidighici, AFC Rocar București, FC Milsami Orhei, and Moldova national football team. Victor was born on September 10th, 1984 in Chișinău.
Adrian-Mihail Marian is a designer. Adrian-Mihail was given the name Adrian Marian on May 15th, 1955 in Deva, Romania. Adrian-Mihail is also known as Adrian Marian.
Year | Total Babies Born | Girls Born | Boys Born | Ranking |
---|---|---|---|---|
1880 | 56 | 56 | 0 | |
1881 | 45 | 39 | 6 | |
1882 | 47 | 42 | 5 | |
1883 | 47 | 47 | 0 | |
1884 | 66 | 61 | 5 | |
1885 | 69 | 64 | 5 | |
1886 | 60 | 55 | 5 | |
1887 | 85 | 85 | 0 | |
1888 | 97 | 92 | 5 | |
1889 | 90 | 90 | 0 | |
1890 | 117 | 112 | 5 | |
1891 | 108 | 108 | 0 | |
1892 | 169 | 164 | 5 | |
1893 | 140 | 140 | 0 | |
1894 | 124 | 124 | 0 | |
1895 | 265 | 265 | 0 | |
1896 | 272 | 267 | 5 | |
1897 | 309 | 309 | 0 | |
1898 | 348 | 343 | 5 | |
1899 | 342 | 336 | 6 | |
1900 | 416 | 408 | 8 | |
1901 | 304 | 296 | 8 | |
1902 | 343 | 338 | 5 | |
1903 | 360 | 355 | 5 | |
1904 | 412 | 406 | 6 | |
1905 | 460 | 455 | 5 | |
1906 | 498 | 498 | 0 | |
1907 | 566 | 556 | 10 | |
1908 | 584 | 579 | 5 | |
1909 | 646 | 641 | 5 | |
1910 | 816 | 806 | 10 | |
1911 | 895 | 884 | 11 | |
1912 | 1,327 | 1,313 | 14 |
#93 girl name |
1913 | 1,469 | 1,452 | 17 |
#93 girl name |
1914 | 1,896 | 1,862 | 34 |
#90 girl name |
1915 | 2,637 | 2,612 | 25 |
#86 girl name |
1916 | 3,231 | 3,198 | 33 |
#72 girl name |
1917 | 3,296 | 3,267 | 29 |
#74 girl name |
1918 | 3,540 | 3,503 | 37 |
#76 girl name |
1919 | 3,299 | 3,262 | 37 |
#81 girl name |
1920 | 3,874 | 3,844 | 30 |
#73 girl name |
1921 | 4,096 | 4,064 | 32 |
#69 girl name |
1922 | 3,978 | 3,950 | 28 |
#67 girl name |
1923 | 4,064 | 4,030 | 34 |
#65 girl name |
1924 | 4,234 | 4,196 | 38 |
#64 girl name |
1925 | 4,006 | 3,979 | 27 |
#67 girl name |
1926 | 3,905 | 3,859 | 46 |
#70 girl name |
1927 | 3,748 | 3,720 | 28 |
#74 girl name |
1928 | 3,930 | 3,886 | 44 |
#71 girl name |
1929 | 3,478 | 3,447 | 31 |
#75 girl name |
1930 | 3,253 | 3,213 | 40 |
#80 girl name |
1931 | 2,901 | 2,862 | 39 |
#84 girl name |
1932 | 2,858 | 2,837 | 21 |
#86 girl name |
1933 | 2,656 | 2,637 | 19 |
#89 girl name |
1934 | 2,444 | 2,426 | 18 |
#97 girl name |
1935 | 2,291 | 2,264 | 27 | |
1936 | 2,085 | 2,059 | 26 | |
1937 | 1,923 | 1,904 | 19 | |
1938 | 1,882 | 1,865 | 17 | |
1939 | 1,856 | 1,838 | 18 | |
1940 | 1,704 | 1,693 | 11 | |
1941 | 1,689 | 1,678 | 11 | |
1942 | 1,845 | 1,837 | 8 | |
1943 | 1,801 | 1,793 | 8 | |
1944 | 1,599 | 1,588 | 11 | |
1945 | 1,457 | 1,447 | 10 | |
1946 | 1,649 | 1,649 | 0 | |
1947 | 1,615 | 1,606 | 9 | |
1948 | 1,399 | 1,387 | 12 | |
1949 | 1,363 | 1,363 | 0 | |
1950 | 1,267 | 1,258 | 9 | |
1951 | 1,245 | 1,236 | 9 | |
1952 | 1,256 | 1,245 | 11 | |
1953 | 1,372 | 1,365 | 7 | |
1954 | 4,026 | 4,013 | 13 | |
1955 | 1,515 | 1,499 | 16 | |
1956 | 1,263 | 1,249 | 14 | |
1957 | 1,350 | 1,350 | 0 | |
1958 | 1,060 | 1,051 | 9 | |
1959 | 1,075 | 1,069 | 6 | |
1960 | 1,031 | 1,021 | 10 | |
1961 | 912 | 906 | 6 | |
1962 | 912 | 901 | 11 | |
1963 | 860 | 853 | 7 | |
1964 | 764 | 757 | 7 | |
1965 | 600 | 600 | 0 | |
1966 | 524 | 518 | 6 | |
1967 | 488 | 480 | 8 | |
1968 | 400 | 389 | 11 | |
1969 | 351 | 343 | 8 | |
1970 | 381 | 381 | 0 | |
1971 | 323 | 315 | 8 | |
1972 | 270 | 263 | 7 | |
1973 | 265 | 265 | 0 | |
1974 | 243 | 237 | 6 | |
1975 | 211 | 206 | 5 | |
1976 | 225 | 217 | 8 | |
1977 | 216 | 205 | 11 | |
1978 | 200 | 200 | 0 | |
1979 | 189 | 189 | 0 | |
1980 | 223 | 215 | 8 | |
1981 | 204 | 204 | 0 | |
1982 | 238 | 232 | 6 | |
1983 | 186 | 180 | 6 | |
1984 | 199 | 199 | 0 | |
1985 | 201 | 201 | 0 | |
1986 | 212 | 207 | 5 | |
1987 | 179 | 179 | 0 | |
1988 | 183 | 177 | 6 | |
1989 | 201 | 193 | 8 | |
1990 | 213 | 203 | 10 | |
1991 | 237 | 232 | 5 | |
1992 | 216 | 216 | 0 | |
1993 | 176 | 170 | 6 | |
1994 | 186 | 181 | 5 | |
1995 | 153 | 153 | 0 | |
1996 | 164 | 159 | 5 | |
1997 | 160 | 160 | 0 | |
1998 | 130 | 124 | 6 | |
1999 | 171 | 171 | 0 | |
2000 | 315 | 315 | 0 | |
2001 | 205 | 205 | 0 | |
2002 | 197 | 197 | 0 | |
2003 | 190 | 190 | 0 | |
2004 | 208 | 208 | 0 | |
2005 | 209 | 204 | 5 | |
2006 | 202 | 202 | 0 | |
2007 | 181 | 181 | 0 | |
2008 | 201 | 194 | 7 | |
2009 | 169 | 169 | 0 | |
2010 | 210 | 210 | 0 | |
2011 | 151 | 151 | 0 | |
2012 | 185 | 185 | 0 | |
2013 | 172 | 172 | 0 | |
2014 | 190 | 190 | 0 | |
2015 | 236 | 236 | 0 | |
2016 | 211 | 203 | 8 | |
2017 | 195 | 189 | 6 |
Interest is based how many people viewed this name from each country and is scaled based on the total views by each country so that large countries do not always show the most interest. Darker blue on the map indicates that people in the country are more likely to search for this name.
Longer bars in the bar graph indicate that people in the country are more interested in the name. Not all countries that have shown an interest in the name are listed in the bar graph.
The map shows the relative popularity of the name Marian as a first name in each of the states. See other popular names in North Dakota, Pennsylvania, or South Dakota.
The map shows the absolute popularity of the name Marian as a last name in each of the states. See other popular names in Pennsylvania, New York, or Ohio.
Ethnicity | Marian | U.S. | |
---|---|---|---|
â–ˆ | White | 80.67% | 64.26% |
â–ˆ | African American | 2.86% | 11.96% |
â–ˆ | Asian, Hawaiian, and Pacific Islander | 4.89% | 4.85% |
â–ˆ | American Indian and Alaska Native | 0.00% | 0.69% |
â–ˆ | Two or More Ethnicities | 1.79% | 1.76% |
â–ˆ | Hispanic or Latino | 9.79% | 16.26% |
People with the last name Marian are most frequently White