What does the name Mario mean? Find out below.
From Italian and Spanish Mario, both of whom derive from Latin Marius.
Mario was also found in the following language(s): Esperanto, Estonian, German, Italian, Latin, Serbo-Croatian, and Spanish
Mario Balotelli is a soccer player for the A.C. Milan, Liverpool F.C., A.C. Lumezzane, Inter Milan, Manchester City F.C., Italy national under-21 football team, and Italy national football team. Mario was born on August 12th, 1990 in Palermo, Italy.
Mario Draghi is a Chairman of the Financial Stability Board, Governor of the Bank of Italy, President of the European Central Bank, Chairman of theFinancial Stability Board, and Governor of theBank of Italy. Mario was born on September 3rd, 1947 in Rome.
Mario Götze is a soccer player for the FC Bayern Munich, Borussia Dortmund, and Germany national youth football team. Mario was born on June 3rd, 1992 in Memmingen, Germany.
Terence Hill is an actor. He was most prominent from 1951 to 1951. Terence was given the name Mario Girotti on March 29th, 1939 in Venice.
Mario Gómez is a soccer player for the Beşiktaş J.K., ACF Fiorentina, SSV Ulm 1846, VfB Stuttgart II, VfB Stuttgart, FC Bayern Munich, and Germany national youth football team. Mario was born on July 10th, 1985 in Riedlingen, West Germany.
Mario Chalmers is a basketball player for the Memphis Grizzlies and Miami Heat in the National Basketball Association. He has been prominent since 2008. Mario was born on May 19th, 1986 in Anchorage, Alaska.
João Mário is a soccer player for the Sporting Clube de Portugal, FC Porto, Sporting Clube de Portugal B, Vitória F.C., Portugal national under-16 football team, and Portugal national under-17 football team. João was born on January 19th, 1993 in Porto, Portugal. João is also known as João Mário Eduardo.
Mario is a contemporary r&b musician. He has had major accomplishments since 2001. Mario was given the name Mario Dewar Barrett on August 27th, 1986.
Ernest was born on June 12th, 1938.
Disco was born in 1956. He passed away in 1994.
Tania was born on May 4th, 1979 in Rome.
LuÃs Mário is a soccer player for the Rio Branco Esporte Clube, Clube do Remo, Mogi Mirim Esporte Clube, Sport Club Corinthians Paulista, Grêmio Foot-Ball Porto Alegrense, FC Seoul, Coritiba Foot Ball Club, Vitória S.C., Clube Atlético Mineiro, Associação Atlética Ponte Preta, and Botafogo de Fut. LuÃs was born on November 1st, 1976 in Vigia, Pará.
Year | Total Babies Born | Girls Born | Boys Born |
---|---|---|---|
1897 | 7 | 0 | 7 |
1900 | 5 | 0 | 5 |
1901 | 6 | 0 | 6 |
1902 | 10 | 0 | 10 |
1903 | 6 | 0 | 6 |
1904 | 13 | 0 | 13 |
1905 | 14 | 0 | 14 |
1906 | 15 | 0 | 15 |
1907 | 20 | 0 | 20 |
1908 | 28 | 0 | 28 |
1909 | 27 | 0 | 27 |
1910 | 47 | 0 | 47 |
1911 | 56 | 0 | 56 |
1912 | 152 | 0 | 152 |
1913 | 166 | 0 | 166 |
1914 | 289 | 0 | 289 |
1915 | 354 | 0 | 354 |
1916 | 379 | 0 | 379 |
1917 | 365 | 6 | 359 |
1918 | 351 | 0 | 351 |
1919 | 353 | 0 | 353 |
1920 | 408 | 0 | 408 |
1921 | 509 | 7 | 502 |
1922 | 451 | 0 | 451 |
1923 | 503 | 0 | 503 |
1924 | 484 | 0 | 484 |
1925 | 507 | 5 | 502 |
1926 | 525 | 7 | 518 |
1927 | 502 | 10 | 492 |
1928 | 486 | 9 | 477 |
1929 | 448 | 5 | 443 |
1930 | 455 | 6 | 449 |
1931 | 393 | 0 | 393 |
1932 | 344 | 0 | 344 |
1933 | 317 | 0 | 317 |
1934 | 314 | 8 | 306 |
1935 | 303 | 0 | 303 |
1936 | 300 | 6 | 294 |
1937 | 271 | 0 | 271 |
1938 | 297 | 0 | 297 |
1939 | 238 | 0 | 238 |
1940 | 293 | 0 | 293 |
1941 | 271 | 0 | 271 |
1942 | 301 | 0 | 301 |
1943 | 331 | 0 | 331 |
1944 | 340 | 0 | 340 |
1945 | 350 | 5 | 345 |
1946 | 390 | 7 | 383 |
1947 | 499 | 0 | 499 |
1948 | 621 | 0 | 621 |
1949 | 612 | 5 | 607 |
1950 | 743 | 0 | 743 |
1951 | 870 | 6 | 864 |
1952 | 973 | 0 | 973 |
1953 | 1,006 | 11 | 995 |
1954 | 1,080 | 8 | 1,072 |
1955 | 1,089 | 13 | 1,076 |
1956 | 1,217 | 8 | 1,209 |
1957 | 1,158 | 5 | 1,153 |
1958 | 1,193 | 8 | 1,185 |
1959 | 1,213 | 11 | 1,202 |
1960 | 1,333 | 10 | 1,323 |
1961 | 1,308 | 12 | 1,296 |
1962 | 1,326 | 13 | 1,313 |
1963 | 1,326 | 8 | 1,318 |
1964 | 1,368 | 10 | 1,358 |
1965 | 1,302 | 12 | 1,290 |
1966 | 1,307 | 14 | 1,293 |
1967 | 1,328 | 19 | 1,309 |
1968 | 1,379 | 25 | 1,354 |
1969 | 1,653 | 22 | 1,631 |
1970 | 1,927 | 26 | 1,901 |
1971 | 1,927 | 25 | 1,902 |
1972 | 1,958 | 28 | 1,930 |
1973 | 2,052 | 33 | 2,019 |
1974 | 2,091 | 29 | 2,062 |
1975 | 2,089 | 32 | 2,057 |
1976 | 2,056 | 29 | 2,027 |
1977 | 2,155 | 33 | 2,122 |
1978 | 2,261 | 33 | 2,228 |
1979 | 2,734 | 31 | 2,703 |
1980 | 2,973 | 38 | 2,935 |
1981 | 2,741 | 26 | 2,715 |
1982 | 2,687 | 27 | 2,660 |
1983 | 2,401 | 28 | 2,373 |
1984 | 2,373 | 24 | 2,349 |
1985 | 2,440 | 27 | 2,413 |
1986 | 2,510 | 36 | 2,474 |
1987 | 2,781 | 43 | 2,738 |
1988 | 2,923 | 32 | 2,891 |
1989 | 2,873 | 30 | 2,843 |
1990 | 2,846 | 24 | 2,822 |
1991 | 2,598 | 23 | 2,575 |
1992 | 2,642 | 17 | 2,625 |
1993 | 2,484 | 14 | 2,470 |
1994 | 2,482 | 16 | 2,466 |
1995 | 2,403 | 13 | 2,390 |
1996 | 2,386 | 8 | 2,378 |
1997 | 2,304 | 9 | 2,295 |
1998 | 2,267 | 6 | 2,261 |
1999 | 2,295 | 7 | 2,288 |
2000 | 2,333 | 0 | 2,333 |
2001 | 2,228 | 12 | 2,216 |
2002 | 2,269 | 6 | 2,263 |
2003 | 2,364 | 6 | 2,358 |
2004 | 2,269 | 9 | 2,260 |
2005 | 2,298 | 0 | 2,298 |
2006 | 2,300 | 5 | 2,295 |
2007 | 2,286 | 0 | 2,286 |
2008 | 2,169 | 6 | 2,163 |
2009 | 1,938 | 0 | 1,938 |
2010 | 1,707 | 0 | 1,707 |
2011 | 1,597 | 0 | 1,597 |
2012 | 1,442 | 0 | 1,442 |
2013 | 1,419 | 0 | 1,419 |
2014 | 1,364 | 0 | 1,364 |
2015 | 1,288 | 0 | 1,288 |
2016 | 1,153 | 0 | 1,153 |
2017 | 1,129 | 0 | 1,129 |
Interest is based how many people viewed this name from each country and is scaled based on the total views by each country so that large countries do not always show the most interest. Darker blue on the map indicates that people in the country are more likely to search for this name.
Longer bars in the bar graph indicate that people in the country are more interested in the name. Not all countries that have shown an interest in the name are listed in the bar graph.
The map shows the relative popularity of the name Mario as a first name in each of the states. See other popular names in New Mexico, Texas, or Arizona.
The map shows the absolute popularity of the name Mario as a last name in each of the states. See other popular names in New York, Massachusetts, or Pennsylvania.
Ethnicity | Mario | U.S. | |
---|---|---|---|
â–ˆ | White | 50.77% | 64.26% |
â–ˆ | African American | 8.16% | 11.96% |
â–ˆ | Asian, Hawaiian, and Pacific Islander | 12.24% | 4.85% |
â–ˆ | American Indian and Alaska Native | 0.00% | 0.69% |
â–ˆ | Two or More Ethnicities | 0.00% | 1.76% |
â–ˆ | Hispanic or Latino | 27.43% | 16.26% |
People with the last name Mario are most frequently White, Asian, Hawaiian, and Pacific Islander, or Hispanic or Latino