What does the name Niva mean? Find out below.
From Sami.
The map shows the absolute popularity of the name Niva as a last name in each of the states. See other popular names in Michigan, Washington, or South Dakota.
Ethnicity | Niva | U.S. | |
---|---|---|---|
█ | White | 83.67% | 64.26% |
█ | African American | 2.55% | 11.96% |
█ | Asian, Hawaiian, and Pacific Islander | 6.12% | 4.85% |
█ | American Indian and Alaska Native | 0.00% | 0.69% |
█ | Two or More Ethnicities | 0.00% | 1.76% |
█ | Hispanic or Latino | 5.61% | 16.26% |
People with the last name Niva are most frequently White