Play | Accuracy | Source |
---|---|---|
|
Automated Male (English) | |
Is this an accurate pronunciation?
|
||
|
Automated Female (English) | |
Is this an accurate pronunciation?
|
||
|
Automated Male (Latin American Spanish) | |
Is this an accurate pronunciation?
|
||
|
Automated Female (Latin American Spanish) | |
Is this an accurate pronunciation?
|
What does the name Osbaldo mean? Find out below.
O is for outlook, pleasing to all.
S is for sensitive, another side shows.
B is for bounce, your ability to renew.
A is for altruism, the unselfish you.
L is for look, the way you look at life.
D is for dependable, on you I can rely.
O is for openness, it's refreshing!
Osbaldo Lastra is a soccer player for the Club Sport Emelec, Club Deportivo Audaz Octubrino, Deportivo Quito, Sociedad Deportiva Aucas, Deportivo Azogues, Club Social y Deportivo Macará, and Ecuador national football team. Osbaldo was born on June 12th, 1983 in San Lorenzo Canton.
Osbaldo Nova is a sports team member for the Club Real PotosÃ.
Year | Total Babies Born | Girls Born | Boys Born |
---|---|---|---|
1928 | 5 | 0 | 5 |
1949 | 5 | 0 | 5 |
1952 | 8 | 0 | 8 |
1953 | 10 | 0 | 10 |
1955 | 11 | 0 | 11 |
1956 | 12 | 0 | 12 |
1957 | 5 | 0 | 5 |
1960 | 6 | 0 | 6 |
1963 | 7 | 0 | 7 |
1964 | 5 | 0 | 5 |
1965 | 8 | 0 | 8 |
1966 | 8 | 0 | 8 |
1967 | 15 | 0 | 15 |
1968 | 12 | 0 | 12 |
1969 | 10 | 0 | 10 |
1970 | 9 | 0 | 9 |
1971 | 27 | 0 | 27 |
1972 | 32 | 0 | 32 |
1973 | 31 | 0 | 31 |
1974 | 20 | 0 | 20 |
1975 | 47 | 0 | 47 |
1976 | 59 | 0 | 59 |
1977 | 37 | 0 | 37 |
1978 | 38 | 0 | 38 |
1979 | 37 | 0 | 37 |
1980 | 32 | 0 | 32 |
1981 | 32 | 0 | 32 |
1982 | 37 | 0 | 37 |
1983 | 40 | 0 | 40 |
1984 | 28 | 0 | 28 |
1985 | 30 | 0 | 30 |
1986 | 29 | 0 | 29 |
1987 | 39 | 0 | 39 |
1988 | 37 | 0 | 37 |
1989 | 34 | 0 | 34 |
1990 | 63 | 0 | 63 |
1991 | 46 | 0 | 46 |
1992 | 63 | 0 | 63 |
1993 | 79 | 0 | 79 |
1994 | 74 | 0 | 74 |
1995 | 76 | 0 | 76 |
1996 | 100 | 0 | 100 |
1997 | 108 | 0 | 108 |
1998 | 98 | 0 | 98 |
1999 | 87 | 0 | 87 |
2000 | 98 | 0 | 98 |
2001 | 120 | 0 | 120 |
2002 | 161 | 0 | 161 |
2003 | 142 | 0 | 142 |
2004 | 108 | 0 | 108 |
2005 | 88 | 0 | 88 |
2006 | 116 | 0 | 116 |
2007 | 90 | 0 | 90 |
2008 | 100 | 0 | 100 |
2009 | 66 | 0 | 66 |
2010 | 58 | 0 | 58 |
2011 | 61 | 0 | 61 |
2012 | 38 | 0 | 38 |
2013 | 35 | 0 | 35 |
2014 | 24 | 0 | 24 |
2015 | 30 | 0 | 30 |
2016 | 17 | 0 | 17 |
2017 | 22 | 0 | 22 |
The map shows the absolute popularity of the name Osbaldo as a first name in each of the states. See other popular names in California, Texas, or Illinois.