Etymology: See Own
What does the name Owen mean? Find out below.
Etymology: See Own
Owen Wilson is an actor, writer, producer, and screenwriter. His ongoing career started in 1996. Owen was given the name Owen Cunningham Wilson by his parent Laura Wilson (photographer) on November 18th, 1968 in Dallas, Texas, U.S.
Owen Mercer is a comics character.
Owen Hart was a wrestler. Owen was born on May 7th, 1965 in Calgary. He died on May 23rd, 1999.
Owen was born on August 8th, 1984 in Sheffield, South Yorkshire, England, UK.
Owen Hargreaves is a soccer player for the Calgary Foothills FC, Bayern Munich Junior Team, FC Bayern Munich II, FC Bayern Munich, Manchester United F.C., Manchester City F.C., Wales national under-19 football team, England national under-21 football team, and England national football B team. Owen was born on January 20th, 1981 in Calgary, Alberta, Canada.
Owen Hunt is an attending trauma surgeon at grey sloan memorial hospital and attending physician.
Clive Owen is an actor. He was most prominent from 1988 to present. Clive was born on October 3rd, 1964 in Coventry, Warwickshire, England, UK.
Michael Owen is a soccer player for the Liverpool F.C., Real Madrid C.F., Newcastle United F.C., Manchester United F.C., Stoke City F.C., England national under-16 football team, and England national under-18 football team. Michael was born on December 14th, 1979 in Chester, England.
Wilfred Owen was a war poet writer. Wilfred was born on March 18th, 1893 in Oswestry, Shropshire, England. He breathed his last breath on November 4th, 1918.
Robert Owen was a co-operator; social reformer and factory owner; inventor. Robert was born on May 14th, 1771 in Newtown, Montgomeryshire, Wales. He breathed his last breath on November 17th, 1858.
Chris Owen is an actor and photographer. Chris was born on September 25th, 1980 in Michigan.
Jake Owen is a country music musician. His most notable accomplishments were from 2004 to present. Jake was given the name Joshua Ryan Owen on August 28th, 1981 in Winter Haven, Florida.
Year | Total Babies Born | Girls Born | Boys Born | Ranking |
---|---|---|---|---|
1880 | 78 | 0 | 78 | |
1881 | 67 | 0 | 67 | |
1882 | 65 | 0 | 65 | |
1883 | 63 | 0 | 63 | |
1884 | 91 | 0 | 91 | |
1885 | 70 | 0 | 70 | |
1886 | 83 | 0 | 83 | |
1887 | 68 | 0 | 68 | |
1888 | 98 | 0 | 98 | |
1889 | 75 | 0 | 75 | |
1890 | 68 | 0 | 68 | |
1891 | 73 | 0 | 73 | |
1892 | 102 | 0 | 102 | |
1893 | 80 | 0 | 80 | |
1894 | 80 | 0 | 80 | |
1895 | 75 | 0 | 75 | |
1896 | 83 | 0 | 83 | |
1897 | 70 | 0 | 70 | |
1898 | 64 | 0 | 64 | |
1899 | 66 | 0 | 66 | |
1900 | 93 | 0 | 93 | |
1901 | 80 | 0 | 80 | |
1902 | 63 | 0 | 63 | |
1903 | 83 | 0 | 83 | |
1904 | 71 | 0 | 71 | |
1905 | 89 | 0 | 89 | |
1906 | 82 | 0 | 82 | |
1907 | 104 | 0 | 104 | |
1908 | 105 | 0 | 105 | |
1909 | 90 | 0 | 90 | |
1910 | 118 | 0 | 118 | |
1911 | 156 | 0 | 156 | |
1912 | 265 | 0 | 265 | |
1913 | 293 | 0 | 293 | |
1914 | 356 | 0 | 356 | |
1915 | 484 | 5 | 479 | |
1916 | 494 | 5 | 489 | |
1917 | 495 | 6 | 489 | |
1918 | 599 | 8 | 591 | |
1919 | 556 | 0 | 556 | |
1920 | 598 | 0 | 598 | |
1921 | 703 | 0 | 703 | |
1922 | 632 | 0 | 632 | |
1923 | 592 | 5 | 587 | |
1924 | 634 | 0 | 634 | |
1925 | 582 | 0 | 582 | |
1926 | 560 | 5 | 555 | |
1927 | 550 | 0 | 550 | |
1928 | 507 | 0 | 507 | |
1929 | 534 | 9 | 525 | |
1930 | 521 | 8 | 513 | |
1931 | 461 | 5 | 456 | |
1932 | 444 | 0 | 444 | |
1933 | 440 | 0 | 440 | |
1934 | 435 | 0 | 435 | |
1935 | 411 | 0 | 411 | |
1936 | 385 | 0 | 385 | |
1937 | 411 | 0 | 411 | |
1938 | 412 | 6 | 406 | |
1939 | 383 | 0 | 383 | |
1940 | 363 | 0 | 363 | |
1941 | 413 | 0 | 413 | |
1942 | 414 | 0 | 414 | |
1943 | 418 | 0 | 418 | |
1944 | 392 | 0 | 392 | |
1945 | 369 | 0 | 369 | |
1946 | 392 | 0 | 392 | |
1947 | 405 | 0 | 405 | |
1948 | 385 | 0 | 385 | |
1949 | 370 | 0 | 370 | |
1950 | 396 | 6 | 390 | |
1951 | 376 | 0 | 376 | |
1952 | 455 | 0 | 455 | |
1953 | 413 | 0 | 413 | |
1954 | 404 | 0 | 404 | |
1955 | 346 | 0 | 346 | |
1956 | 398 | 0 | 398 | |
1957 | 411 | 5 | 406 | |
1958 | 370 | 0 | 370 | |
1959 | 385 | 0 | 385 | |
1960 | 387 | 0 | 387 | |
1961 | 354 | 0 | 354 | |
1962 | 348 | 0 | 348 | |
1963 | 279 | 0 | 279 | |
1964 | 295 | 0 | 295 | |
1965 | 272 | 0 | 272 | |
1966 | 265 | 0 | 265 | |
1967 | 230 | 0 | 230 | |
1968 | 221 | 6 | 215 | |
1969 | 274 | 0 | 274 | |
1970 | 245 | 6 | 239 | |
1971 | 248 | 0 | 248 | |
1972 | 317 | 0 | 317 | |
1973 | 342 | 6 | 336 | |
1974 | 336 | 0 | 336 | |
1975 | 297 | 0 | 297 | |
1976 | 279 | 0 | 279 | |
1977 | 323 | 0 | 323 | |
1978 | 277 | 5 | 272 | |
1979 | 371 | 0 | 371 | |
1980 | 353 | 0 | 353 | |
1981 | 381 | 0 | 381 | |
1982 | 383 | 6 | 377 | |
1983 | 363 | 6 | 357 | |
1984 | 398 | 0 | 398 | |
1985 | 419 | 6 | 413 | |
1986 | 405 | 0 | 405 | |
1987 | 462 | 0 | 462 | |
1988 | 466 | 0 | 466 | |
1989 | 434 | 0 | 434 | |
1990 | 479 | 0 | 479 | |
1991 | 461 | 6 | 455 | |
1992 | 453 | 0 | 453 | |
1993 | 458 | 0 | 458 | |
1994 | 488 | 0 | 488 | |
1995 | 706 | 6 | 700 | |
1996 | 1,005 | 0 | 1,005 | |
1997 | 1,371 | 6 | 1,365 | |
1998 | 1,880 | 8 | 1,872 | |
1999 | 2,380 | 6 | 2,374 | |
2000 | 2,721 | 7 | 2,714 | |
2001 | 3,031 | 0 | 3,031 | |
2002 | 4,199 | 11 | 4,188 |
#94 boy name |
2003 | 5,714 | 14 | 5,700 |
#72 boy name |
2004 | 6,734 | 28 | 6,706 |
#67 boy name |
2005 | 7,188 | 21 | 7,167 |
#60 boy name |
2006 | 8,181 | 11 | 8,170 |
#58 boy name |
2007 | 8,259 | 13 | 8,246 |
#56 boy name |
2008 | 7,820 | 25 | 7,795 |
#58 boy name |
2009 | 8,153 | 14 | 8,139 |
#51 boy name |
2010 | 8,184 | 10 | 8,174 |
#47 boy name |
2011 | 8,347 | 18 | 8,329 |
#44 boy name |
2012 | 8,709 | 20 | 8,689 |
#38 boy name |
2013 | 8,770 | 15 | 8,755 |
#38 boy name |
2014 | 9,166 | 23 | 9,143 |
#36 boy name |
2015 | 9,605 | 18 | 9,587 |
#36 boy name |
2016 | 10,308 | 26 | 10,282 |
#23 boy name |
2017 | 9,341 | 29 | 9,312 |
#28 boy name |
Interest is based how many people viewed this name from each country and is scaled based on the total views by each country so that large countries do not always show the most interest. Darker blue on the map indicates that people in the country are more likely to search for this name.
Longer bars in the bar graph indicate that people in the country are more interested in the name. Not all countries that have shown an interest in the name are listed in the bar graph.
The map shows the relative popularity of the name Owen as a first name in each of the states. See other popular names in New Hampshire, Vermont, or Maine.
Ethnicity | Owen | U.S. | |
---|---|---|---|
â–ˆ | White | 91.78% | 64.26% |
â–ˆ | African American | 2.37% | 11.96% |
â–ˆ | Asian, Hawaiian, and Pacific Islander | 0.73% | 4.85% |
â–ˆ | American Indian and Alaska Native | 0.87% | 0.69% |
â–ˆ | Two or More Ethnicities | 1.71% | 1.76% |
â–ˆ | Hispanic or Latino | 2.54% | 16.26% |
People with the last name Owen are most frequently White