Etymology: From. L. Penelope, the wife of Ulysses, the hero of the Odyssey, Gr. Phnelo`ph
Play | Accuracy | Source |
---|---|---|
|
User from Washington, U.S. | |
Is this an accurate pronunciation?
|
||
|
Automated Male (English) | |
Is this an accurate pronunciation?
|
||
|
Automated Female (English) | |
Is this an accurate pronunciation?
|
||
|
User from Illinois, U.S. | |
Is this an accurate pronunciation?
|
||
|
User from South Africa | |
Is this an accurate pronunciation?
|
||
|
User from United States | |
Is this an accurate pronunciation?
|
What does the name Penelope mean? Find out below.
Etymology: From. L. Penelope, the wife of Ulysses, the hero of the Odyssey, Gr. Phnelo`ph
From Ancient Greek Πηνελόπη, possibly from πηνÎλοψ (pÄ“nélops, “duckâ€).
Penelope was also found in the following language(s): Translingual and Italian
Penélope Cruz is an actress and model. She has had major accomplishments since 1989. Penélope was given the name Penélope Cruz Sánchez on April 28th, 1974 in Alcobendas, Madrid, Spain.
Penelope Ann Miller is an actress. Her ongoing career started in 1985. Penelope was given the name Penelope Andrea Miller on January 13th, 1964 in Los Angeles, California, U.S.
Penelope Wilton is an actress. She has been prominent since 1968. Penelope was given the name Penelope Alice Wilton on June 3rd, 1946 in Scarborough, North Riding of Yorkshire, England, UK.
Dame Penelope Keith is an actress. Her ongoing career started in 1959. Dame was given the name Penelope Anne Constance Hatfield on April 2nd, 1940 in Sutton, Surrey, England.
Penelope Garcia is a fbi technical analyst, co-communications liaisonbrown eyes, and federal bureau of investigation.
Penelope Spheeris is a film director, film producer, and screenwriter. Her most notable accomplishments were from 1968 to present. Penelope was born on December 2nd, 1945 in New Orleans, Louisiana, U.S.
Viscountess was given the name Penelope Ann Cooper on January 2nd, 1954.
Julia Penelope was an american author, linguist, academic, philosopher; lgbt, feminist activist, linguistics, and philosopher. Julia was given the name Julia Penelope Stanley on June 19th, 1941 in Miami. Julia is also known as Stanley and Julia Penelope. She left this life on January 19th, 2013.
Year | Total Babies Born | Girls Born | Boys Born | Ranking |
---|---|---|---|---|
1880 | 5 | 5 | 0 | |
1883 | 6 | 6 | 0 | |
1886 | 7 | 7 | 0 | |
1888 | 8 | 8 | 0 | |
1889 | 8 | 8 | 0 | |
1890 | 5 | 5 | 0 | |
1891 | 9 | 9 | 0 | |
1893 | 6 | 6 | 0 | |
1895 | 5 | 5 | 0 | |
1896 | 6 | 6 | 0 | |
1898 | 5 | 5 | 0 | |
1900 | 6 | 6 | 0 | |
1902 | 5 | 5 | 0 | |
1906 | 5 | 5 | 0 | |
1907 | 5 | 5 | 0 | |
1909 | 8 | 8 | 0 | |
1910 | 8 | 8 | 0 | |
1911 | 7 | 7 | 0 | |
1912 | 11 | 11 | 0 | |
1913 | 13 | 13 | 0 | |
1914 | 16 | 16 | 0 | |
1915 | 31 | 31 | 0 | |
1916 | 37 | 37 | 0 | |
1917 | 32 | 32 | 0 | |
1918 | 44 | 44 | 0 | |
1919 | 49 | 49 | 0 | |
1920 | 54 | 54 | 0 | |
1921 | 45 | 45 | 0 | |
1922 | 61 | 61 | 0 | |
1923 | 58 | 58 | 0 | |
1924 | 65 | 65 | 0 | |
1925 | 66 | 66 | 0 | |
1926 | 64 | 64 | 0 | |
1927 | 57 | 57 | 0 | |
1928 | 49 | 49 | 0 | |
1929 | 43 | 43 | 0 | |
1930 | 44 | 44 | 0 | |
1931 | 37 | 37 | 0 | |
1932 | 45 | 45 | 0 | |
1933 | 40 | 40 | 0 | |
1934 | 43 | 43 | 0 | |
1935 | 69 | 69 | 0 | |
1936 | 102 | 102 | 0 | |
1937 | 173 | 173 | 0 | |
1938 | 188 | 188 | 0 | |
1939 | 368 | 368 | 0 | |
1940 | 439 | 439 | 0 | |
1941 | 546 | 546 | 0 | |
1942 | 670 | 670 | 0 | |
1943 | 643 | 643 | 0 | |
1944 | 678 | 678 | 0 | |
1945 | 509 | 509 | 0 | |
1946 | 641 | 641 | 0 | |
1947 | 797 | 797 | 0 | |
1948 | 782 | 782 | 0 | |
1949 | 679 | 679 | 0 | |
1950 | 645 | 645 | 0 | |
1951 | 568 | 568 | 0 | |
1952 | 529 | 529 | 0 | |
1953 | 537 | 537 | 0 | |
1954 | 482 | 482 | 0 | |
1955 | 419 | 419 | 0 | |
1956 | 380 | 380 | 0 | |
1957 | 422 | 422 | 0 | |
1958 | 387 | 387 | 0 | |
1959 | 388 | 388 | 0 | |
1960 | 316 | 316 | 0 | |
1961 | 310 | 310 | 0 | |
1962 | 286 | 286 | 0 | |
1963 | 322 | 322 | 0 | |
1964 | 266 | 266 | 0 | |
1965 | 264 | 264 | 0 | |
1966 | 223 | 223 | 0 | |
1967 | 255 | 255 | 0 | |
1968 | 282 | 282 | 0 | |
1969 | 345 | 345 | 0 | |
1970 | 315 | 315 | 0 | |
1971 | 204 | 204 | 0 | |
1972 | 219 | 219 | 0 | |
1973 | 222 | 222 | 0 | |
1974 | 184 | 184 | 0 | |
1975 | 160 | 160 | 0 | |
1976 | 121 | 121 | 0 | |
1977 | 119 | 119 | 0 | |
1978 | 108 | 108 | 0 | |
1979 | 100 | 100 | 0 | |
1980 | 82 | 82 | 0 | |
1981 | 78 | 78 | 0 | |
1982 | 60 | 60 | 0 | |
1983 | 65 | 65 | 0 | |
1984 | 59 | 59 | 0 | |
1985 | 56 | 56 | 0 | |
1986 | 53 | 53 | 0 | |
1987 | 63 | 63 | 0 | |
1988 | 47 | 47 | 0 | |
1989 | 42 | 42 | 0 | |
1990 | 60 | 60 | 0 | |
1991 | 61 | 61 | 0 | |
1992 | 62 | 62 | 0 | |
1993 | 54 | 54 | 0 | |
1994 | 65 | 65 | 0 | |
1995 | 92 | 92 | 0 | |
1996 | 80 | 80 | 0 | |
1997 | 99 | 99 | 0 | |
1998 | 116 | 116 | 0 | |
1999 | 102 | 102 | 0 | |
2000 | 131 | 131 | 0 | |
2001 | 235 | 235 | 0 | |
2002 | 346 | 346 | 0 | |
2003 | 367 | 367 | 0 | |
2004 | 423 | 423 | 0 | |
2005 | 513 | 513 | 0 | |
2006 | 649 | 649 | 0 | |
2007 | 794 | 794 | 0 | |
2008 | 919 | 919 | 0 | |
2009 | 1,296 | 1,296 | 0 | |
2010 | 1,547 | 1,547 | 0 | |
2011 | 1,871 | 1,871 | 0 | |
2012 | 2,532 | 2,532 | 0 | |
2013 | 4,289 | 4,289 | 0 |
#56 girl name |
2014 | 5,082 | 5,082 | 0 |
#43 girl name |
2015 | 5,943 | 5,938 | 5 |
#34 girl name |
2016 | 6,394 | 6,385 | 9 |
#27 girl name |
2017 | 6,645 | 6,639 | 6 |
#24 girl name |
Interest is based how many people viewed this name from each country and is scaled based on the total views by each country so that large countries do not always show the most interest. Darker blue on the map indicates that people in the country are more likely to search for this name.
Longer bars in the bar graph indicate that people in the country are more interested in the name. Not all countries that have shown an interest in the name are listed in the bar graph.
The map shows the relative popularity of the name Penelope as a first name in each of the states. See other popular names in Nevada, Washington, or Arizona.