What does the name Peyton mean? Find out below.
Peyton Manning is a football player. Peyton was born on March 24th, 1976 in New Orleans.
Peyton List is an actress and model. She has had major accomplishments since 2002. Peyton was given the name Peyton Roi List on April 6th, 1998 in Florida, U.S.
Peyton was born on January 21st, 1986 in Conway, Arkansas.
Peyton Reed is a film director, screenwriter, and television director. His most notable accomplishments were from 1987 to present. Peyton was given the name Peyton Tucker Reed on July 3rd, 1964 in Raleigh, North Carolina, U.S.
Peyton Sawyer is a soap character.
Peyton Barber is a football player. Peyton was born in Alpharetta, Georgia.
Brad Peyton is a film director, screenwriter, and television producer. Brad was born on May 27th, 1978 in Gander, Newfoundland and Labrador.
Elizabeth Peyton is an artist in the field of painting. Elizabeth was born in Danbury, Connecticut.
Kelly Peyton is a director of the shed, the shed field agent, and organizations of alias.
Gerry Peyton is a soccer player for the Arsenal F.C., Atherstone Town F.C., Burnley F.C., Fulham F.C., Southend United F.C., A.F.C. Bournemouth, Everton F.C., Bolton Wanderers F.C., Norwich City F.C., Brentford F.C., Chelsea F.C., West Ham United F.C., and Republic of Ireland national football team. Gerry was born on May 20th, 1956 in Birmingham.
Oliver was born in 1963.
Kim was born on January 26th, 1957 in Hood River, Oregon. She breathed her last breath on December 13th, 1986.
Year | Total Babies Born | Girls Born | Boys Born | Ranking |
---|---|---|---|---|
1884 | 5 | 0 | 5 | |
1887 | 7 | 0 | 7 | |
1890 | 6 | 0 | 6 | |
1891 | 6 | 0 | 6 | |
1892 | 8 | 0 | 8 | |
1893 | 7 | 0 | 7 | |
1895 | 6 | 0 | 6 | |
1898 | 7 | 0 | 7 | |
1903 | 5 | 0 | 5 | |
1907 | 6 | 0 | 6 | |
1911 | 9 | 0 | 9 | |
1912 | 8 | 0 | 8 | |
1913 | 14 | 0 | 14 | |
1914 | 24 | 0 | 24 | |
1915 | 23 | 0 | 23 | |
1916 | 15 | 0 | 15 | |
1917 | 19 | 0 | 19 | |
1918 | 31 | 0 | 31 | |
1919 | 27 | 0 | 27 | |
1920 | 24 | 0 | 24 | |
1921 | 32 | 0 | 32 | |
1922 | 19 | 0 | 19 | |
1923 | 25 | 0 | 25 | |
1924 | 19 | 0 | 19 | |
1925 | 26 | 0 | 26 | |
1926 | 20 | 0 | 20 | |
1927 | 25 | 0 | 25 | |
1928 | 11 | 0 | 11 | |
1929 | 17 | 0 | 17 | |
1930 | 18 | 0 | 18 | |
1931 | 17 | 0 | 17 | |
1932 | 15 | 0 | 15 | |
1933 | 17 | 0 | 17 | |
1934 | 11 | 0 | 11 | |
1935 | 21 | 0 | 21 | |
1936 | 17 | 0 | 17 | |
1937 | 18 | 0 | 18 | |
1938 | 26 | 0 | 26 | |
1939 | 20 | 0 | 20 | |
1940 | 20 | 0 | 20 | |
1941 | 26 | 0 | 26 | |
1942 | 16 | 0 | 16 | |
1943 | 21 | 0 | 21 | |
1944 | 23 | 0 | 23 | |
1945 | 16 | 0 | 16 | |
1946 | 22 | 0 | 22 | |
1947 | 23 | 0 | 23 | |
1948 | 23 | 0 | 23 | |
1949 | 25 | 0 | 25 | |
1950 | 18 | 0 | 18 | |
1951 | 27 | 0 | 27 | |
1952 | 20 | 0 | 20 | |
1953 | 19 | 0 | 19 | |
1954 | 19 | 0 | 19 | |
1955 | 22 | 0 | 22 | |
1956 | 22 | 0 | 22 | |
1957 | 27 | 5 | 22 | |
1958 | 20 | 0 | 20 | |
1959 | 20 | 0 | 20 | |
1960 | 23 | 0 | 23 | |
1961 | 24 | 7 | 17 | |
1962 | 35 | 7 | 28 | |
1963 | 28 | 6 | 22 | |
1964 | 37 | 10 | 27 | |
1965 | 36 | 8 | 28 | |
1966 | 45 | 28 | 17 | |
1967 | 45 | 23 | 22 | |
1968 | 39 | 15 | 24 | |
1969 | 41 | 14 | 27 | |
1970 | 47 | 24 | 23 | |
1971 | 37 | 8 | 29 | |
1972 | 38 | 15 | 23 | |
1973 | 47 | 13 | 34 | |
1974 | 69 | 19 | 50 | |
1975 | 64 | 19 | 45 | |
1976 | 47 | 17 | 30 | |
1977 | 39 | 12 | 27 | |
1978 | 54 | 15 | 39 | |
1979 | 53 | 19 | 34 | |
1980 | 41 | 17 | 24 | |
1981 | 50 | 18 | 32 | |
1982 | 56 | 19 | 37 | |
1983 | 62 | 18 | 44 | |
1984 | 75 | 25 | 50 | |
1985 | 79 | 22 | 57 | |
1986 | 107 | 32 | 75 | |
1987 | 109 | 29 | 80 | |
1988 | 122 | 42 | 80 | |
1989 | 142 | 35 | 107 | |
1990 | 183 | 62 | 121 | |
1991 | 193 | 67 | 126 | |
1992 | 586 | 399 | 187 | |
1993 | 859 | 617 | 242 | |
1994 | 942 | 585 | 357 | |
1995 | 1,041 | 588 | 453 | |
1996 | 1,876 | 1,104 | 772 | |
1997 | 2,424 | 1,303 | 1,121 | |
1998 | 2,868 | 1,417 | 1,451 | |
1999 | 2,737 | 1,356 | 1,381 | |
2000 | 3,968 | 1,967 | 2,001 | |
2001 | 3,999 | 1,885 | 2,114 | |
2002 | 3,466 | 1,702 | 1,764 | |
2003 | 3,468 | 1,700 | 1,768 | |
2004 | 4,874 | 2,391 | 2,483 | |
2005 | 5,304 | 2,462 | 2,842 | |
2006 | 5,220 | 2,535 | 2,685 | |
2007 | 6,146 | 2,774 | 3,372 | |
2008 | 7,951 | 4,731 | 3,220 |
#60 girl name |
2009 | 8,020 | 5,311 | 2,709 |
#42 girl name |
2010 | 7,611 | 4,968 | 2,643 |
#51 girl name |
2011 | 6,967 | 4,674 | 2,293 |
#53 girl name |
2012 | 6,543 | 4,468 | 2,075 |
#53 girl name |
2013 | 6,408 | 4,564 | 1,844 |
#51 girl name |
2014 | 6,285 | 4,446 | 1,839 |
#56 girl name |
2015 | 5,278 | 3,901 | 1,377 |
#72 girl name |
2016 | 4,734 | 3,494 | 1,240 |
#81 girl name |
2017 | 4,236 | 3,244 | 992 |
#89 girl name |
Ethnicity | Peyton | U.S. | |
---|---|---|---|
â–ˆ | White | 75.21% | 64.26% |
â–ˆ | African American | 19.29% | 11.96% |
â–ˆ | Asian, Hawaiian, and Pacific Islander | 0.71% | 4.85% |
â–ˆ | American Indian and Alaska Native | 0.44% | 0.69% |
â–ˆ | Two or More Ethnicities | 2.45% | 1.76% |
â–ˆ | Hispanic or Latino | 1.90% | 16.26% |
People with the last name Peyton are most frequently White or African American