What does the name River mean? Find out below.
Etymology: F. rivère a river, LL. riparia river, bank of a river, fr. L. riparius belonging to a bank or shore, fr. ripa a bank or shore; of uncertain origin. Cf. Arrive Riparian
From river.
River Phoenix was an actor, musician, and activist. He was most active from 1982 to 1993. River was given the name River Jude Bottom by his parent Arlyn Phoenix on August 23rd, 1970 in Madras, Oregon, U.S. River is also known as River Jude Phoenix. He died on October 31st, 1993.
River Tam is a crew member of serenity and serenity (firefly vessel).
River was given the name River Delfín Canomanuel Viiperi on August 4th, 1991 in Ibiza. River is also known as Canomanuel Viiperi and River Delfín.
His most notable accomplishments were from 2010 to present. River was born in Southwest Ranches, Florida.
River was born in 1936.
River Allen is a soccer player for the Bodmin Town F.C., Plymouth Argyle F.C., Gosport Borough F.C., Truro City F.C., and Gateshead F.C. River was born on November 7th, 1995 in Plymouth, England.
Old Man River is a rock music and folk music musician and singer-songwriter. He has had major accomplishments since 2002. Old was given the name Ohad Rein on April 18th, 1979.
He died in 1804.
Year | Total Babies Born | Girls Born | Boys Born |
---|---|---|---|
1971 | 6 | 0 | 6 |
1972 | 8 | 0 | 8 |
1974 | 5 | 0 | 5 |
1975 | 7 | 0 | 7 |
1981 | 6 | 0 | 6 |
1982 | 6 | 0 | 6 |
1986 | 5 | 0 | 5 |
1987 | 13 | 0 | 13 |
1988 | 18 | 5 | 13 |
1989 | 40 | 0 | 40 |
1990 | 43 | 10 | 33 |
1991 | 40 | 12 | 28 |
1992 | 44 | 7 | 37 |
1993 | 66 | 12 | 54 |
1994 | 153 | 12 | 141 |
1995 | 303 | 25 | 278 |
1996 | 305 | 36 | 269 |
1997 | 434 | 45 | 389 |
1998 | 488 | 53 | 435 |
1999 | 413 | 55 | 358 |
2000 | 365 | 51 | 314 |
2001 | 395 | 72 | 323 |
2002 | 396 | 67 | 329 |
2003 | 460 | 72 | 388 |
2004 | 520 | 100 | 420 |
2005 | 568 | 92 | 476 |
2006 | 686 | 181 | 505 |
2007 | 693 | 229 | 464 |
2008 | 858 | 248 | 610 |
2009 | 898 | 280 | 618 |
2010 | 896 | 262 | 634 |
2011 | 936 | 292 | 644 |
2012 | 1,129 | 411 | 718 |
2013 | 1,315 | 486 | 829 |
2014 | 1,946 | 706 | 1,240 |
2015 | 2,458 | 946 | 1,512 |
2016 | 2,965 | 1,124 | 1,841 |
2017 | 3,114 | 1,166 | 1,948 |
The map shows the relative popularity of the name River as a first name in each of the states. See other popular names in Oregon, Alaska, or Utah.
The map shows the absolute popularity of the name River as a last name in each of the states. See other popular names in Pennsylvania, New York, or Illinois.
Ethnicity | River | U.S. | |
---|---|---|---|
█ | White | 52.37% | 64.26% |
█ | African American | 12.28% | 11.96% |
█ | Asian, Hawaiian, and Pacific Islander | 2.80% | 4.85% |
█ | American Indian and Alaska Native | 1.08% | 0.69% |
█ | Two or More Ethnicities | 2.69% | 1.76% |
█ | Hispanic or Latino | 28.77% | 16.26% |
People with the last name River are most frequently White, African American, or Hispanic or Latino