What does the name Roosevelt mean? Find out below.
Dutch roos (“roseâ€) + veld (“fieldâ€)
Bink is a hip hop music producer, musician, and record producer. He plays Keyboard instrument, Music Production Center, and Drum kit. He was most active from 1996 to present. Bink was given the name Roosevelt Harrell III . Bink is also known as Bink!, Bink Dawg, B. Dog, Mr. Bink, and Humble Monsta.
Roosevelt Skerrit is a Prime Minister of Dominica. Roosevelt was born on June 8th, 1972 in Roseau.
Roosevelt Nix is a football player for the Pittsburgh Steelers. Roosevelt was born on March 30th, 1992 in Reynoldsburg, Ohio.
Roosevelt Sykes was a blues and boogie-woogie musician. He was most active from 1920 to 1983. Roosevelt was born on January 31st, 1906 in Elmar, Arkansas, United States. Roosevelt is also known as The Honeydripper. He passed away on July 17th, 1983.
Roosevelt Barnes is an athlete for the Detroit Lions. Roosevelt was born on August 3rd, 1958 in Fort Wayne, Indiana.
Roosevelt Leaks is a football player for the History of the Baltimore Colts and Buffalo Bills. Roosevelt was born on January 31st, 1953 in Brenham, Texas.
Franklin D. Roosevelt was a Member of the New York State Senate, for the 26th District, 32nd President of the United States, Assistant Secretary of the Navy, and Member of theNew York State Senate. He holds the title Nothing to Fear, State of the Union, FDR Pearl Harbor speech, and A date which will live in infamy". Franklin was born on January 30th, 1882 in Hyde Park, New York, U.S. He died on April 12th, 1945.
Theodore Roosevelt was a New York State Assembly Minority Leader, 26th President of the United States, 25th Vice President of the United States, Assistant Secretary of the Navy, and New York State AssemblyMinority Leader. He holds the title The right of the people to rule" and Address to the Boys Progressive League. His military service ended in 1886. Theodore was born on October 27th, 1858 in New York City, New York, U.S. He passed away on January 6th, 1919.
Eleanor Roosevelt was a Chairperson of the Presidential Commission on the Status of Women, Chairperson of the United Nations Commission on Human Rights, United States Representative to the United Nations Commission on Human Rights, First Lady of New York, Chairperson of thePresi. She holds the title State of the Union. Eleanor was born on October 11th, 1884 in New York City. She left this life on November 7th, 1962.
Alice was given the name Alice Lee Roosevelt by her parents Theodore Roosevelt and Alice Hathaway Lee Roosevelt on February 12th, 1884 in United States. She died on February 20th, 1980.
James Roosevelt was a Member of the U.S. House of Representatives, from California's 26th district, Chairman of the California Democratic Party, Chairman of theCalifornia Democratic Party, Secretary to the President, and Secretary to the President of the United States. He was most prominent from 1955 to 1965. His military service ended in 1959. James was born on December 23rd, 1907 in New York City, U.S. He passed away on August 13th, 1991.
Edith Roosevelt was a First Lady of New York, First Lady of the United States, and Second Lady of the United States. Edith was born on August 6th, 1861 in Norwich, Connecticut. She died on September 30th, 1948.
Year | Total Babies Born | Girls Born | Boys Born | Ranking |
---|---|---|---|---|
1895 | 12 | 0 | 12 | |
1896 | 7 | 0 | 7 | |
1897 | 7 | 0 | 7 | |
1898 | 8 | 0 | 8 | |
1899 | 23 | 0 | 23 | |
1900 | 72 | 0 | 72 | |
1901 | 90 | 0 | 90 | |
1902 | 172 | 6 | 166 | |
1903 | 196 | 0 | 196 |
#99 boy name |
1904 | 236 | 6 | 230 |
#93 boy name |
1905 | 272 | 8 | 264 |
#91 boy name |
1906 | 198 | 0 | 198 | |
1907 | 220 | 0 | 220 | |
1908 | 194 | 0 | 194 | |
1909 | 160 | 0 | 160 | |
1910 | 222 | 0 | 222 | |
1911 | 197 | 0 | 197 | |
1912 | 267 | 0 | 267 | |
1913 | 241 | 0 | 241 | |
1914 | 266 | 0 | 266 | |
1915 | 272 | 0 | 272 | |
1916 | 328 | 0 | 328 | |
1917 | 285 | 0 | 285 | |
1918 | 337 | 6 | 331 | |
1919 | 365 | 6 | 359 | |
1920 | 358 | 0 | 358 | |
1921 | 365 | 0 | 365 | |
1922 | 365 | 0 | 365 | |
1923 | 430 | 5 | 425 | |
1924 | 403 | 0 | 403 | |
1925 | 450 | 0 | 450 | |
1926 | 477 | 6 | 471 | |
1927 | 484 | 0 | 484 | |
1928 | 515 | 7 | 508 | |
1929 | 500 | 5 | 495 | |
1930 | 533 | 0 | 533 | |
1931 | 473 | 6 | 467 | |
1932 | 837 | 6 | 831 | |
1933 | 1,225 | 17 | 1,208 | |
1934 | 1,026 | 11 | 1,015 | |
1935 | 766 | 7 | 759 | |
1936 | 737 | 0 | 737 | |
1937 | 686 | 8 | 678 | |
1938 | 663 | 0 | 663 | |
1939 | 594 | 8 | 586 | |
1940 | 639 | 5 | 634 | |
1941 | 646 | 0 | 646 | |
1942 | 608 | 0 | 608 | |
1943 | 611 | 0 | 611 | |
1944 | 567 | 0 | 567 | |
1945 | 566 | 0 | 566 | |
1946 | 522 | 5 | 517 | |
1947 | 553 | 0 | 553 | |
1948 | 597 | 0 | 597 | |
1949 | 610 | 5 | 605 | |
1950 | 585 | 0 | 585 | |
1951 | 557 | 0 | 557 | |
1952 | 599 | 6 | 593 | |
1953 | 587 | 0 | 587 | |
1954 | 614 | 5 | 609 | |
1955 | 600 | 9 | 591 | |
1956 | 614 | 8 | 606 | |
1957 | 593 | 10 | 583 | |
1958 | 502 | 7 | 495 | |
1959 | 476 | 8 | 468 | |
1960 | 481 | 6 | 475 | |
1961 | 433 | 7 | 426 | |
1962 | 432 | 9 | 423 | |
1963 | 441 | 0 | 441 | |
1964 | 398 | 6 | 392 | |
1965 | 360 | 6 | 354 | |
1966 | 305 | 0 | 305 | |
1967 | 297 | 5 | 292 | |
1968 | 302 | 5 | 297 | |
1969 | 260 | 0 | 260 | |
1970 | 288 | 0 | 288 | |
1971 | 258 | 0 | 258 | |
1972 | 230 | 0 | 230 | |
1973 | 202 | 0 | 202 | |
1974 | 220 | 0 | 220 | |
1975 | 200 | 0 | 200 | |
1976 | 207 | 0 | 207 | |
1977 | 202 | 0 | 202 | |
1978 | 164 | 0 | 164 | |
1979 | 189 | 0 | 189 | |
1980 | 207 | 0 | 207 | |
1981 | 164 | 0 | 164 | |
1982 | 159 | 0 | 159 | |
1983 | 140 | 0 | 140 | |
1984 | 170 | 0 | 170 | |
1985 | 157 | 0 | 157 | |
1986 | 141 | 0 | 141 | |
1987 | 156 | 6 | 150 | |
1988 | 148 | 0 | 148 | |
1989 | 160 | 0 | 160 | |
1990 | 144 | 0 | 144 | |
1991 | 132 | 0 | 132 | |
1992 | 126 | 0 | 126 | |
1993 | 125 | 0 | 125 | |
1994 | 102 | 0 | 102 | |
1995 | 99 | 0 | 99 | |
1996 | 72 | 0 | 72 | |
1997 | 89 | 0 | 89 | |
1998 | 54 | 0 | 54 | |
1999 | 76 | 0 | 76 | |
2000 | 54 | 0 | 54 | |
2001 | 60 | 0 | 60 | |
2002 | 59 | 0 | 59 | |
2003 | 62 | 0 | 62 | |
2004 | 47 | 0 | 47 | |
2005 | 48 | 0 | 48 | |
2006 | 63 | 0 | 63 | |
2007 | 65 | 0 | 65 | |
2008 | 58 | 0 | 58 | |
2009 | 54 | 0 | 54 | |
2010 | 60 | 0 | 60 | |
2011 | 39 | 0 | 39 | |
2012 | 48 | 0 | 48 | |
2013 | 49 | 10 | 39 | |
2014 | 48 | 0 | 48 | |
2015 | 56 | 6 | 50 | |
2016 | 69 | 14 | 55 | |
2017 | 59 | 14 | 45 |
The map shows the relative popularity of the name Roosevelt as a first name in each of the states. See other popular names in Mississippi, South Carolina, or Alabama.
The map shows the absolute popularity of the name Roosevelt as a last name in each of the states. See other popular names in New York, Illinois, or California.
Ethnicity | Roosevelt | U.S. | |
---|---|---|---|
â–ˆ | White | 65.90% | 64.26% |
â–ˆ | African American | 23.83% | 11.96% |
â–ˆ | Asian, Hawaiian, and Pacific Islander | 2.09% | 4.85% |
â–ˆ | American Indian and Alaska Native | 2.99% | 0.69% |
â–ˆ | Two or More Ethnicities | 1.69% | 1.76% |
â–ˆ | Hispanic or Latino | 3.49% | 16.26% |
People with the last name Roosevelt are most frequently White or African American