What does the name Rufus mean? Find out below.
From Latin rufus (“red”).
Rufus was also found in the following language(s): Latin
Rufus Sewell is an actor. His most notable accomplishments were from 1993 to present. Rufus was given the name Rufus Frederik Sewell on October 29th, 1967 in Twickenham, England.
He holds the title Rufus Wainwright: "Banks of the Wabash". Rufus was given the name Rufus McGarrigle Wainwright on July 22nd, 1973 in Rhinebeck, New York, U.S.
Bizarre is a hip hop music and horrorcore musician. He has been prominent since 1995. Bizarre was given the name Rufus Arthur Johnson on July 5th, 1976.
Rufus King was a United States Minister to Great Britain and United States Ambassador to the United Kingdom. His most notable accomplishments were from 1813 to 1825. Rufus was born on March 24th, 1755 in Scarborough, Maine. He left this life on April 29th, 1827.
Rufus Gifford is a United States Ambassador to Denmark. He was most active from 2013 to present. Rufus was born on August 5th, 1974 in Boston.
Rufus Tiger Taylor is a musician. He plays Drum kit and Percussion instrument. His most notable accomplishments were from 2008 to present. Rufus was born Rufus Tiger Taylor on March 8th, 1991 in London, England.
Quintus Curtius Rufus is a historian. He was most active from 1 to 1.
Rufus is an actor. He was most prominent from 1967 to present. Rufus was given the name Jacques Narcy on December 19th, 1942 in Riom.
Gaius Musonius Rufus was a philosopher. Gaius was born in 20 in Volsinii. He left this life in 101.
Richard Rufus is a soccer player for the Charlton Athletic F.C. and England national under-21 football team. Richard was born on January 12th, 1975 in Lewisham.
Quintus was born in 90. He left this life in 131.
Lucius Varius Rufus is a writer.
Year | Total Babies Born | Girls Born | Boys Born | Ranking |
---|---|---|---|---|
1880 | 163 | 0 | 163 |
#88 boy name |
1881 | 121 | 0 | 121 | |
1882 | 147 | 0 | 147 |
#98 boy name |
1883 | 125 | 0 | 125 | |
1884 | 117 | 0 | 117 | |
1885 | 118 | 0 | 118 | |
1886 | 139 | 0 | 139 | |
1887 | 119 | 0 | 119 | |
1888 | 126 | 0 | 126 | |
1889 | 108 | 0 | 108 | |
1890 | 115 | 0 | 115 | |
1891 | 107 | 0 | 107 | |
1892 | 137 | 0 | 137 | |
1893 | 139 | 0 | 139 | |
1894 | 128 | 0 | 128 | |
1895 | 135 | 0 | 135 | |
1896 | 145 | 0 | 145 | |
1897 | 124 | 0 | 124 | |
1898 | 141 | 0 | 141 | |
1899 | 127 | 0 | 127 | |
1900 | 157 | 0 | 157 | |
1901 | 121 | 0 | 121 | |
1902 | 152 | 0 | 152 | |
1903 | 134 | 0 | 134 | |
1904 | 138 | 0 | 138 | |
1905 | 157 | 0 | 157 | |
1906 | 156 | 0 | 156 | |
1907 | 175 | 0 | 175 | |
1908 | 156 | 0 | 156 | |
1909 | 206 | 0 | 206 | |
1910 | 221 | 0 | 221 | |
1911 | 230 | 0 | 230 | |
1912 | 336 | 0 | 336 | |
1913 | 416 | 6 | 410 | |
1914 | 495 | 0 | 495 | |
1915 | 595 | 7 | 588 | |
1916 | 577 | 0 | 577 | |
1917 | 646 | 0 | 646 | |
1918 | 728 | 7 | 721 | |
1919 | 682 | 5 | 677 | |
1920 | 735 | 6 | 729 | |
1921 | 721 | 0 | 721 | |
1922 | 746 | 9 | 737 | |
1923 | 678 | 0 | 678 | |
1924 | 718 | 8 | 710 | |
1925 | 683 | 7 | 676 | |
1926 | 651 | 10 | 641 | |
1927 | 697 | 7 | 690 | |
1928 | 608 | 6 | 602 | |
1929 | 572 | 5 | 567 | |
1930 | 564 | 0 | 564 | |
1931 | 489 | 6 | 483 | |
1932 | 511 | 0 | 511 | |
1933 | 477 | 0 | 477 | |
1934 | 480 | 0 | 480 | |
1935 | 459 | 0 | 459 | |
1936 | 457 | 6 | 451 | |
1937 | 476 | 0 | 476 | |
1938 | 445 | 0 | 445 | |
1939 | 428 | 0 | 428 | |
1940 | 467 | 8 | 459 | |
1941 | 457 | 0 | 457 | |
1942 | 462 | 5 | 457 | |
1943 | 483 | 0 | 483 | |
1944 | 478 | 0 | 478 | |
1945 | 412 | 0 | 412 | |
1946 | 468 | 0 | 468 | |
1947 | 488 | 0 | 488 | |
1948 | 470 | 5 | 465 | |
1949 | 504 | 6 | 498 | |
1950 | 407 | 0 | 407 | |
1951 | 450 | 5 | 445 | |
1952 | 464 | 6 | 458 | |
1953 | 448 | 0 | 448 | |
1954 | 472 | 0 | 472 | |
1955 | 415 | 6 | 409 | |
1956 | 401 | 0 | 401 | |
1957 | 416 | 5 | 411 | |
1958 | 345 | 0 | 345 | |
1959 | 359 | 0 | 359 | |
1960 | 332 | 0 | 332 | |
1961 | 334 | 5 | 329 | |
1962 | 272 | 0 | 272 | |
1963 | 301 | 0 | 301 | |
1964 | 303 | 0 | 303 | |
1965 | 233 | 5 | 228 | |
1966 | 228 | 0 | 228 | |
1967 | 231 | 0 | 231 | |
1968 | 194 | 0 | 194 | |
1969 | 206 | 0 | 206 | |
1970 | 184 | 0 | 184 | |
1971 | 196 | 0 | 196 | |
1972 | 179 | 0 | 179 | |
1973 | 163 | 0 | 163 | |
1974 | 144 | 0 | 144 | |
1975 | 147 | 0 | 147 | |
1976 | 149 | 0 | 149 | |
1977 | 142 | 0 | 142 | |
1978 | 132 | 0 | 132 | |
1979 | 134 | 0 | 134 | |
1980 | 149 | 0 | 149 | |
1981 | 139 | 0 | 139 | |
1982 | 119 | 0 | 119 | |
1983 | 120 | 0 | 120 | |
1984 | 108 | 0 | 108 | |
1985 | 125 | 0 | 125 | |
1986 | 89 | 0 | 89 | |
1987 | 97 | 0 | 97 | |
1988 | 96 | 0 | 96 | |
1989 | 78 | 0 | 78 | |
1990 | 81 | 0 | 81 | |
1991 | 78 | 0 | 78 | |
1992 | 67 | 0 | 67 | |
1993 | 55 | 0 | 55 | |
1994 | 62 | 0 | 62 | |
1995 | 44 | 0 | 44 | |
1996 | 39 | 0 | 39 | |
1997 | 47 | 0 | 47 | |
1998 | 42 | 0 | 42 | |
1999 | 40 | 0 | 40 | |
2000 | 36 | 0 | 36 | |
2001 | 34 | 0 | 34 | |
2002 | 38 | 0 | 38 | |
2003 | 27 | 0 | 27 | |
2004 | 41 | 0 | 41 | |
2005 | 34 | 0 | 34 | |
2006 | 36 | 0 | 36 | |
2007 | 29 | 0 | 29 | |
2008 | 27 | 0 | 27 | |
2009 | 23 | 0 | 23 | |
2010 | 36 | 0 | 36 | |
2011 | 40 | 0 | 40 | |
2012 | 30 | 0 | 30 | |
2013 | 44 | 0 | 44 | |
2014 | 20 | 0 | 20 | |
2015 | 43 | 0 | 43 | |
2016 | 35 | 0 | 35 | |
2017 | 35 | 0 | 35 |
Interest is based how many people viewed this name from each country and is scaled based on the total views by each country so that large countries do not always show the most interest. Darker blue on the map indicates that people in the country are more likely to search for this name.
Longer bars in the bar graph indicate that people in the country are more interested in the name. Not all countries that have shown an interest in the name are listed in the bar graph.
The map shows the relative popularity of the name Rufus as a first name in each of the states. See other popular names in Mississippi, South Carolina, or Georgia.
The map shows the absolute popularity of the name Rufus as a last name in each of the states. See other popular names in Illinois, Tennessee, or South Carolina.
Ethnicity | Rufus | U.S. | |
---|---|---|---|
â–ˆ | White | 14.52% | 64.26% |
â–ˆ | African American | 76.10% | 11.96% |
â–ˆ | Asian, Hawaiian, and Pacific Islander | 1.64% | 4.85% |
â–ˆ | American Indian and Alaska Native | 1.64% | 0.69% |
â–ˆ | Two or More Ethnicities | 3.50% | 1.76% |
â–ˆ | Hispanic or Latino | 2.61% | 16.26% |
People with the last name Rufus are most frequently White or African American