Play | Accuracy | Source |
---|---|---|
|
Automated Male (English) | |
Is this an accurate pronunciation?
|
||
|
Automated Female (English) | |
Is this an accurate pronunciation?
|
What does the name Sammie mean? Find out below.
Sam +‎ -ie
Jackie Joseph is an actress, voice artist, writer, and voice acting. Her most notable accomplishments were from 1958 to 1998. Jackie was given the name Sammie Jacqueline Joseph on November 7th, 1934.
Sammie Coates is an athlete for the Pittsburgh Steelers. Sammie was born on March 31st, 1993 in Leroy, Alabama.
Sammie is a musician. His most notable accomplishments were from 1999 to present. Sammie was given the name Sammie Leigh Bush, Jr. on March 1st, 1987 in Boynton Beach, Florida, United States.
He was most prominent from 1989 to 1992. Sammie was born on May 16th, 1967 in Orlando, Florida.
Sammie was born on November 9th, 1988 in England, UK.
Sammie Henson is an athlete. Sammie was born on January 1st, 1971 in St. Louis, Missouri, U.S.
Sammie is a musician. His most notable accomplishments were from 1999 to present. Sammie was given the name Sammie Leigh Bush, Jr. on March 1st, 1987 in Boynton Beach, Florida, United States.
Year | Total Babies Born | Girls Born | Boys Born |
---|---|---|---|
1880 | 12 | 6 | 6 |
1881 | 6 | 6 | 0 |
1882 | 12 | 5 | 7 |
1884 | 11 | 6 | 5 |
1885 | 11 | 6 | 5 |
1886 | 6 | 6 | 0 |
1887 | 11 | 6 | 5 |
1888 | 19 | 11 | 8 |
1889 | 30 | 16 | 14 |
1890 | 21 | 12 | 9 |
1891 | 19 | 8 | 11 |
1892 | 20 | 8 | 12 |
1893 | 20 | 11 | 9 |
1894 | 17 | 10 | 7 |
1895 | 25 | 9 | 16 |
1896 | 28 | 16 | 12 |
1897 | 24 | 12 | 12 |
1898 | 31 | 17 | 14 |
1899 | 41 | 22 | 19 |
1900 | 54 | 22 | 32 |
1901 | 39 | 20 | 19 |
1902 | 38 | 17 | 21 |
1903 | 30 | 18 | 12 |
1904 | 62 | 28 | 34 |
1905 | 53 | 21 | 32 |
1906 | 48 | 16 | 32 |
1907 | 55 | 16 | 39 |
1908 | 68 | 38 | 30 |
1909 | 67 | 27 | 40 |
1910 | 78 | 30 | 48 |
1911 | 93 | 30 | 63 |
1912 | 104 | 39 | 65 |
1913 | 133 | 47 | 86 |
1914 | 190 | 57 | 133 |
1915 | 219 | 60 | 159 |
1916 | 210 | 56 | 154 |
1917 | 271 | 100 | 171 |
1918 | 377 | 113 | 264 |
1919 | 344 | 115 | 229 |
1920 | 382 | 114 | 268 |
1921 | 351 | 81 | 270 |
1922 | 374 | 122 | 252 |
1923 | 373 | 121 | 252 |
1924 | 396 | 121 | 275 |
1925 | 407 | 122 | 285 |
1926 | 411 | 130 | 281 |
1927 | 451 | 120 | 331 |
1928 | 473 | 141 | 332 |
1929 | 408 | 100 | 308 |
1930 | 478 | 131 | 347 |
1931 | 466 | 117 | 349 |
1932 | 482 | 135 | 347 |
1933 | 433 | 134 | 299 |
1934 | 473 | 134 | 339 |
1935 | 458 | 125 | 333 |
1936 | 461 | 143 | 318 |
1937 | 443 | 140 | 303 |
1938 | 480 | 132 | 348 |
1939 | 473 | 125 | 348 |
1940 | 476 | 134 | 342 |
1941 | 506 | 151 | 355 |
1942 | 600 | 180 | 420 |
1943 | 590 | 186 | 404 |
1944 | 590 | 156 | 434 |
1945 | 541 | 126 | 415 |
1946 | 561 | 151 | 410 |
1947 | 636 | 144 | 492 |
1948 | 592 | 114 | 478 |
1949 | 545 | 114 | 431 |
1950 | 494 | 98 | 396 |
1951 | 496 | 98 | 398 |
1952 | 452 | 96 | 356 |
1953 | 441 | 81 | 360 |
1954 | 440 | 81 | 359 |
1955 | 405 | 61 | 344 |
1956 | 401 | 77 | 324 |
1957 | 375 | 79 | 296 |
1958 | 374 | 67 | 307 |
1959 | 341 | 59 | 282 |
1960 | 353 | 63 | 290 |
1961 | 326 | 58 | 268 |
1962 | 301 | 57 | 244 |
1963 | 287 | 43 | 244 |
1964 | 259 | 51 | 208 |
1965 | 245 | 45 | 200 |
1966 | 240 | 45 | 195 |
1967 | 201 | 33 | 168 |
1968 | 173 | 28 | 145 |
1969 | 179 | 24 | 155 |
1970 | 192 | 37 | 155 |
1971 | 189 | 34 | 155 |
1972 | 192 | 41 | 151 |
1973 | 149 | 30 | 119 |
1974 | 159 | 30 | 129 |
1975 | 129 | 29 | 100 |
1976 | 123 | 40 | 83 |
1977 | 120 | 34 | 86 |
1978 | 119 | 26 | 93 |
1979 | 115 | 14 | 101 |
1980 | 108 | 17 | 91 |
1981 | 117 | 16 | 101 |
1982 | 112 | 37 | 75 |
1983 | 119 | 39 | 80 |
1984 | 91 | 24 | 67 |
1985 | 93 | 31 | 62 |
1986 | 115 | 44 | 71 |
1987 | 84 | 32 | 52 |
1988 | 99 | 42 | 57 |
1989 | 91 | 23 | 68 |
1990 | 79 | 28 | 51 |
1991 | 99 | 26 | 73 |
1992 | 77 | 15 | 62 |
1993 | 76 | 21 | 55 |
1994 | 69 | 17 | 52 |
1995 | 45 | 12 | 33 |
1996 | 64 | 14 | 50 |
1997 | 56 | 17 | 39 |
1998 | 56 | 22 | 34 |
1999 | 64 | 17 | 47 |
2000 | 55 | 23 | 32 |
2001 | 46 | 22 | 24 |
2002 | 43 | 16 | 27 |
2003 | 46 | 17 | 29 |
2004 | 54 | 26 | 28 |
2005 | 52 | 26 | 26 |
2006 | 56 | 24 | 32 |
2007 | 63 | 33 | 30 |
2008 | 72 | 33 | 39 |
2009 | 64 | 28 | 36 |
2010 | 69 | 27 | 42 |
2011 | 62 | 35 | 27 |
2012 | 78 | 41 | 37 |
2013 | 57 | 21 | 36 |
2014 | 51 | 28 | 23 |
2015 | 58 | 34 | 24 |
2016 | 54 | 30 | 24 |
2017 | 56 | 30 | 26 |
Interest is based how many people viewed this name from each country and is scaled based on the total views by each country so that large countries do not always show the most interest. Darker blue on the map indicates that people in the country are more likely to search for this name.
Longer bars in the bar graph indicate that people in the country are more interested in the name. Not all countries that have shown an interest in the name are listed in the bar graph.
The map shows the relative popularity of the name Sammie as a first name in each of the states. See other popular names in Mississippi, South Carolina, or Arkansas.