What does the name Sebastian mean? Find out below.
From Latin Sebastianus, name of an early and possibly legendary Christian saint, from ancient city of Sebasta in Asia Minor (modern Sivas, Turkey), from Ancient Greek Σεβαστός (Sebastós, “august, venerable, exaltedâ€), itself a translation of the Roman title Augustus.
Sebastian was also found in the following language(s): Danish, Faroese, German, Norwegian, Polish, and Swedish
Sebastian Stan is an actor. He was most prominent from 2003 to present. Sebastian was born on August 13th, 1982 in Constanța, Romania.
Sebastián MarroquÃn is an architect and author. Sebastián was given the name Juan Pablo Escobar by his parent Pablo Escobar in 1977 in MedellÃn.
Sebastian Vettel is a formula one racer.
Sebastian Giovinco is a soccer player for the Toronto FC, Juventus F.C., Empoli F.C., S.S.D. Parma Calcio 1913, Italy national under-21 football team, Italy at the Olympics, and Italy national football team. Sebastian was born on January 26th, 1987 in Turin, Italy.
Sebastian Bach is a heavy metal music, hard rock, progressive metal, glam metal, country rock, thrash metal, and speed metal musician. He plays Guitar and Vocals. His ongoing career started in 1983. Sebastian was given the name Sebastian Philip Bierk on April 3rd, 1968 in Freeport, Bahamas.
Sebastian Hiram Shaw is a comics character.
Madonna Sebastian is an actor, singing, film actress, and singer. Her most notable accomplishments were from 2015 to present. Madonna was born in Kochi.
Joan Sebastian was a banda (music), ranchera, latin ballad, and mariachi musician. He plays Guitar and Vocals. He was most prominent from 1977 to 2015. Joan was given the name José Manuel Figueroa Figueroa on April 8th, 1951 in Juliantla, Guerrero, Mexico. He passed away on July 13th, 2015.
John Sebastian is a rock, pop, folk, blues, and folk music musician. He plays Vocals, guitar, harmonica, piano, and autoharp. He holds the title Welcome Back". He was most active from 1964 to present. John was given the name John Benson Sebastian on March 17th, 1944 in Greenwich Village, New York City, New York, U,S. John is also known as G. Puglese.
Guy Sebastian is a singer-songwriter, producer, and record producer. He holds the title Gimme Some Lovin'". Guy was given the name Guy Theodore Sebastian on October 26th, 1981 in Klang (city).
Sebastian is a fictional character.
Toby Sebastian is an actor. He was most prominent from 2012 to present. Toby was given the name Toby Pugh on February 26th, 1992 in Oxford.
Year | Total Babies Born | Girls Born | Boys Born | Ranking |
---|---|---|---|---|
1881 | 6 | 0 | 6 | |
1882 | 10 | 0 | 10 | |
1885 | 5 | 0 | 5 | |
1886 | 7 | 0 | 7 | |
1889 | 6 | 0 | 6 | |
1892 | 11 | 0 | 11 | |
1894 | 5 | 0 | 5 | |
1895 | 8 | 0 | 8 | |
1896 | 5 | 0 | 5 | |
1898 | 8 | 0 | 8 | |
1899 | 6 | 0 | 6 | |
1901 | 8 | 0 | 8 | |
1902 | 5 | 0 | 5 | |
1903 | 11 | 0 | 11 | |
1904 | 9 | 0 | 9 | |
1905 | 10 | 0 | 10 | |
1906 | 5 | 0 | 5 | |
1907 | 12 | 0 | 12 | |
1908 | 15 | 0 | 15 | |
1909 | 14 | 0 | 14 | |
1910 | 14 | 0 | 14 | |
1911 | 20 | 0 | 20 | |
1912 | 51 | 0 | 51 | |
1913 | 63 | 0 | 63 | |
1914 | 82 | 0 | 82 | |
1915 | 112 | 0 | 112 | |
1916 | 134 | 0 | 134 | |
1917 | 122 | 0 | 122 | |
1918 | 114 | 0 | 114 | |
1919 | 126 | 0 | 126 | |
1920 | 139 | 0 | 139 | |
1921 | 130 | 0 | 130 | |
1922 | 127 | 0 | 127 | |
1923 | 130 | 0 | 130 | |
1924 | 137 | 0 | 137 | |
1925 | 108 | 0 | 108 | |
1926 | 132 | 0 | 132 | |
1927 | 104 | 0 | 104 | |
1928 | 127 | 0 | 127 | |
1929 | 97 | 0 | 97 | |
1930 | 113 | 0 | 113 | |
1931 | 94 | 0 | 94 | |
1932 | 87 | 0 | 87 | |
1933 | 75 | 0 | 75 | |
1934 | 81 | 0 | 81 | |
1935 | 79 | 0 | 79 | |
1936 | 65 | 0 | 65 | |
1937 | 61 | 0 | 61 | |
1938 | 65 | 0 | 65 | |
1939 | 53 | 0 | 53 | |
1940 | 51 | 0 | 51 | |
1941 | 60 | 0 | 60 | |
1942 | 77 | 0 | 77 | |
1943 | 60 | 0 | 60 | |
1944 | 47 | 0 | 47 | |
1945 | 47 | 0 | 47 | |
1946 | 55 | 0 | 55 | |
1947 | 56 | 0 | 56 | |
1948 | 70 | 0 | 70 | |
1949 | 51 | 0 | 51 | |
1950 | 42 | 0 | 42 | |
1951 | 44 | 0 | 44 | |
1952 | 51 | 0 | 51 | |
1953 | 52 | 0 | 52 | |
1954 | 46 | 0 | 46 | |
1955 | 56 | 0 | 56 | |
1956 | 42 | 0 | 42 | |
1957 | 50 | 0 | 50 | |
1958 | 63 | 0 | 63 | |
1959 | 53 | 0 | 53 | |
1960 | 70 | 0 | 70 | |
1961 | 106 | 0 | 106 | |
1962 | 151 | 0 | 151 | |
1963 | 109 | 0 | 109 | |
1964 | 131 | 0 | 131 | |
1965 | 104 | 0 | 104 | |
1966 | 99 | 0 | 99 | |
1967 | 117 | 0 | 117 | |
1968 | 116 | 0 | 116 | |
1969 | 116 | 0 | 116 | |
1970 | 164 | 0 | 164 | |
1971 | 188 | 0 | 188 | |
1972 | 154 | 0 | 154 | |
1973 | 130 | 0 | 130 | |
1974 | 125 | 0 | 125 | |
1975 | 127 | 0 | 127 | |
1976 | 123 | 0 | 123 | |
1977 | 125 | 0 | 125 | |
1978 | 143 | 0 | 143 | |
1979 | 137 | 0 | 137 | |
1980 | 171 | 5 | 166 | |
1981 | 175 | 0 | 175 | |
1982 | 218 | 0 | 218 | |
1983 | 193 | 0 | 193 | |
1984 | 241 | 0 | 241 | |
1985 | 288 | 0 | 288 | |
1986 | 279 | 0 | 279 | |
1987 | 354 | 0 | 354 | |
1988 | 401 | 7 | 394 | |
1989 | 522 | 5 | 517 | |
1990 | 791 | 0 | 791 | |
1991 | 1,043 | 11 | 1,032 | |
1992 | 1,302 | 8 | 1,294 | |
1993 | 1,307 | 0 | 1,307 | |
1994 | 1,309 | 7 | 1,302 | |
1995 | 1,442 | 10 | 1,432 | |
1996 | 1,593 | 5 | 1,588 | |
1997 | 1,773 | 6 | 1,767 | |
1998 | 1,704 | 7 | 1,697 | |
1999 | 2,388 | 11 | 2,377 | |
2000 | 5,036 | 9 | 5,027 |
#81 boy name |
2001 | 4,988 | 10 | 4,978 |
#81 boy name |
2002 | 5,155 | 18 | 5,137 |
#80 boy name |
2003 | 4,655 | 9 | 4,646 |
#93 boy name |
2004 | 4,545 | 25 | 4,520 |
#97 boy name |
2005 | 4,964 | 12 | 4,952 |
#86 boy name |
2006 | 6,299 | 18 | 6,281 |
#76 boy name |
2007 | 6,283 | 13 | 6,270 |
#73 boy name |
2008 | 6,047 | 13 | 6,034 |
#74 boy name |
2009 | 5,996 | 7 | 5,989 |
#70 boy name |
2010 | 6,363 | 6 | 6,357 |
#68 boy name |
2011 | 6,554 | 11 | 6,543 |
#68 boy name |
2012 | 6,744 | 13 | 6,731 |
#64 boy name |
2013 | 7,552 | 7 | 7,545 |
#46 boy name |
2014 | 9,312 | 9 | 9,303 |
#34 boy name |
2015 | 9,629 | 21 | 9,608 |
#35 boy name |
2016 | 10,292 | 16 | 10,276 |
#24 boy name |
2017 | 10,149 | 13 | 10,136 |
#22 boy name |
Interest is based how many people viewed this name from each country and is scaled based on the total views by each country so that large countries do not always show the most interest. Darker blue on the map indicates that people in the country are more likely to search for this name.
Longer bars in the bar graph indicate that people in the country are more interested in the name. Not all countries that have shown an interest in the name are listed in the bar graph.
The map shows the relative popularity of the name Sebastian as a first name in each of the states. See other popular names in Nevada, Florida, or Arizona.
The map shows the absolute popularity of the name Sebastian as a last name in each of the states. See other popular names in Illinois, Kentucky, or Pennsylvania.
Ethnicity | Sebastian | U.S. | |
---|---|---|---|
â–ˆ | White | 51.79% | 64.26% |
â–ˆ | African American | 3.06% | 11.96% |
â–ˆ | Asian, Hawaiian, and Pacific Islander | 15.37% | 4.85% |
â–ˆ | American Indian and Alaska Native | 0.95% | 0.69% |
â–ˆ | Two or More Ethnicities | 1.79% | 1.76% |
â–ˆ | Hispanic or Latino | 27.04% | 16.26% |
People with the last name Sebastian are most frequently White, Asian, Hawaiian, and Pacific Islander, or Hispanic or Latino