What does the name Shelia mean? Find out below.
S is for self respect, a solid score here.
H is for happy, your wonderful laugh.
E is for enjoy, your life can be fun!
L is for lofty, your ambitions are high!
I is for instill, the lesson of life.
A is for accountable, someone to be counted on
Sheila Scott was an aviator and pilot (aeronautics). Sheila was given the name Shelia Christine Hopkins on April 27th, 1922 in Worcester, Worcestershire, England, UK. She died on October 20th, 1988.
Shelia P. Moses is a writer.
Shelia was born on January 15th, 1972 in Albuquerque, New Mexico.
Shelia was born on September 16th, 1968.
Shelia Afari is an entrepreneur, founder of sheila afari group, and entrepreneurship. She has had major accomplishments since 2008. Shelia was born on May 26th, 1986 in Accra.
Shelia was born on May 11th, 1963.
Giorgi Shelia is a soccer player for the FC Ufa, FC Dynamo Bryansk, FC Baltika Kaliningrad, and FC Yenisey Krasnoyarsk. Giorgi was born on December 11th, 1988.
Murtaz Shelia is a soccer player for the FC Dinamo Tbilisi, FC Saarbrücken, FC Alania Vladikavkaz, Manchester City F.C., FC Locomotive Tbilisi, and Georgia national football team. Murtaz was born on March 25th, 1969 in Tbilisi, Georgian SSR, then Soviet Union.
Year | Total Babies Born | Girls Born | Boys Born |
---|---|---|---|
1915 | 5 | 5 | 0 |
1916 | 6 | 6 | 0 |
1917 | 6 | 6 | 0 |
1919 | 7 | 7 | 0 |
1920 | 7 | 7 | 0 |
1921 | 8 | 8 | 0 |
1922 | 13 | 13 | 0 |
1923 | 11 | 11 | 0 |
1924 | 15 | 15 | 0 |
1925 | 22 | 22 | 0 |
1926 | 23 | 23 | 0 |
1927 | 16 | 16 | 0 |
1928 | 18 | 18 | 0 |
1929 | 14 | 14 | 0 |
1930 | 10 | 10 | 0 |
1931 | 22 | 22 | 0 |
1932 | 23 | 23 | 0 |
1933 | 27 | 27 | 0 |
1934 | 20 | 20 | 0 |
1935 | 43 | 43 | 0 |
1936 | 44 | 44 | 0 |
1937 | 59 | 59 | 0 |
1938 | 63 | 63 | 0 |
1939 | 73 | 73 | 0 |
1940 | 82 | 82 | 0 |
1941 | 130 | 130 | 0 |
1942 | 152 | 152 | 0 |
1943 | 215 | 215 | 0 |
1944 | 219 | 219 | 0 |
1945 | 305 | 305 | 0 |
1946 | 550 | 550 | 0 |
1947 | 744 | 744 | 0 |
1948 | 795 | 795 | 0 |
1949 | 820 | 820 | 0 |
1950 | 957 | 957 | 0 |
1951 | 1,161 | 1,161 | 0 |
1952 | 1,235 | 1,235 | 0 |
1953 | 1,486 | 1,486 | 0 |
1954 | 1,674 | 1,668 | 6 |
1955 | 1,840 | 1,834 | 6 |
1956 | 1,954 | 1,949 | 5 |
1957 | 2,097 | 2,091 | 6 |
1958 | 2,097 | 2,091 | 6 |
1959 | 2,293 | 2,283 | 10 |
1960 | 2,267 | 2,258 | 9 |
1961 | 2,010 | 2,003 | 7 |
1962 | 2,277 | 2,272 | 5 |
1963 | 2,069 | 2,061 | 8 |
1964 | 2,021 | 2,012 | 9 |
1965 | 1,904 | 1,893 | 11 |
1966 | 1,811 | 1,805 | 6 |
1967 | 1,476 | 1,476 | 0 |
1968 | 1,364 | 1,359 | 5 |
1969 | 1,303 | 1,303 | 0 |
1970 | 1,197 | 1,192 | 5 |
1971 | 1,045 | 1,038 | 7 |
1972 | 802 | 802 | 0 |
1973 | 689 | 689 | 0 |
1974 | 569 | 569 | 0 |
1975 | 450 | 450 | 0 |
1976 | 338 | 338 | 0 |
1977 | 284 | 284 | 0 |
1978 | 252 | 252 | 0 |
1979 | 228 | 228 | 0 |
1980 | 218 | 218 | 0 |
1981 | 173 | 173 | 0 |
1982 | 168 | 168 | 0 |
1983 | 121 | 121 | 0 |
1984 | 131 | 131 | 0 |
1985 | 124 | 124 | 0 |
1986 | 129 | 129 | 0 |
1987 | 106 | 106 | 0 |
1988 | 100 | 100 | 0 |
1989 | 83 | 83 | 0 |
1990 | 82 | 82 | 0 |
1991 | 84 | 84 | 0 |
1992 | 61 | 61 | 0 |
1993 | 53 | 53 | 0 |
1994 | 55 | 55 | 0 |
1995 | 40 | 40 | 0 |
1996 | 36 | 36 | 0 |
1997 | 34 | 34 | 0 |
1998 | 32 | 32 | 0 |
1999 | 27 | 27 | 0 |
2000 | 26 | 26 | 0 |
2001 | 28 | 28 | 0 |
2002 | 22 | 22 | 0 |
2003 | 14 | 14 | 0 |
2004 | 28 | 28 | 0 |
2005 | 13 | 13 | 0 |
2006 | 16 | 16 | 0 |
2007 | 12 | 12 | 0 |
2008 | 12 | 12 | 0 |
2009 | 19 | 19 | 0 |
2010 | 13 | 13 | 0 |
2011 | 8 | 8 | 0 |
2012 | 8 | 8 | 0 |
2013 | 8 | 8 | 0 |
2014 | 10 | 10 | 0 |
2015 | 11 | 11 | 0 |
2016 | 11 | 11 | 0 |
2017 | 16 | 16 | 0 |
The map shows the relative popularity of the name Shelia as a first name in each of the states. See other popular names in Mississippi, Alabama, or Louisiana.