What does the name Yvonne mean? Find out below.
French feminine form of Yvon, variant of Yves, from Germanic root iv (yew). It might refer to an archer, since yew wood was used to make bows.
Yvonne was also found in the following language(s): Danish, French, German, Norwegian, and Swedish
Yvonne Strahovski is an actress. She was most active from 2004 to present. Yvonne was given the name Yvonne Jaqueline Strzechowski on July 30th, 1982 in Werrington Downs, New South Wales, Australia. Yvonne is also known as Strzechowski and Yvonne.
Yvonne De Carlo was an actress, singer, and dancer. Her most notable accomplishments were from 1941 to 1941. Yvonne was given the name Margaret Yvonne Middleton on September 1st, 1922 in Vancouver, British Columbia, Canada. She died on January 8th, 2007.
Yvonne was born on October 12th, 1972.
Yvonne Elliman is a broadway theatre, disco, and pop music singing and songwriter. She plays Piano, Guitar, and Vocals. She holds the title I Don't Know How to Love Him" and If I Can't Have You". Her career lasted from 1970 to 1970. Yvonne was given the name Yvonne Marianne Elliman on December 29th, 1951 in Honolulu, Hawaii, U.S.
Yvonne Craig was an actress and actor. She was most active from 1957 to 2011. Yvonne was given the name Yvonne Joyce Craig on May 16th, 1937 in Taylorville, Illinois. She breathed her last breath on August 17th, 2015.
Yvonne Catterfeld is a pop music and soul music singing, songwriter, and actor. Her ongoing career started in 2001. Yvonne was born Yvonne Catterfeld on December 2nd, 1979. Yvonne is also known as Catterfeld and Vivianne.
Year | Total Babies Born | Girls Born | Boys Born | Ranking |
---|---|---|---|---|
1886 | 6 | 6 | 0 | |
1888 | 7 | 7 | 0 | |
1890 | 7 | 7 | 0 | |
1891 | 9 | 9 | 0 | |
1892 | 19 | 19 | 0 | |
1893 | 22 | 22 | 0 | |
1894 | 29 | 29 | 0 | |
1895 | 38 | 38 | 0 | |
1896 | 25 | 25 | 0 | |
1897 | 53 | 53 | 0 | |
1898 | 55 | 55 | 0 | |
1899 | 62 | 62 | 0 | |
1900 | 90 | 90 | 0 | |
1901 | 93 | 93 | 0 | |
1902 | 84 | 84 | 0 | |
1903 | 109 | 109 | 0 | |
1904 | 108 | 108 | 0 | |
1905 | 92 | 92 | 0 | |
1906 | 94 | 94 | 0 | |
1907 | 101 | 101 | 0 | |
1908 | 104 | 104 | 0 | |
1909 | 105 | 105 | 0 | |
1910 | 131 | 131 | 0 | |
1911 | 132 | 132 | 0 | |
1912 | 217 | 217 | 0 | |
1913 | 220 | 220 | 0 | |
1914 | 295 | 295 | 0 | |
1915 | 379 | 379 | 0 | |
1916 | 403 | 403 | 0 | |
1917 | 429 | 429 | 0 | |
1918 | 522 | 522 | 0 | |
1919 | 546 | 546 | 0 | |
1920 | 702 | 702 | 0 | |
1921 | 766 | 761 | 5 | |
1922 | 758 | 758 | 0 | |
1923 | 843 | 843 | 0 | |
1924 | 910 | 910 | 0 | |
1925 | 963 | 963 | 0 | |
1926 | 1,073 | 1,067 | 6 | |
1927 | 1,022 | 1,015 | 7 | |
1928 | 1,138 | 1,133 | 5 | |
1929 | 1,217 | 1,211 | 6 | |
1930 | 1,251 | 1,242 | 9 | |
1931 | 1,276 | 1,270 | 6 | |
1932 | 1,220 | 1,215 | 5 | |
1933 | 1,160 | 1,153 | 7 | |
1934 | 1,507 | 1,495 | 12 | |
1935 | 2,403 | 2,387 | 16 |
#98 girl name |
1936 | 3,049 | 3,036 | 13 |
#81 girl name |
1937 | 3,187 | 3,172 | 15 |
#77 girl name |
1938 | 2,623 | 2,607 | 16 | |
1939 | 2,660 | 2,647 | 13 |
#90 girl name |
1940 | 2,331 | 2,321 | 10 | |
1941 | 2,213 | 2,198 | 15 | |
1942 | 2,122 | 2,113 | 9 | |
1943 | 1,950 | 1,941 | 9 | |
1944 | 1,798 | 1,792 | 6 | |
1945 | 1,831 | 1,822 | 9 | |
1946 | 2,482 | 2,477 | 5 | |
1947 | 2,919 | 2,914 | 5 | |
1948 | 3,054 | 3,043 | 11 | |
1949 | 3,061 | 3,051 | 10 | |
1950 | 3,250 | 3,243 | 7 | |
1951 | 3,547 | 3,535 | 12 | |
1952 | 3,640 | 3,627 | 13 | |
1953 | 3,697 | 3,683 | 14 | |
1954 | 3,572 | 3,560 | 12 | |
1955 | 3,550 | 3,543 | 7 | |
1956 | 3,595 | 3,585 | 10 | |
1957 | 3,660 | 3,644 | 16 | |
1958 | 3,332 | 3,324 | 8 | |
1959 | 3,298 | 3,291 | 7 | |
1960 | 3,418 | 3,402 | 16 | |
1961 | 3,569 | 3,553 | 16 | |
1962 | 3,393 | 3,379 | 14 | |
1963 | 3,091 | 3,075 | 16 | |
1964 | 3,142 | 3,133 | 9 | |
1965 | 2,963 | 2,954 | 9 | |
1966 | 2,833 | 2,824 | 9 | |
1967 | 2,722 | 2,707 | 15 | |
1968 | 2,584 | 2,572 | 12 | |
1969 | 2,371 | 2,354 | 17 | |
1970 | 2,382 | 2,374 | 8 | |
1971 | 2,200 | 2,188 | 12 | |
1972 | 1,909 | 1,904 | 5 | |
1973 | 1,730 | 1,721 | 9 | |
1974 | 1,550 | 1,541 | 9 | |
1975 | 1,329 | 1,329 | 0 | |
1976 | 1,301 | 1,290 | 11 | |
1977 | 1,211 | 1,206 | 5 | |
1978 | 1,220 | 1,208 | 12 | |
1979 | 1,247 | 1,235 | 12 | |
1980 | 1,164 | 1,159 | 5 | |
1981 | 1,095 | 1,081 | 14 | |
1982 | 1,013 | 1,007 | 6 | |
1983 | 914 | 908 | 6 | |
1984 | 793 | 793 | 0 | |
1985 | 758 | 751 | 7 | |
1986 | 736 | 736 | 0 | |
1987 | 735 | 730 | 5 | |
1988 | 675 | 667 | 8 | |
1989 | 682 | 671 | 11 | |
1990 | 717 | 712 | 5 | |
1991 | 649 | 649 | 0 | |
1992 | 677 | 677 | 0 | |
1993 | 558 | 558 | 0 | |
1994 | 520 | 520 | 0 | |
1995 | 455 | 455 | 0 | |
1996 | 447 | 447 | 0 | |
1997 | 359 | 359 | 0 | |
1998 | 329 | 329 | 0 | |
1999 | 274 | 274 | 0 | |
2000 | 271 | 271 | 0 | |
2001 | 211 | 211 | 0 | |
2002 | 239 | 239 | 0 | |
2003 | 229 | 229 | 0 | |
2004 | 210 | 210 | 0 | |
2005 | 205 | 205 | 0 | |
2006 | 177 | 177 | 0 | |
2007 | 195 | 195 | 0 | |
2008 | 172 | 172 | 0 | |
2009 | 125 | 125 | 0 | |
2010 | 127 | 127 | 0 | |
2011 | 129 | 129 | 0 | |
2012 | 132 | 132 | 0 | |
2013 | 122 | 122 | 0 | |
2014 | 127 | 127 | 0 | |
2015 | 119 | 119 | 0 | |
2016 | 123 | 123 | 0 | |
2017 | 98 | 98 | 0 |
The map shows the relative popularity of the name Yvonne as a first name in each of the states. See other popular names in District of Columbia, New Mexico, or North Dakota.